Property
Account |
| Property ID: | 688116 | Abbreviated Legal Description: | N20' OF GL1 MEAS ALG WLN IN SEC 13-28-3E INCL ADJ TIDES TGW S37.5' OF GL4 MEAS ALG WLN IN SEC 12-28-3E INCL ADJ TIDES FR 32812-001-0100 & 32813- 514-0090 COMB 10/93 |
| Geographic ID: | R32812-000-0100 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28 | Section: | 12 |
| Range: | R3 |
Location |
| Address: | 8003 POSSESSION RD CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 705 |
| Neighborhood CD: | 4 |
Owner |
| Name: | FARIS, ROBERT WINCHELL | Owner ID: | 309687 |
| Mailing Address: | ASPEN FELT 3614 MODOC PL DAVIS, CA 95618 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $222,511 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $400,540 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $623,051 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $623,051 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $623,051 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $623,051 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $623,051 | |
Taxing Jurisdiction
| Owner: | FARIS, ROBERT WINCHELL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $623,051 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $623,051 | $623,051 | $19.69 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $623,051 | $623,051 | $747.96 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $623,051 | $623,051 | $119.06 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $623,051 | $623,051 | $243.15 | | |
| CE | County Current Expense | 0.3708482477 | $623,051 | $623,051 | $231.06 | | |
| CR | County Roads | 0.4584763726 | $623,051 | $623,051 | $285.65 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $623,051 | $623,051 | $311.53 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $623,051 | $623,051 | $196.47 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $623,051 | $623,051 | $68.20 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $623,051 | $623,051 | $196.99 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $623,051 | $623,051 | $283.31 | | |
| ST | State School | 1.3035497053 | $623,051 | $623,051 | $812.18 | | |
| ST2 | State School Part 2 | 0.8169543533 | $623,051 | $623,051 | $509.00 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $623,051 | $623,051 | $9.52 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $623,051 | $623,051 | $8.65 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $623,051 | $623,051 | $127.93 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,170.35 | | |
| | | | | Taxes w/o Exemptions: | $4,170.35 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1054.0 sqft | Value: | $222,511 |
| Bathrooms: | 1.5 | Bedrooms: | 1 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | VINYL TILE | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | PIERS/CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1930 | 854.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1930 | 24.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1930 | 700.8 |
| | OCP | OPEN CARPORT | 3 | 0 | 1930 | 213.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1930 | 110.0 |
| | LOF | LOFT | 3 | 0 | 1930 | 200.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 3 | 0 | 1930 | 136.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1930 | 65.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | LB | LOW BANK | 0.3500 | 15246.00 | 58.00 | 0.00 | 1.00 | $400,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 54.00 | 0.00 | 1.00 | $540 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $222,511 | $400,540 | $0 | $623,051 | $623,051 |
| 2024 | $225,183 | $350,540 | $0 | $575,723 | $575,723 |
| 2023 | $184,175 | $300,540 | $0 | $484,715 | $484,715 |
| 2022 | $168,826 | $300,540 | $0 | $469,366 | $469,366 |
| 2021 | $148,589 | $275,540 | $0 | $424,129 | $424,129 |
| 2020 | $105,685 | $275,540 | $0 | $381,225 | $381,225 |
| 2019 | $75,901 | $300,540 | $0 | $376,441 | $376,441 |
| 2018 | $63,150 | $250,540 | $0 | $313,690 | $313,690 |
| 2017 | $63,537 | $230,540 | $0 | $294,077 | $294,077 |
| 2016 | $64,313 | $230,540 | $0 | $294,853 | $294,853 |
| 2015 | $65,087 | $230,540 | $0 | $295,627 | $295,627 |
| 2014 | $61,143 | $230,540 | $0 | $291,683 | $291,683 |
| 2013 | $61,862 | $117,033 | $0 | $178,895 | $178,895 |
| 2012 | $62,581 | $117,033 | $0 | $179,614 | $179,614 |
| 2011 | $63,300 | $117,033 | $0 | $180,333 | $180,333 |
| 2010 | $65,957 | $117,033 | $0 | $182,990 | $182,990 |
| 2009 | $68,626 | $117,033 | $0 | $185,659 | $185,659 |
| 2008 | $0 | $117,033 | $0 | $117,033 | $117,033 |
| 2007 | $0 | $116,655 | $0 | $116,655 | $116,655 |
Deed and Sales History
| 1 | 08/11/2023 | WD | Warranty Deed | BROWN, STEWART L | FARIS, ROBERT WINCHELL | | | $780,000.00 | 57628 | 4563527 |
|   | |
| 2 | 05/30/2018 | QCD | Quit Claim Deed | BROWN, STEWART L | BROWN, STEWART L | | | $0.00 | 34326 | 4445327 |
| 3 | 05/18/2018 | WD | Warranty Deed | CAHAN, ERIC | BROWN, STEWART L | | | $517,000.00 | 34325 | 4445326 |
|   | |
| 4 | 10/11/2004 | WD | Warranty Deed | CARPENTER, MARALAINA C | CAHAN, ERIC | | | $119,136.00 | 44806 | 4115324 |
| 5 | 05/16/2002 | 5 | DNU - Marriage License/Name Change | HARMON, MARALAINA C | CARPENTER, MARALAINA C | | | $0.00 | 69431 | 0 |
| 6 | 01/01/1995 | WD | Warranty Deed | ZAPPONE, LYNDA S | HARMON, MARALAINA C | | | $80,381.00 | 50250 | 95001291 |
| 7 | 10/01/1993 | OTHER | Other - Misc. Documents | ZAPPONE, LYNDA S | ZAPPONE, LYNDA S | | | $0.00 | 65630 | 93021332 |
| 8 | 04/01/1993 | QCD | Quit Claim Deed | Unknown | ZAPPONE, LYNDA S | | | $0.00 | 31269 | 93006820 |
Payout Agreement
| No payout information available.. |