Property
Account |
| Property ID: | 689507 | Abbreviated Legal Description: | NW NE NE EX STRIP 80'TO IS CO FOR RD FR 460-4550 |
| Geographic ID: | R32923-480-4200 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 23 |
| Range: | R3 |
Location |
| Address: | 5788 BOB GALBREATH RD CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 806 |
| Neighborhood CD: | 4 |
Owner |
| Name: | DJM FAMILY LLC | Owner ID: | 260415 |
| Mailing Address: | 19805 N CREEKWAY PARKWAY #300 BOTHELL, WA 98011 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $417,682 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $370,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $787,682 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $787,682 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $787,682 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $787,682 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $787,682 | |
Taxing Jurisdiction
| Owner: | DJM FAMILY LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $787,682 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $787,682 | $787,682 | $24.89 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $787,682 | $787,682 | $945.60 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $787,682 | $787,682 | $150.52 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $787,682 | $787,682 | $307.39 | | |
| CE | County Current Expense | 0.3708482477 | $787,682 | $787,682 | $292.11 | | |
| CR | County Roads | 0.4584763726 | $787,682 | $787,682 | $361.13 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $787,682 | $787,682 | $393.84 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $787,682 | $787,682 | $248.39 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $787,682 | $787,682 | $86.21 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $787,682 | $787,682 | $249.05 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $787,682 | $787,682 | $358.17 | | |
| ST | State School | 1.3035497053 | $787,682 | $787,682 | $1,026.78 | | |
| ST2 | State School Part 2 | 0.8169543533 | $787,682 | $787,682 | $643.50 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $787,682 | $787,682 | $12.04 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $787,682 | $787,682 | $10.94 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $787,682 | $787,682 | $161.74 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,272.30 | | |
| | | | | Taxes w/o Exemptions: | $5,272.30 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1458.3 sqft | Value: | $417,682 |
| Bathrooms: | 3 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2008 | 942.1 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 2008 | 483.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2008 | 106.8 |
| | DWN | DOWNSTAIRS LIVING AREA | 4 | 0 | 2008 | 516.2 |
| | oBAR | BARN | 4 | 0 | 2008 | 0.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 2008 | 196.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 2008 | 196.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 4 | 0 | 2008 | 532.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $370,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $417,682 | $370,000 | $0 | $787,682 | $787,682 |
| 2024 | $421,805 | $350,000 | $0 | $771,805 | $771,805 |
| 2023 | $425,930 | $330,000 | $0 | $755,930 | $755,930 |
| 2022 | $393,950 | $280,000 | $0 | $673,950 | $673,950 |
| 2021 | $352,701 | $230,000 | $0 | $582,701 | $582,701 |
| 2020 | $339,744 | $190,000 | $0 | $529,744 | $529,744 |
| 2019 | $264,528 | $250,000 | $0 | $514,528 | $514,528 |
| 2018 | $265,065 | $210,000 | $0 | $475,065 | $475,065 |
| 2017 | $266,084 | $190,000 | $0 | $456,084 | $456,084 |
| 2016 | $268,234 | $165,000 | $0 | $433,234 | $433,234 |
| 2015 | $270,385 | $150,000 | $0 | $420,385 | $420,385 |
| 2014 | $260,762 | $155,000 | $0 | $415,762 | $415,762 |
| 2013 | $264,444 | $135,000 | $0 | $399,444 | $399,444 |
| 2012 | $266,467 | $135,000 | $0 | $401,467 | $401,467 |
| 2011 | $268,491 | $135,000 | $0 | $403,491 | $403,491 |
| 2010 | $272,792 | $135,000 | $0 | $407,792 | $407,792 |
| 2009 | $284,005 | $162,000 | $0 | $446,005 | $446,005 |
| 2008 | $173,768 | $345,600 | $0 | $519,368 | $519,368 |
| 2007 | $20,217 | $345,600 | $0 | $365,817 | $365,817 |
Deed and Sales History
| 1 | 12/14/2012 | QCD | Quit Claim Deed | BAR D INVESTMENTS | DJM FAMILY LLC | | | $0.00 | 9903 | 4330037 |
| 2 | 10/18/1999 | WD | Warranty Deed | OLMSTEAD, ANDRA S | BAR D INVESTMENTS, | | | $135,000.00 | 94358 | 99023769 |
| 3 | 09/10/1999 | TRUSTEED | Trustee's Deed | EMERT, VICTOR R/RAIN J | OLMSTEAD, ANDRA S | | | $173,226.00 | 93900 | 99021771 |
| 4 | 12/01/1993 | WD | Warranty Deed | PATTERSON, GERALD | EMERT, VICTOR R | | | $170,000.00 | 35111 | 93026588 |
| 5 | 07/01/1993 | WD | Warranty Deed | PATTERSON, GERALD & | PATTERSON, GERALD | | | $0.00 | 32820 | 93014539 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | PATTERSON, GERALD & | | | $0.00 | 0 | 0 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | EMERT, VICTOR R | EMERT, VICTOR R/RAIN J | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |