Property
Account |
| Property ID: | 689945 | Abbreviated Legal Description: | LOT 1 SP 33-93.23007.367-1840 V2 SP P446 AF#94003607 |
| Geographic ID: | R23007-407-1880 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 07 |
| Range: | R2 |
Location |
| Address: | 2911 EAGLE BLUFF RD GREENBANK, WA 98253 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 362 |
| Neighborhood CD: | 3 |
Owner |
| Name: | BERGKAMP, JAMES L | Owner ID: | 304419 |
| Mailing Address: | PO BOX 63 ADEL, IA 50003 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $141,254 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $310,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $451,254 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $451,254 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $451,254 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $451,254 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $451,254 | |
Taxing Jurisdiction
| Owner: | BERGKAMP, JAMES L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $451,254 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $451,254 | $451,254 | $14.26 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $451,254 | $451,254 | $4.29 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $451,254 | $451,254 | $541.87 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $451,254 | $451,254 | $63.18 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $451,254 | $451,254 | $86.23 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $451,254 | $451,254 | $176.10 | | |
| CE | County Current Expense | 0.3708482477 | $451,254 | $451,254 | $167.35 | | |
| CR | County Roads | 0.4584763726 | $451,254 | $451,254 | $206.89 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $451,254 | $451,254 | $225.63 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $451,254 | $451,254 | $142.30 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $451,254 | $451,254 | $24.52 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $451,254 | $451,254 | $49.34 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $451,254 | $451,254 | $153.87 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $451,254 | $451,254 | $340.49 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $451,254 | $451,254 | $303.07 | | |
| ST | State School | 1.3035497053 | $451,254 | $451,254 | $588.23 | | |
| ST2 | State School Part 2 | 0.8169543533 | $451,254 | $451,254 | $368.65 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,456.27 | | |
| | | | | Taxes w/o Exemptions: | $3,456.27 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1917.2 sqft | Value: | $141,254 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 5 | 0 | 1994 | 1917.2 |
| | UTY | STORAGE/UTILITY | 5 | 0 | 1994 | 120.0 |
| | OCP | OPEN CARPORT | 5 | 0 | 1994 | 200.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 5 | 0 | 1994 | 64.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 5 | 0 | 1994 | 232.2 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $310,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $141,254 | $310,000 | $0 | $451,254 | $451,254 |
| 2024 | $145,964 | $290,000 | $0 | $435,964 | $435,964 |
| 2023 | $131,014 | $290,000 | $0 | $421,014 | $421,014 |
| 2022 | $122,347 | $270,000 | $0 | $392,347 | $392,347 |
| 2021 | $109,605 | $190,000 | $0 | $299,605 | $299,605 |
| 2020 | $109,541 | $165,000 | $0 | $274,541 | $274,541 |
| 2019 | $71,963 | $200,000 | $0 | $271,963 | $271,963 |
| 2018 | $73,938 | $160,000 | $0 | $233,938 | $233,938 |
| 2017 | $75,920 | $140,000 | $0 | $215,920 | $215,920 |
| 2016 | $77,896 | $120,000 | $0 | $197,896 | $197,896 |
| 2015 | $79,872 | $100,000 | $0 | $179,872 | $179,872 |
| 2014 | $80,860 | $103,700 | $0 | $184,560 | $184,560 |
| 2013 | $82,837 | $103,700 | $0 | $186,537 | $186,537 |
| 2012 | $84,813 | $103,700 | $0 | $188,513 | $188,513 |
| 2011 | $86,789 | $122,000 | $0 | $208,789 | $208,789 |
| 2010 | $90,961 | $122,000 | $0 | $212,961 | $212,961 |
| 2009 | $94,736 | $131,750 | $0 | $226,486 | $226,486 |
| 2008 | $97,010 | $105,600 | $0 | $202,610 | $202,610 |
| 2007 | $98,841 | $90,000 | $0 | $188,841 | $188,841 |
Deed and Sales History
| 1 | 05/20/2022 | QCD | Quit Claim Deed | BERGKAMP, SARA A | BERGKAMP, JAMES L | | | $0.00 | 53222 | 4545682 |
| 2 | 12/02/2021 | BARGSLD | Bargain And Sale Deed | TRU G WILHELM INC | BERGKAMP, JAMES L | | | $450,000.00 | 51265 | 4535598 |
| 3 | 07/28/2014 | WD | Warranty Deed | TURNER, KENT L / DEBORAH R | TRU G WILHELM INC | | | $175,000.00 | 16231 | 4363227 |
| 4 | 05/16/2001 | QCD | Quit Claim Deed | TURNER, KENT L | TURNER, KENT L/DEBORAH R | | | $0.00 | 11775 | 20032749 |
| 5 | 02/01/1994 | WD | Warranty Deed | STIPE, W A | TURNER, KENT L | | | $25,000.00 | 40781 | 94004923 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | STIPE, W A | | | $0.00 | 80553 | 88002269 |
Payout Agreement
| No payout information available.. |