Property
Account |
| Property ID: | 698150 | Abbreviated Legal Description: | N64' OF S128' OF PT N500' OF GL5 LY WLY OF ELY 1320' OF GL 5 TGW: S64' OF PT N500' OF GL 5 LY WLY OF ELY 1320' OF SD GL 5 EX RD TGW & SUB EZ AF#90000057 FR 224-3570 & 217-3570 COMB 10/94 |
| Geographic ID: | R33106-220-3570 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 592 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 06 |
| Range: | R3 |
Location |
| Address: | 235 BARNUM RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 919 |
| Neighborhood CD: | 5 |
Owner |
| Name: | SCHROEDER, SCOTT | Owner ID: | 272239 |
| Mailing Address: | KIMBERLY SCHROEDER 235 BARNUM RD CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $670,783 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $360,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,030,783 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,030,783 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,030,783 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,030,783 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,030,783 | |
Taxing Jurisdiction
| Owner: | SCHROEDER, SCOTT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,030,783 | | |
| Tax Area: | 592 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,030,783 | $1,030,783 | $32.58 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $1,030,783 | $1,030,783 | $379.11 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $1,030,783 | $1,030,783 | $1,288.78 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $1,030,783 | $1,030,783 | $161.83 | | |
| CE | County Current Expense | 0.3708482477 | $1,030,783 | $1,030,783 | $382.26 | | |
| CR | County Roads | 0.4584763726 | $1,030,783 | $1,030,783 | $472.59 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $1,030,783 | $1,030,783 | $40.85 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,030,783 | $1,030,783 | $325.05 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $1,030,783 | $1,030,783 | $1,308.93 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $1,030,783 | $1,030,783 | $968.57 | | |
| ST | State School | 1.3035497053 | $1,030,783 | $1,030,783 | $1,343.68 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,030,783 | $1,030,783 | $842.10 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,546.33 | | |
| | | | | Taxes w/o Exemptions: | $7,546.33 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2478.8 sqft | Value: | $670,783 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | TONGUE & GROOVE | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | CERAMIC TILE/HWD 40/60 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | BEAM ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1998 | 2198.8 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 1998 | 67.5 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 1998 | 384.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1998 | 1049.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1998 | 119.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1998 | 240.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1998 | 184.0 |
| | oOBD | Out Buildings | 4 | 0 | 1998 | 0.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1998 | 128.0 |
| | OCP | OPEN CARPORT | 4 | 0 | 1998 | 360.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1998 | 840.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 1998 | 160.0 |
| | LOF | LOFT | 4 | 0 | 1998 | 280.0 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $360,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $670,783 | $360,000 | $0 | $1,030,783 | $1,030,783 |
| 2024 | $678,599 | $360,000 | $0 | $1,038,599 | $1,038,599 |
| 2023 | $686,415 | $360,000 | $0 | $1,046,415 | $1,046,415 |
| 2022 | $630,531 | $320,000 | $0 | $950,531 | $950,531 |
| 2021 | $538,587 | $230,000 | $0 | $768,587 | $768,587 |
| 2020 | $526,191 | $200,000 | $0 | $726,191 | $726,191 |
| 2019 | $403,769 | $220,000 | $0 | $623,769 | $623,769 |
| 2018 | $404,882 | $200,000 | $0 | $604,882 | $604,882 |
| 2017 | $404,323 | $150,000 | $0 | $554,323 | $554,323 |
| 2016 | $408,740 | $135,000 | $0 | $543,740 | $543,740 |
| 2015 | $357,177 | $100,000 | $0 | $457,177 | $457,177 |
| 2014 | $360,864 | $100,000 | $0 | $460,864 | $460,864 |
| 2013 | $364,552 | $100,000 | $0 | $464,552 | $464,552 |
| 2012 | $384,869 | $89,600 | $0 | $474,469 | $474,469 |
| 2011 | $388,558 | $112,000 | $0 | $500,558 | $500,558 |
| 2010 | $354,201 | $112,000 | $0 | $466,201 | $466,201 |
| 2009 | $341,482 | $135,000 | $0 | $476,482 | $476,482 |
| 2008 | $345,324 | $134,000 | $0 | $479,324 | $479,324 |
| 2007 | $350,514 | $130,000 | $0 | $480,514 | $480,514 |
Deed and Sales History
| 1 | 09/18/2015 | WD | Warranty Deed | YARWOOD, C DOUGLAS / NANCY L | SCHROEDER, SCOTT | | | $555,000.00 | 21477 | 4386536 |
| 2 | 10/01/1994 | OTHER | Other - Misc. Documents | YARWOOD, C D | YARWOOD, C D | | | $0.00 | 66073 | 94020751 |
| 3 | 11/01/1991 | WD | Warranty Deed | Unknown | YARWOOD, C D | | | $100,000.00 | 14172 | 91018125 |
Payout Agreement
| No payout information available.. |