Property
Account |
| Property ID: | 70112 | Abbreviated Legal Description: | 28 - IN GL 4 INCL ADJ TIDELANDS |
| Geographic ID: | R23034-514-1840 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 34 |
| Range: | R2 |
Location |
| Address: | 4439 HONEYMOON BAY RD GREENBANK, WA 98253 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 442 |
| Neighborhood CD: | 3 |
Owner |
| Name: | YOUNG, JENNIFER J. | Owner ID: | 301129 |
| Mailing Address: | MARTIN F. YOUNG 3225 33RD AVE W SEATTLE, WA 98199 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $307,002 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $650,940 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $957,942 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $957,942 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $957,942 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $957,942 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $957,942 | |
Taxing Jurisdiction
| Owner: | YOUNG, JENNIFER J. | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $957,942 | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $957,942 | $957,942 | $30.27 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $957,942 | $957,942 | $9.11 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $957,942 | $957,942 | $1,150.30 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $957,942 | $957,942 | $134.12 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $957,942 | $957,942 | $183.05 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $957,942 | $957,942 | $373.84 | | |
| CE | County Current Expense | 0.3708482477 | $957,942 | $957,942 | $355.25 | | |
| CR | County Roads | 0.4584763726 | $957,942 | $957,942 | $439.19 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $957,942 | $957,942 | $478.97 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $957,942 | $957,942 | $302.08 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $957,942 | $957,942 | $52.06 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $957,942 | $957,942 | $104.74 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $957,942 | $957,942 | $326.63 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $957,942 | $957,942 | $722.81 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $957,942 | $957,942 | $643.37 | | |
| ST | State School | 1.3035497053 | $957,942 | $957,942 | $1,248.73 | | |
| ST2 | State School Part 2 | 0.8169543533 | $957,942 | $957,942 | $782.59 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,337.11 | | |
| | | | | Taxes w/o Exemptions: | $7,337.11 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2896.0 sqft | Value: | $307,002 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1976 | 1448.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1976 | 1448.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1976 | 132.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1976 | 352.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1976 | 250.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1976 | 336.0 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.7300 | 31798.80 | 94.00 | 0.00 | 1.00 | $650,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 94.00 | 0.00 | 1.00 | $940 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $307,002 | $650,940 | $0 | $957,942 | $957,942 |
| 2024 | $318,192 | $625,940 | $0 | $944,132 | $944,132 |
| 2023 | $322,658 | $575,940 | $0 | $898,598 | $898,598 |
| 2022 | $296,200 | $575,940 | $0 | $872,140 | $872,140 |
| 2021 | $261,101 | $300,940 | $0 | $562,041 | $562,041 |
| 2020 | $255,753 | $300,940 | $0 | $556,693 | $98,881 |
| 2019 | $204,090 | $375,940 | $0 | $580,030 | $108,881 |
| 2018 | $204,727 | $300,940 | $0 | $505,667 | $108,881 |
| 2017 | $206,000 | $250,940 | $0 | $456,940 | $108,881 |
| 2016 | $208,545 | $250,940 | $0 | $459,485 | $108,881 |
| 2015 | $211,090 | $250,940 | $0 | $462,030 | $108,881 |
| 2014 | $213,635 | $250,940 | $0 | $464,575 | $108,881 |
| 2013 | $179,827 | $235,951 | $0 | $415,778 | $107,028 |
| 2012 | $182,240 | $235,951 | $0 | $418,191 | $107,028 |
| 2011 | $176,504 | $235,951 | $0 | $412,455 | $247,202 |
| 2010 | $193,384 | $235,951 | $0 | $429,335 | $98,881 |
| 2009 | $199,116 | $294,704 | $0 | $493,820 | $98,881 |
| 2008 | $201,579 | $294,704 | $0 | $496,283 | $98,881 |
| 2007 | $170,659 | $294,046 | $0 | $464,705 | $98,881 |
Deed and Sales History
| 1 | 08/20/2021 | WD | Warranty Deed | DECLERCQ, LINDA M | YOUNG, JENNIFER J. | | | $800,000.00 | 49849 | 4528063 |
| 2 | 01/16/2015 | SPWARDEED | Special Warranty Deed | ESTATE OF ROBERT G. DECLERCQ | DECLERCQ, LINDA M | | | $0.00 | 18318 | 4372299 |
| 3 | 06/22/2012 | TOD | Transfer On Death Deed | DE CLERCQ, ROBERT G | DECLERCQ, LINDA M | | | | 82485 | |
Payout Agreement
| No payout information available.. |