Property
Account |
| Property ID: | 705785 | Abbreviated Legal Description: | LOT 1 SP 15-93.32908.405-4850 V3 SP P8 AF#95006560 |
| Geographic ID: | R32908-422-4850 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 08 |
| Range: | R3 |
Location |
| Address: | 5262 CRAWFORD RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 749 |
| Neighborhood CD: | 4 |
Owner |
| Name: | COSTELLO, CATHERINE L | Owner ID: | 285302 |
| Mailing Address: | PO BOX 534 CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $148,611 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $380,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $528,611 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $528,611 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $528,611 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $528,611 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $528,611 | |
Taxing Jurisdiction
| Owner: | COSTELLO, CATHERINE L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $528,611 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $528,611 | $528,611 | $16.71 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $528,611 | $528,611 | $634.59 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $528,611 | $528,611 | $101.01 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $528,611 | $528,611 | $206.29 | | |
| CE | County Current Expense | 0.3708482477 | $528,611 | $528,611 | $196.03 | | |
| CR | County Roads | 0.4584763726 | $528,611 | $528,611 | $242.36 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $528,611 | $528,611 | $264.31 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $528,611 | $528,611 | $166.69 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $528,611 | $528,611 | $57.86 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $528,611 | $528,611 | $167.13 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $528,611 | $528,611 | $240.37 | | |
| ST | State School | 1.3035497053 | $528,611 | $528,611 | $689.07 | | |
| ST2 | State School Part 2 | 0.8169543533 | $528,611 | $528,611 | $431.85 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $528,611 | $528,611 | $8.08 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $528,611 | $528,611 | $7.34 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $528,611 | $528,611 | $108.54 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,538.23 | | |
| | | | | Taxes w/o Exemptions: | $3,538.23 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1890.0 sqft | Value: | $148,611 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1998 | 1890.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1998 | 144.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1998 | 1200.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 4.8000 | 0.00 | 0.00 | 0.00 | 1.00 | $380,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $148,611 | $380,000 | $0 | $528,611 | $528,611 |
| 2024 | $153,256 | $350,000 | $0 | $503,256 | $503,256 |
| 2023 | $137,299 | $330,000 | $0 | $467,299 | $467,299 |
| 2022 | $127,984 | $290,000 | $0 | $417,984 | $417,984 |
| 2021 | $114,482 | $230,000 | $0 | $344,482 | $344,482 |
| 2020 | $112,679 | $190,000 | $0 | $302,679 | $302,679 |
| 2019 | $91,184 | $250,000 | $0 | $341,184 | $341,184 |
| 2018 | $93,615 | $210,000 | $0 | $303,615 | $303,615 |
| 2017 | $96,046 | $190,000 | $0 | $286,046 | $286,046 |
| 2016 | $98,478 | $135,000 | $0 | $233,478 | $233,478 |
| 2015 | $100,910 | $135,000 | $0 | $235,910 | $235,910 |
| 2014 | $120,752 | $120,000 | $0 | $240,752 | $240,752 |
| 2013 | $122,790 | $129,600 | $0 | $252,390 | $252,390 |
| 2012 | $124,828 | $163,200 | $0 | $288,028 | $288,028 |
| 2011 | $126,866 | $163,200 | $0 | $290,066 | $290,066 |
| 2010 | $131,006 | $163,200 | $0 | $294,206 | $294,206 |
| 2009 | $135,791 | $211,200 | $0 | $346,991 | $346,991 |
| 2008 | $139,874 | $206,400 | $0 | $346,274 | $346,274 |
| 2007 | $141,875 | $206,400 | $0 | $348,275 | $348,275 |
Deed and Sales History
| 1 | 06/05/2018 | PRD | Personal Representatives Deed | COSTELLO, RICHARD C | COSTELLO, CATHERINE L | | | $0.00 | 34374 | 4445522 |
| 2 | 05/05/2000 | WD | Warranty Deed | Unknown | COSTELLO, RICHARD C | | | $159,000.00 | 1806 | 0 |
| 3 | 05/05/2000 | WD | Warranty Deed | Unknown | COSTELLO, RICHARD C | | | $159,000.00 | 1806 | 20008713 |
| 4 | 10/01/1997 | OTHER | Other - Misc. Documents | COSTELLO, RICHARD C | HAGGLUND, ANDREW E | | | $0.00 | 11111111 | 0 |
| 5 | 12/01/1996 | WD | Warranty Deed | JAMES, LARRY D | HAGGLUND, ANDREW E | | | $45,000.00 | 64369 | 96021366 |
| 6 | 03/01/1983 | QCD | Quit Claim Deed | HAGGLUND, ANDREW E | JAMES, LARRY D | | | $0.00 | 30759 | 407577 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | JAMES, LARRY D | JAMES, LARRY D | | | $0.00 | 30759 | 407577 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | JAMES, LARRY D | HAGGLUND, ANDREW E & MARY | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |