Property
Account |
| Property ID: | 711518 | Abbreviated Legal Description: | 2 - S/2 N/2 GL 4 LY W OF HWY EX PT TO ST HWY AF#95007752 |
| Geographic ID: | R23016-484-0320 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 16 |
| Range: | R2 |
Location |
| Address: | 24739 SR525 GREENBANK, WA 98253 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 383 |
| Neighborhood CD: | 3 |
Owner |
| Name: | HANBY, DOLORES | Owner ID: | 15153 |
| Mailing Address: | RAY J HANBY PO BOX 12 GREENBANK, WA 98253-0012 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $76,967 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $310,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $386,967 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $386,967 | |
| (+) Senior Appraised Value: | + | $107,060 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $107,060 | |
| (–) Senior Exemption Loss: | – | $64,236 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $42,824 | |
Taxing Jurisdiction
| Owner: | HANBY, DOLORES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $386,967 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $386,967 | $42,824 | $1.35 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $386,967 | $42,824 | $0.41 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $386,967 | $42,824 | $51.42 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.0000000000 | $386,967 | $0 | $0.00 | | |
| HOBOND | Hospital BOND | 0.0000000000 | $386,967 | $0 | $0.00 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $386,967 | $42,824 | $16.71 | | |
| CE | County Current Expense | 0.3708482477 | $386,967 | $42,824 | $15.88 | | |
| CR | County Roads | 0.4584763726 | $386,967 | $42,824 | $19.63 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $386,967 | $42,824 | $21.41 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $386,967 | $42,824 | $13.50 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0000000000 | $386,967 | $0 | $0.00 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $386,967 | $42,824 | $4.68 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $386,967 | $42,824 | $14.60 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.0000000000 | $386,967 | $0 | $0.00 | | |
| SCH204MO | School 204 Enrichment | 0.0000000000 | $386,967 | $0 | $0.00 | | |
| ST | State School | 1.3035497053 | $386,967 | $42,824 | $55.82 | | |
| ST2 | State School Part 2 | 0.0000000000 | $386,967 | $0 | $0.00 | | |
| | Total Tax Rate: | 5.0306952333 | | | | | |
| | | | | Taxes w/Current Exemptions: | $215.41 | | |
| | | | | Taxes w/o Exemptions: | $2,963.89 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1080.0 sqft | Value: | $76,967 |
| Bathrooms: | 1 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | (NONE) | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 2 | 0 | 1928 | 1080.0 |
| | ATF | ATTIC FINISHED | 2 | 0 | 1928 | 396.0 |
| | AGR | ATTACHED GARAGE | 2 | 0 | 1928 | 384.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 2 | 0 | 1928 | 227.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 2 | 0 | 1928 | 112.0 |
| | ENP | ENCLOSED PORCH | 2 | 0 | 1928 | 192.0 |
| | oCAR | CARPORT | 2 | 0 | 1928 | 0.0 |
| | oPUM | PUMP HOUSE | 2 | 0 | 1928 | 0.0 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 2.6600 | 115869.60 | 0.00 | 0.00 | 1.00 | $310,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $76,967 | $310,000 | $0 | $386,967 | $42,824 |
| 2024 | $79,150 | $270,000 | $0 | $349,150 | $42,824 |
| 2023 | $81,333 | $250,000 | $0 | $331,333 | $42,824 |
| 2022 | $75,631 | $240,000 | $0 | $315,631 | $42,824 |
| 2021 | $67,484 | $170,000 | $0 | $237,484 | $42,824 |
| 2020 | $66,684 | $130,000 | $0 | $196,684 | $42,824 |
| 2019 | $46,588 | $200,000 | $0 | $246,588 | $42,824 |
| 2018 | $46,885 | $155,000 | $0 | $201,885 | $42,824 |
| 2017 | $47,478 | $115,000 | $0 | $162,478 | $42,824 |
| 2016 | $48,667 | $120,000 | $0 | $168,667 | $42,824 |
| 2015 | $49,854 | $130,000 | $0 | $179,854 | $42,824 |
| 2014 | $51,038 | $95,000 | $0 | $146,038 | $42,824 |
| 2013 | $53,959 | $100,000 | $0 | $153,959 | $42,824 |
| 2012 | $55,145 | $103,700 | $0 | $158,845 | $158,845 |
| 2011 | $56,333 | $122,000 | $0 | $178,333 | $107,060 |
| 2010 | $64,670 | $122,000 | $0 | $186,670 | $107,060 |
| 2009 | $66,846 | $155,975 | $0 | $222,821 | $107,059 |
| 2008 | $69,951 | $119,105 | $0 | $189,056 | $107,059 |
| 2007 | $67,139 | $109,542 | $0 | $176,681 | $107,059 |
Deed and Sales History
| 1 | 04/01/1995 | WD | Warranty Deed | HANBY, RAY J | HANBY, RAY J | | | $1,900.00 | 51634 | 95007752 |
| 2 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | HANBY, RAY J | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |