Property
Account |
| Property ID: | 714454 | Abbreviated Legal Description: | 58 - PT GL3 DESC: BG SECR OF GL3 ALSO SECR LOT 27 MAXWELTON BCH & FARM TRS UNREC V8 SUR P218 S89*W ALG SLN SD LOT 27 941.55' TP ON WLN EXIST 20' GRAVEL RD N17*W ALG SD WLN 64.12' N12*W ALG SD WLN 115.32' TPB S86*W ALG EXIST FENCE 204.08' M/L TO ML N14*W A |
| Geographic ID: | R32804-452-0250 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28 | Section: | 04 |
| Range: | R3 |
Location |
| Address: | 7284 MILL BEACH LN CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 689 |
| Neighborhood CD: | 4 |
Owner |
| Name: | MGC WHIDBEY, LLC | Owner ID: | 277888 |
| Mailing Address: | C/O ROBERT JOSEPH COLELLA, MANAGER 1520 PALOMINO DR SE, UNIT 211 OLYMPIA, WA 98501 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $136,693 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $750,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $886,693 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $886,693 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $886,693 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $886,693 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $886,693 | |
Taxing Jurisdiction
| Owner: | MGC WHIDBEY, LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $886,693 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $886,693 | $886,693 | $28.02 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $886,693 | $886,693 | $1,064.46 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $886,693 | $886,693 | $169.44 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $886,693 | $886,693 | $346.03 | | |
| CE | County Current Expense | 0.3708482477 | $886,693 | $886,693 | $328.83 | | |
| CR | County Roads | 0.4584763726 | $886,693 | $886,693 | $406.53 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $886,693 | $886,693 | $443.35 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $886,693 | $886,693 | $279.61 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $886,693 | $886,693 | $97.05 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $886,693 | $886,693 | $280.35 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $886,693 | $886,693 | $403.19 | | |
| ST | State School | 1.3035497053 | $886,693 | $886,693 | $1,155.85 | | |
| ST2 | State School Part 2 | 0.8169543533 | $886,693 | $886,693 | $724.39 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $886,693 | $886,693 | $13.55 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $886,693 | $886,693 | $12.32 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $886,693 | $886,693 | $182.07 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,935.04 | | |
| | | | | Taxes w/o Exemptions: | $5,935.04 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 987.0 sqft | Value: | $136,693 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | PLYWOOD PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | VINYL 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE BLOCKS | Heating: | FLOOR/WALL GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 5 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1960 | 987.0 |
| | ATF | ATTIC FINISHED | 3 | 0 | 1960 | 330.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1960 | 561.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1960 | 36.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1960 | 165.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1960 | 320.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1960 | 289.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.4000 | 17424.00 | 86.00 | 0.00 | 1.00 | $750,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $136,693 | $750,000 | $0 | $886,693 | $886,693 |
| 2024 | $139,167 | $900,000 | $0 | $1,039,167 | $1,039,167 |
| 2023 | $141,641 | $900,000 | $0 | $1,041,641 | $1,041,641 |
| 2022 | $130,498 | $900,000 | $0 | $1,030,498 | $1,030,498 |
| 2021 | $115,425 | $550,000 | $0 | $665,425 | $665,425 |
| 2020 | $111,839 | $515,000 | $0 | $626,839 | $626,839 |
| 2019 | $80,522 | $550,000 | $0 | $630,522 | $630,522 |
| 2018 | $80,851 | $550,000 | $0 | $630,851 | $630,851 |
| 2017 | $75,815 | $450,000 | $0 | $525,815 | $525,815 |
| 2016 | $77,037 | $450,000 | $0 | $527,037 | $527,037 |
| 2015 | $78,260 | $450,000 | $0 | $528,260 | $528,260 |
| 2014 | $56,150 | $450,000 | $0 | $506,150 | $506,150 |
| 2013 | $57,106 | $483,301 | $0 | $540,407 | $540,407 |
| 2012 | $58,062 | $483,301 | $0 | $541,363 | $541,363 |
| 2011 | $59,015 | $483,301 | $0 | $542,316 | $542,316 |
| 2010 | $69,791 | $483,301 | $0 | $553,092 | $553,092 |
| 2009 | $72,928 | $535,876 | $0 | $608,804 | $157,046 |
| 2008 | $71,607 | $525,118 | $0 | $596,725 | $322,616 |
| 2007 | $76,357 | $511,002 | $0 | $587,359 | $322,616 |
Deed and Sales History
| 1 | 12/05/2016 | QCD | Quit Claim Deed | COLELLA, ROBERT J | MGC WHIDBEY, LLC | | | $0.00 | 27325 | 4413355 |
| 2 | 06/08/2010 | PRD | Personal Representatives Deed | COLELLA, VERNA J | COLELLA, ROBERT J | | | $0.00 | 1726 | 4276997 |
| 3 | 05/05/2004 | BLA | DNU - Boundary Line Adjustment | COLELLA, VERNA J | COLELLA, VERNA J | | | $0.00 | 70256 | 4081190 |
| 4 | 10/31/2003 | ESTSEPPROP | Establish Separate Property | COLELLA, VERNA J | COLELLA, VERNA J | | | $0.00 | 34984 | 4081464 |
| 5 | 10/31/2003 | ESTSEPPROP | Establish Separate Property | COLELLA, VERNA J | COLELLA, VERNA J | | | $0.00 | 34981 | 4081461 |
| 6 | 08/01/1988 | OTHER | Other - Misc. Documents | COLELLA, CARL J | COLELLA, VERNA J | | | $0.00 | 62822 | 87015418 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | COLELLA, CARL J | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |