Property
Account |
| Property ID: | 714463 | Abbreviated Legal Description: | 91 - IN GL 1: BG PIPE MON INT CTR LNS MAPLE AVE & CHAUTAUQUA AVE S26*W20' ALG CTRLN MAPLE AVE S63*E306.13 TP SLN GL1 S89*W639.37' FR SE CR GL1 TPB N89*E200.54' N35*W68.80' N78*W123.35' S26*W90' TPB TGW PT RD EZ LY S OF SD PROPERTY IN UN- REC PLAT OF MAXW |
| Geographic ID: | R32805-004-4730 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28 | Section: | 05 |
| Range: | R3 |
Location |
| Address: | 7591 MAXWELTON RD CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 691 |
| Neighborhood CD: | 4 |
Owner |
| Name: | MAXWELTON BEACH WATER SYSTEM GROUP | Owner ID: | 274361 |
| Mailing Address: | PO BOX 374 CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $30,591 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $12,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $42,591 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $42,591 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $42,591 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $42,591 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $42,591 | |
Taxing Jurisdiction
| Owner: | MAXWELTON BEACH WATER SYSTEM GROUP | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $42,591 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $42,591 | $42,591 | $1.35 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $42,591 | $42,591 | $51.13 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $42,591 | $42,591 | $8.14 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $42,591 | $42,591 | $16.62 | | |
| CE | County Current Expense | 0.3708482477 | $42,591 | $42,591 | $15.79 | | |
| CR | County Roads | 0.4584763726 | $42,591 | $42,591 | $19.53 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $42,591 | $42,591 | $21.30 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $42,591 | $42,591 | $13.43 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $42,591 | $42,591 | $4.66 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $42,591 | $42,591 | $13.47 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $42,591 | $42,591 | $19.37 | | |
| ST | State School | 1.3035497053 | $42,591 | $42,591 | $55.52 | | |
| ST2 | State School Part 2 | 0.8169543533 | $42,591 | $42,591 | $34.79 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $42,591 | $42,591 | $0.65 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $42,591 | $42,591 | $0.59 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $42,591 | $42,591 | $8.75 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $285.09 | | |
| | | | | Taxes w/o Exemptions: | $285.09 | | |
Improvement / Building
| Improvement #1: | COMMERCIAL | State Code: | Y | 600.0 sqft | Value: | $30,591 |
| Ceiling: | (NONE) | Exterior Wall/Cover: | STL/ALUM/SINGWL WD F | | Floor Covering: | (NONE) | Floor Structure: | SLAB ON GRADE | | Foundation: | CONCRETE | Heating: | (NONE) | | Interior Finish: | (NONE) | Plumbing Fixture Cnt: | 1 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 1 | 0 | 2017 | 600.0 |
| | oEMG | EMERG GEN | 1 | 0 | 2017 | 0.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.3800 | 16552.80 | 0.00 | 0.00 | 1.00 | $12,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $30,591 | $12,000 | $0 | $42,591 | $42,591 |
| 2024 | $30,834 | $12,000 | $0 | $42,834 | $42,834 |
| 2023 | $31,076 | $9,000 | $0 | $40,076 | $40,076 |
| 2022 | $28,456 | $9,000 | $0 | $37,456 | $37,456 |
| 2021 | $25,063 | $5,000 | $0 | $30,063 | $30,063 |
| 2020 | $24,443 | $5,000 | $0 | $29,443 | $29,443 |
| 2019 | $18,838 | $5,000 | $0 | $23,838 | $23,838 |
| 2018 | $18,884 | $5,000 | $0 | $23,884 | $23,884 |
| 2017 | $10,153 | $5,000 | $0 | $15,153 | $15,153 |
| 2016 | $10,153 | $5,000 | $0 | $15,153 | $15,153 |
| 2015 | $10,153 | $130,000 | $0 | $140,153 | $140,153 |
| 2014 | $26,177 | $148,750 | $0 | $174,927 | $174,927 |
| 2013 | $26,177 | $110,500 | $0 | $136,677 | $136,677 |
| 2012 | $27,049 | $110,500 | $0 | $137,549 | $137,549 |
| 2011 | $27,922 | $130,000 | $0 | $157,922 | $157,922 |
| 2010 | $31,414 | $130,000 | $0 | $161,414 | $161,414 |
| 2009 | $33,215 | $144,000 | $0 | $177,215 | $177,215 |
| 2008 | $33,215 | $144,000 | $0 | $177,215 | $177,215 |
| 2007 | $34,121 | $110,000 | $0 | $144,121 | $144,121 |
Deed and Sales History
| 1 | 04/06/2016 | WD | Warranty Deed | CROWDER GARDNER, KRISTEN | MAXWELTON BEACH WATER SYSTEM GROUP | | | $70,000.00 | 23831 | 4397287 |
| 2 | 06/29/2009 | QCD | Quit Claim Deed | CROWDER GARDNER, KRISTEN | CROWDER GARDNER, KRISTEN | | | $0.00 | 91481 | 4255261 |
| 3 | 05/12/2006 | 5 | DNU - Marriage License/Name Change | CROWDER YALE, KRISTEN | CROWDER GARDNER, KRISTEN | | | $0.00 | 80122 | 0 |
| 4 | 06/08/1995 | QCD | Quit Claim Deed | CROWDER, L B | CROWDER YALE, KRISTEN | | | $0.00 | 23647 | 4031058 |
| 5 | 03/01/1995 | QCD | Quit Claim Deed | CROWDER, L B | CROWDER, L B | | | $0.00 | 51042 | 95006133 |
| 6 | 03/01/1989 | QCD | Quit Claim Deed | CROWDER, L B | CROWDER, L B | | | $0.00 | 91174 | 89004094 |
| 7 | 09/01/1966 | EXECUTORD | Executor Deed | KIRK, P H | CROWDER, L B | | | $0.00 | 24366 | 0 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | KIRK, P H | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |