Property
Account |
| Property ID: | 715033 | Abbreviated Legal Description: | IN GL5: BG MC COM SEC 24 & 19 N43*W335' S26*W75' S40*W W49.05' TPB N40*E119.97' TO ML S43*E ALG SD ML 10.06' S40*W49.22' S66*E11.89' S59*E39.14' S40*W77.60' S62*W29.47' N22*W55' TPB TGW: BG MC COM SEC 24 & 19 N43*W335' S26*W75' S40*W49 .05' S22*E55' TPB S |
| Geographic ID: | R32924-290-4850 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 720 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 24 |
| Range: | R3 |
Location |
| Address: | 6206 BRIGHTON BEACH RD CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 811 |
| Neighborhood CD: | 4 |
Owner |
| Name: | COX, GREGORY P | Owner ID: | 272170 |
| Mailing Address: | KATHRYN M COX ANNETTE COX 1204 KIRKLAND AVE KIRKLAND, WA 98033 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $267,353 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $750,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,017,353 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,017,353 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,017,353 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,017,353 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,017,353 | |
Taxing Jurisdiction
| Owner: | COX, GREGORY P | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,017,353 | | |
| Tax Area: | 720 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,017,353 | $1,017,353 | $32.15 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,017,353 | $1,017,353 | $1,221.32 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,017,353 | $1,017,353 | $194.40 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,017,353 | $1,017,353 | $397.02 | | |
| CE | County Current Expense | 0.3708482477 | $1,017,353 | $1,017,353 | $377.28 | | |
| CR | County Roads | 0.4584763726 | $1,017,353 | $1,017,353 | $466.43 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,017,353 | $1,017,353 | $508.68 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,017,353 | $1,017,353 | $320.81 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,017,353 | $1,017,353 | $111.35 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,017,353 | $1,017,353 | $321.66 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,017,353 | $1,017,353 | $462.61 | | |
| ST | State School | 1.3035497053 | $1,017,353 | $1,017,353 | $1,326.17 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,017,353 | $1,017,353 | $831.13 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,017,353 | $1,017,353 | $15.55 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,017,353 | $1,017,353 | $14.13 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,017,353 | $1,017,353 | $208.90 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,809.59 | | |
| | | | | Taxes w/o Exemptions: | $6,809.59 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2080.0 sqft | Value: | $267,353 |
| Bathrooms: | 1.75 | Bedrooms: | 4 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1978 | 1120.0 |
| | UB6 | BASEMENT UNFINISHED 6" | 3 | 0 | 1978 | 522.0 |
| | UPS | UPPER STORY | 3 | 0 | 1978 | 960.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1978 | 664.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1978 | 200.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1978 | 192.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.2900 | 12632.40 | 90.00 | 0.00 | 1.00 | $750,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $267,353 | $750,000 | $0 | $1,017,353 | $1,017,353 |
| 2024 | $271,106 | $750,000 | $0 | $1,021,106 | $1,021,106 |
| 2023 | $274,858 | $750,000 | $0 | $1,024,858 | $1,024,858 |
| 2022 | $252,289 | $700,000 | $0 | $952,289 | $952,289 |
| 2021 | $222,331 | $430,000 | $0 | $652,331 | $652,331 |
| 2020 | $192,715 | $430,000 | $0 | $622,715 | $622,715 |
| 2019 | $149,310 | $400,000 | $0 | $549,310 | $549,310 |
| 2018 | $149,866 | $300,000 | $0 | $449,866 | $449,866 |
| 2017 | $150,973 | $250,000 | $0 | $400,973 | $400,973 |
| 2016 | $153,195 | $250,000 | $0 | $403,195 | $403,195 |
| 2015 | $155,416 | $350,000 | $0 | $505,416 | $505,416 |
| 2014 | $166,156 | $400,000 | $0 | $566,156 | $566,156 |
| 2013 | $168,456 | $399,963 | $0 | $568,419 | $116,930 |
| 2012 | $170,756 | $399,963 | $0 | $570,719 | $116,930 |
| 2011 | $173,055 | $470,545 | $0 | $643,600 | $116,930 |
| 2010 | $181,357 | $470,545 | $0 | $651,902 | $116,930 |
| 2009 | $186,564 | $590,788 | $0 | $777,352 | $116,929 |
| 2008 | $156,630 | $589,228 | $0 | $745,858 | $116,929 |
| 2007 | $157,078 | $590,914 | $0 | $747,992 | $116,929 |
Deed and Sales History
| 1 | 09/16/2015 | WD | Warranty Deed | BLOCK, CARL | COX, GREGORY P | | | $420,625.00 | 21394 | 4386147 |
| 2 | 02/20/2015 | PRD | Personal Representatives Deed | CHARRON, MARLYS | BLOCK, CARL | | | $0.00 | 18548 | 4373631 |
| 3 | 02/26/2015 | CPADC | Comm Prop Agmnt & Death Cert | CHARRON, MARLYS & RONALD | CHARRON, MARLYS | | | | 85086 | |
| 4 | 11/01/1994 | QCD | Quit Claim Deed | Unknown | CHARRON, MARLYS & | | | $0.00 | 44548 | 94023359 |
Payout Agreement
| No payout information available.. |