Property
Account |
| Property ID: | 715293 | Abbreviated Legal Description: | LOT 1 SP 12-92.32935.506-3030 V2 SP P437 AF#93026329 EXTINGUISH EZ AF#95013202, 95013203 & 95013204 |
| Geographic ID: | R32935-506-2850 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 35 |
| Range: | R3 |
Location |
| Address: | 6791 NEELY RD CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 845 |
| Neighborhood CD: | 4 |
Owner |
| Name: | NEELY, DEBBIE J | Owner ID: | 299742 |
| Mailing Address: | 6791 NEELY RD CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $147,720 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $310,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $457,720 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $457,720 | |
| (+) Senior Appraised Value: | + | $299,030 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $299,030 | |
| (–) Senior Exemption Loss: | – | $179,418 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $119,612 | |
Taxing Jurisdiction
| Owner: | NEELY, DEBBIE J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $457,720 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $457,720 | $119,612 | $3.78 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $457,720 | $119,612 | $143.59 | | |
| HOBOND | Hospital BOND | 0.0000000000 | $457,720 | $0 | $0.00 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $457,720 | $119,612 | $46.68 | | |
| CE | County Current Expense | 0.3708482477 | $457,720 | $119,612 | $44.36 | | |
| CR | County Roads | 0.4584763726 | $457,720 | $119,612 | $54.84 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $457,720 | $119,612 | $59.81 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $457,720 | $119,612 | $37.72 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $457,720 | $119,612 | $13.09 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $457,720 | $119,612 | $37.82 | | |
| SCH206MO | School 206 Enrichment | 0.0000000000 | $457,720 | $0 | $0.00 | | |
| ST | State School | 1.3035497053 | $457,720 | $119,612 | $155.92 | | |
| ST2 | State School Part 2 | 0.0000000000 | $457,720 | $0 | $0.00 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0000000000 | $457,720 | $0 | $0.00 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0000000000 | $457,720 | $0 | $0.00 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $457,720 | $119,612 | $24.56 | | |
| | Total Tax Rate: | 5.2015192582 | | | | | |
| | | | | Taxes w/Current Exemptions: | $622.17 | | |
| | | | | Taxes w/o Exemptions: | $3,063.74 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1088.0 sqft | Value: | $147,720 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | PLYWOOD PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | CARPET/VINYL 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE BLOCKS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 2 | 0 | 1950 | 1088.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 2 | 0 | 1950 | 216.0 |
| | UTY | STORAGE/UTILITY | 2 | 0 | 1950 | 1440.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 2.5500 | 111078.00 | 0.00 | 0.00 | 1.00 | $310,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $147,720 | $310,000 | $0 | $457,720 | $119,612 |
| 2024 | $150,171 | $300,000 | $0 | $450,171 | $119,612 |
| 2023 | $152,623 | $290,000 | $0 | $442,623 | $119,612 |
| 2022 | $140,422 | $260,000 | $0 | $400,422 | $119,612 |
| 2021 | $124,030 | $175,000 | $0 | $299,030 | $119,612 |
| 2020 | $97,715 | $165,000 | $0 | $262,715 | $61,600 |
| 2019 | $72,812 | $200,000 | $0 | $272,812 | $61,600 |
| 2018 | $73,068 | $170,000 | $0 | $243,068 | $61,600 |
| 2017 | $60,950 | $150,000 | $0 | $210,950 | $56,556 |
| 2016 | $61,932 | $130,000 | $0 | $191,932 | $56,556 |
| 2015 | $62,913 | $100,000 | $0 | $162,913 | $56,556 |
| 2014 | $65,893 | $100,000 | $0 | $165,893 | $91,390 |
| 2013 | $67,102 | $85,000 | $0 | $152,102 | $91,390 |
| 2012 | $68,125 | $69,700 | $0 | $137,825 | $87,825 |
| 2011 | $69,148 | $82,000 | $0 | $151,148 | $91,390 |
| 2010 | $75,216 | $82,000 | $0 | $157,216 | $91,390 |
| 2009 | $78,426 | $155,000 | $0 | $233,426 | $91,390 |
| 2008 | $77,911 | $173,415 | $0 | $251,326 | $56,556 |
| 2007 | $78,446 | $174,605 | $0 | $253,050 | $253,050 |
Deed and Sales History
| 1 | 06/08/2021 | QCD | Quit Claim Deed | NEELY, BIRDIE J | NEELY, DEBBIE J | | | $0.00 | 48616 | 4521497 |
| 2 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | NEELY, BIRDIE J | | | $0.00 | 64833 | 0 |
Payout Agreement
| No payout information available.. |