Property
Account |
| Property ID: | 716032 | Abbreviated Legal Description: | E1/2 N1/2 N1/2 SW NE EX RDS |
| Geographic ID: | R33230-384-3650 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 592 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 30 |
| Range: | R3 |
Location |
| Address: | 663 ARROWHEAD RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 991 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | BAILEY, JACOB | Owner ID: | 310137 |
| Mailing Address: | WANDA BAILEY ESTELLA ONEAL 247 FOOTHILL LN CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $33,888 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $330,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $363,888 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $363,888 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $363,888 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $363,888 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $363,888 | |
Taxing Jurisdiction
| Owner: | BAILEY, JACOB | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $363,888 | | |
| Tax Area: | 592 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $363,888 | $363,888 | $11.50 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $363,888 | $363,888 | $133.83 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $363,888 | $363,888 | $454.97 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $363,888 | $363,888 | $57.13 | | |
| CE | County Current Expense | 0.3708482477 | $363,888 | $363,888 | $134.95 | | |
| CR | County Roads | 0.4584763726 | $363,888 | $363,888 | $166.83 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $363,888 | $363,888 | $14.42 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $363,888 | $363,888 | $114.75 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $363,888 | $363,888 | $462.08 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $363,888 | $363,888 | $341.93 | | |
| ST | State School | 1.3035497053 | $363,888 | $363,888 | $474.35 | | |
| ST2 | State School Part 2 | 0.8169543533 | $363,888 | $363,888 | $297.28 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,664.02 | | |
| | | | | Taxes w/o Exemptions: | $2,664.02 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 784.0 sqft | Value: | $33,888 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1978 | 784.0 |
| | oPOL | POLE BARN | 3 | 0 | 1978 | 0.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1978 | 96.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1978 | 96.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 5.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $330,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $33,888 | $330,000 | $0 | $363,888 | $363,888 |
| 2024 | $34,605 | $340,000 | $0 | $374,605 | $374,605 |
| 2023 | $34,965 | $320,000 | $0 | $354,965 | $354,965 |
| 2022 | $28,119 | $300,000 | $0 | $328,119 | $328,119 |
| 2021 | $27,624 | $190,000 | $0 | $217,624 | $217,624 |
| 2020 | $27,676 | $190,000 | $0 | $217,676 | $217,676 |
| 2019 | $26,480 | $220,000 | $0 | $246,480 | $246,480 |
| 2018 | $26,697 | $190,000 | $0 | $216,697 | $216,697 |
| 2017 | $27,128 | $170,000 | $0 | $197,128 | $197,128 |
| 2016 | $26,339 | $135,000 | $0 | $161,339 | $161,339 |
| 2015 | $26,748 | $125,000 | $0 | $151,748 | $151,748 |
| 2014 | $27,156 | $125,000 | $0 | $152,156 | $152,156 |
| 2013 | $27,770 | $112,000 | $0 | $139,770 | $139,770 |
| 2012 | $28,179 | $112,000 | $0 | $140,179 | $140,179 |
| 2011 | $28,588 | $140,000 | $0 | $168,588 | $168,588 |
| 2010 | $33,990 | $140,000 | $0 | $173,990 | $173,990 |
| 2009 | $35,652 | $160,000 | $0 | $195,652 | $195,652 |
| 2008 | $37,252 | $160,000 | $0 | $197,252 | $197,252 |
| 2007 | $38,643 | $160,000 | $0 | $198,643 | $198,643 |
Deed and Sales History
| 1 | 09/13/2023 | WD | Warranty Deed | HILL, GLEN A | BAILEY, JACOB | | | $395,000.00 | 58039 | 4564951 |
| 2 | 09/15/2023 | MANHOME | Manufactured Home | HILL, THERESA | HILL, GLEN A | | | $0.00 | 57979 | |
| 3 | 12/28/2005 | QCD | Quit Claim Deed | HILL, THERESA M | HILL, GLENN A | | | $0.00 | 61212 | 4185654 |
| 4 | 06/05/1998 | OTHER | Other - Misc. Documents | HILL, THERESA M | HILL, THERESA M | | | $0.00 | 67881 | 98004521 |
| 5 | 06/05/1998 | OTHER | Other - Misc. Documents | HILL, ROY R | HILL, THERESA M | | | $0.00 | 67881 | 98004521 |
| 6 | 02/01/1998 | OTHER | Other - Misc. Documents | HILL, THERESA M | HILL, THERESA M | | | $0.00 | 67881 | 0 |
| 7 | 10/01/1978 | OTHER | Other - Misc. Documents | HILL, THERESA M | HILL, ROY R | | | $15,000.00 | 85234 | 341823 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | HILL, THERESA M | | | $12,198.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |