Property
Account |
| Property ID: | 718049 | Abbreviated Legal Description: | SANDY HOOK LOT 21 BLK 1 |
| Geographic ID: | S8075-00-01021-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 8172 CULTUS BAY RD CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 710 |
| Neighborhood CD: | 4 |
Owner |
| Name: | MILLER, HEIDI M | Owner ID: | 178520 |
| Mailing Address: | STEPHEN W MILLER SR 8172 CULTUS BAY RD CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $258,268 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $380,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $638,268 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $638,268 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $638,268 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $638,268 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $638,268 | |
Taxing Jurisdiction
| Owner: | MILLER, HEIDI M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $638,268 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $638,268 | $638,268 | $20.17 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $638,268 | $638,268 | $766.23 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $638,268 | $638,268 | $121.97 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $638,268 | $638,268 | $249.08 | | |
| CE | County Current Expense | 0.3708482477 | $638,268 | $638,268 | $236.70 | | |
| CR | County Roads | 0.4584763726 | $638,268 | $638,268 | $292.63 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $638,268 | $638,268 | $319.13 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $638,268 | $638,268 | $201.27 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $638,268 | $638,268 | $69.86 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $638,268 | $638,268 | $201.80 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $638,268 | $638,268 | $290.23 | | |
| ST | State School | 1.3035497053 | $638,268 | $638,268 | $832.01 | | |
| ST2 | State School Part 2 | 0.8169543533 | $638,268 | $638,268 | $521.44 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $638,268 | $638,268 | $9.75 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $638,268 | $638,268 | $8.87 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $638,268 | $638,268 | $131.06 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,272.20 | | |
| | | | | Taxes w/o Exemptions: | $4,272.20 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1920.0 sqft | Value: | $258,268 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | BEAM PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | HARDWOOD/CARP 20-80 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | BEAM BUILT-UP ROCK |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1972 | 960.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1972 | 960.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1972 | 358.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1972 | 144.0 |
| | OP2 | OPEN PORCH W/STEPS | 3 | 0 | 1972 | 210.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1972 | 576.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $380,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $258,268 | $380,000 | $0 | $638,268 | $638,268 |
| 2024 | $257,374 | $360,000 | $0 | $617,374 | $617,374 |
| 2023 | $261,037 | $360,000 | $0 | $621,037 | $621,037 |
| 2022 | $239,692 | $340,000 | $0 | $579,692 | $579,692 |
| 2021 | $231,678 | $300,000 | $0 | $531,678 | $531,678 |
| 2020 | $193,005 | $180,000 | $0 | $373,005 | $373,005 |
| 2019 | $134,232 | $210,000 | $0 | $344,232 | $344,232 |
| 2018 | $134,716 | $200,000 | $0 | $334,716 | $334,716 |
| 2017 | $135,684 | $170,000 | $0 | $305,684 | $305,684 |
| 2016 | $137,623 | $145,000 | $0 | $282,623 | $282,623 |
| 2015 | $139,562 | $140,000 | $0 | $279,562 | $279,562 |
| 2014 | $123,839 | $85,000 | $0 | $208,839 | $208,839 |
| 2013 | $126,431 | $85,000 | $0 | $211,431 | $211,431 |
| 2012 | $128,122 | $129,200 | $0 | $257,322 | $257,322 |
| 2011 | $129,811 | $152,000 | $0 | $281,811 | $281,811 |
| 2010 | $140,167 | $152,000 | $0 | $292,167 | $292,167 |
| 2009 | $146,141 | $190,000 | $0 | $336,141 | $336,141 |
| 2008 | $142,390 | $228,000 | $0 | $370,390 | $370,390 |
| 2007 | $144,606 | $215,000 | $0 | $359,606 | $359,606 |
Deed and Sales History
| 1 | 10/20/2005 | WD | Warranty Deed | TRASK, THEA H | MILLER, HEIDI M | | | $0.00 | 55404 | 4152175 |
| 2 | 02/01/1987 | OTHER | Other - Misc. Documents | TRASK, WENDELL P | TRASK, THEA H | | | $0.00 | 62021 | 0 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | TRASK, WENDELL P | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |