Property
Account |
| Property ID: | 718995 | Abbreviated Legal Description: | SCAT HD 1 LOT 18 BLK 5 |
| Geographic ID: | S8110-00-05018-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 740 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 7917 SAN JUAN AVE CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 697 |
| Neighborhood CD: | 4 |
Owner |
| Name: | ULAM, TYLER | Owner ID: | 284071 |
| Mailing Address: | 7917 SAN JUAN AVE CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $116,372 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $210,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $326,372 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $326,372 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $326,372 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $326,372 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $326,372 | |
Taxing Jurisdiction
| Owner: | ULAM, TYLER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $326,372 | | |
| Tax Area: | 740 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $326,372 | $326,372 | $10.31 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $326,372 | $326,372 | $391.80 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $326,372 | $326,372 | $62.37 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $326,372 | $326,372 | $127.37 | | |
| CE | County Current Expense | 0.3708482477 | $326,372 | $326,372 | $121.03 | | |
| CR | County Roads | 0.4584763726 | $326,372 | $326,372 | $149.63 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $326,372 | $326,372 | $163.19 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $326,372 | $326,372 | $102.92 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $326,372 | $326,372 | $35.72 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $326,372 | $326,372 | $103.19 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $326,372 | $326,372 | $148.41 | | |
| ST | State School | 1.3035497053 | $326,372 | $326,372 | $425.44 | | |
| ST2 | State School Part 2 | 0.8169543533 | $326,372 | $326,372 | $266.63 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $326,372 | $326,372 | $4.99 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $326,372 | $326,372 | $4.53 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $326,372 | $326,372 | $67.02 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,184.55 | | |
| | | | | Taxes w/o Exemptions: | $2,184.55 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1190.5 sqft | Value: | $116,372 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1986 | 1190.5 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1986 | 261.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1986 | 54.0 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $210,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $116,372 | $210,000 | $0 | $326,372 | $326,372 |
| 2024 | $119,794 | $205,000 | $0 | $324,794 | $324,794 |
| 2023 | $123,218 | $210,000 | $0 | $333,218 | $333,218 |
| 2022 | $113,124 | $200,000 | $0 | $313,124 | $313,124 |
| 2021 | $101,072 | $140,000 | $0 | $241,072 | $241,072 |
| 2020 | $100,739 | $120,000 | $0 | $220,739 | $220,739 |
| 2019 | $81,404 | $135,000 | $0 | $216,404 | $216,404 |
| 2018 | $34,355 | $120,000 | $0 | $154,355 | $154,355 |
| 2017 | $35,597 | $80,000 | $0 | $115,597 | $115,597 |
| 2016 | $37,461 | $45,000 | $0 | $82,461 | $82,461 |
| 2015 | $38,703 | $45,000 | $0 | $83,703 | $83,703 |
| 2014 | $38,183 | $45,000 | $0 | $83,183 | $83,183 |
| 2013 | $39,376 | $45,000 | $0 | $84,376 | $84,376 |
| 2012 | $40,568 | $52,675 | $0 | $93,243 | $93,243 |
| 2011 | $42,356 | $61,970 | $0 | $104,326 | $104,326 |
| 2010 | $39,162 | $68,850 | $0 | $108,012 | $108,012 |
| 2009 | $41,493 | $108,300 | $0 | $149,793 | $149,793 |
| 2008 | $43,245 | $116,921 | $0 | $160,166 | $160,166 |
| 2007 | $44,525 | $82,690 | $0 | $127,215 | $37,819 |
Deed and Sales History
| 1 | 02/24/2018 | WD | Warranty Deed | CASH TRUSTEE, TAMARA | ULAM, TYLER | | | $189,900.00 | 33114 | 4439982 |
| 2 | 08/03/2009 | WD | Warranty Deed | GOOLSBY, MARY | CASH, TAMARA | | | $120,000.00 | 91794 | 4257805 |
| 3 | 08/11/2004 | WD | Warranty Deed | DODRILL, PAMELA | GOOLSBY, MARY | | | $112,000.00 | 43760 | 4109942 |
| 4 | 12/04/2002 | WD | Warranty Deed | AEBISCHER, WILLARD/ALICE M | DODRILL, PAMELA | | | $85,000.00 | 24911 | 4039929 |
| 5 | 06/01/1996 | OTHER | Other - Misc. Documents | HEIGL, JEROME J | AEBISCHER, WILLARD / | | | $34,980.00 | 61985 | 0 |
| 6 | 05/01/1996 | WD | Warranty Deed | AEBISCHER, WILLARD / | AEBISCHER, WILLIAM/ALICE M | | | $34,980.00 | 61984 | 96009860 |
| 7 | 05/01/1996 | WD | Warranty Deed | Unknown | AEBISCHER, WILLARD/ALICE M | | | $45,020.00 | 61984 | 96009860 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | HEIGL, JEROME J | | | $0.00 | 11111111 | 0 |
Payout Agreement
| No payout information available.. |