Property
Account |
| Property ID: | 719413 | Abbreviated Legal Description: | CAM VISTA 1 LOTS 73 & 74 |
| Geographic ID: | S6280-00-00073-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 560 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1500 SHUKSAN DR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | 58CamanoVistaS | Map ID: | 864 |
| Neighborhood CD: | 58RcmvstaS |
Owner |
| Name: | ROARTY, CAROL A | Owner ID: | 312764 |
| Mailing Address: | CHAD J DUGIE 1500 SHUKSAN DR CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $159,756 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $210,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $369,756 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $369,756 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $369,756 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $369,756 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $369,756 | |
Taxing Jurisdiction
| Owner: | ROARTY, CAROL A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $369,756 | | |
| Tax Area: | 560 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $369,756 | $369,756 | $11.69 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $369,756 | $369,756 | $135.99 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $369,756 | $369,756 | $462.30 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $369,756 | $369,756 | $58.05 | | |
| CE | County Current Expense | 0.3708482477 | $369,756 | $369,756 | $137.12 | | |
| CR | County Roads | 0.4584763726 | $369,756 | $369,756 | $169.52 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $369,756 | $369,756 | $14.65 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $369,756 | $369,756 | $116.60 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $369,756 | $369,756 | $469.53 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $369,756 | $369,756 | $347.44 | | |
| ST | State School | 1.3035497053 | $369,756 | $369,756 | $482.00 | | |
| ST2 | State School Part 2 | 0.8169543533 | $369,756 | $369,756 | $302.07 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,706.96 | | |
| | | | | Taxes w/o Exemptions: | $2,706.96 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1144.0 sqft | Value: | $159,756 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1983 | 1144.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1983 | 95.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1983 | 120.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $210,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $159,756 | $210,000 | $0 | $369,756 | $369,756 |
| 2024 | $165,419 | $185,000 | $0 | $350,419 | $350,419 |
| 2023 | $167,842 | $180,000 | $0 | $347,842 | $347,842 |
| 2022 | $154,177 | $180,000 | $0 | $334,177 | $334,177 |
| 2021 | $130,212 | $140,000 | $0 | $270,212 | $270,212 |
| 2020 | $126,841 | $100,000 | $0 | $226,841 | $226,841 |
| 2019 | $88,977 | $130,000 | $0 | $218,977 | $218,977 |
| 2018 | $89,280 | $130,000 | $0 | $219,280 | $219,280 |
| 2017 | $89,888 | $50,000 | $0 | $139,888 | $139,888 |
| 2016 | $91,103 | $50,000 | $0 | $141,103 | $141,103 |
| 2015 | $82,738 | $35,000 | $0 | $117,738 | $117,738 |
| 2014 | $83,972 | $35,000 | $0 | $118,972 | $118,972 |
| 2013 | $85,207 | $40,000 | $0 | $125,207 | $125,207 |
| 2012 | $86,442 | $60,000 | $0 | $146,442 | $146,442 |
| 2011 | $53,232 | $75,000 | $0 | $128,232 | $85,915 |
| 2010 | $17,879 | $24,750 | $0 | $42,629 | $0 |
| 2009 | $19,733 | $80,000 | $26,400 | $46,133 | $0 |
| 2008 | $19,733 | $71,000 | $23,430 | $43,163 | $0 |
| 2007 | $19,763 | $71,000 | $23,430 | $43,193 | $0 |
Deed and Sales History
| 1 | 06/13/2024 | WD | Warranty Deed | VOGUE, BRENNAN W | ROARTY, CAROL A | | | $420,500.00 | 60346 | 4573538 |
| 2 | 06/11/2013 | WD | Warranty Deed | GIBSON JTWROS, JOHN D | VOGUE, BRENNAN W | | | $119,000.00 | 11845 | 4342934 |
| 3 | 03/14/2012 | TOD | Transfer On Death Deed | BEAVERSON ET AL, HELEN A | GIBSON JTWROS, JOHN D | | | | 82300 | |
| 4 | 07/03/2003 | QCD | Quit Claim Deed | BEAVERSON, HELEN A | BEAVERSON ET AL, HELEN A | | | $0.00 | 33094 | 4067313 |
| 5 | 04/15/2002 | QCD | Quit Claim Deed | DRUMMOND, DONALD R | BEAVERSON, HELEN A | | | $0.00 | 21537 | 4018581 |
| 6 | 09/23/1998 | QCD | Quit Claim Deed | BEAVERSON, HELEN A | DRUMMOND, DONALD R | | | $0.00 | 83815 | 98020620 |
| 7 | 08/01/1993 | PRD | Personal Representatives Deed | HELM, LESLIE F | BEAVERSON, HELEN A | | | $89,000.00 | 33304 | 93017142 |
| 8 | 01/01/1987 | WD | Warranty Deed | HELM, LESLIE F | HELM, LESLIE F | | | $0.00 | 61985 | 0 |
| 9 | 04/01/1984 | OTHER | Other - Misc. Documents | HELM, LESLIE F | HELM, LESLIE F | | | $0.00 | 60583 | 423671 |
| 10 | 03/01/1979 | OTHER | Other - Misc. Documents | Unknown | HELM, LESLIE F | | | $12,000.00 | 91549 | 350337 |
Payout Agreement
| No payout information available.. |