Property
Account |
| Property ID: | 719761 | Abbreviated Legal Description: | SHADY OAKS LOT 3 BLK 3 |
| Geographic ID: | S8145-00-03003-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 620 SE IRELAND ST OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 89 |
| Neighborhood CD: | 1 |
Owner |
| Name: | MOORE, DAVID | Owner ID: | 314459 |
| Mailing Address: | GABRIELLA SAIZ 620 SE IRELAND ST OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $294,591 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $180,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $474,591 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $474,591 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $474,591 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $474,591 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $474,591 | |
Taxing Jurisdiction
| Owner: | MOORE, DAVID | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $474,591 | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH |
| CF | Conservation Futures | 0.0316035091 | $474,591 | $474,591 | $15.00 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $474,591 | $474,591 | $1.91 | | |
| COH | City of Oak Harbor | 2.3001546061 | $474,591 | $474,591 | $1,091.63 | | |
| OAKBOND | City of Oak Harbor BOND | 0.1926904192 | $474,591 | $474,591 | $91.45 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $474,591 | $474,591 | $90.69 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $474,591 | $474,591 | $185.21 | | |
| CE | County Current Expense | 0.3708482477 | $474,591 | $474,591 | $176.00 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $474,591 | $474,591 | $237.30 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $474,591 | $474,591 | $149.66 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $474,591 | $474,591 | $95.13 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $474,591 | $474,591 | $880.80 | | |
| ST | State School | 1.3035497053 | $474,591 | $474,591 | $618.65 | | |
| ST2 | State School Part 2 | 0.8169543533 | $474,591 | $474,591 | $387.72 | | |
| | Total Tax Rate: | 8.4728839852 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,021.15 | | |
| | | | | Taxes w/o Exemptions: | $4,021.15 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1732.0 sqft | Value: | $294,591 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | COMMON BRICK VENEER | Floor Covering: | HARDWOOD 100% | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE BLOCKS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1957 | 1732.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1957 | 266.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1957 | 24.0 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $180,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $294,591 | $180,000 | $0 | $474,591 | $474,591 |
| 2024 | $293,739 | $170,000 | $0 | $463,739 | $463,739 |
| 2023 | $301,020 | $170,000 | $0 | $471,020 | $471,020 |
| 2022 | $276,100 | $160,000 | $0 | $436,100 | $436,100 |
| 2021 | $243,154 | $120,000 | $0 | $363,154 | $52,328 |
| 2020 | $237,475 | $100,000 | $0 | $337,475 | $52,328 |
| 2019 | $176,957 | $140,000 | $0 | $316,957 | $52,328 |
| 2018 | $177,502 | $125,000 | $0 | $302,502 | $52,328 |
| 2017 | $113,090 | $110,000 | $0 | $223,090 | $52,328 |
| 2016 | $115,075 | $90,000 | $0 | $205,075 | $52,328 |
| 2015 | $117,058 | $70,000 | $0 | $187,058 | $40,931 |
| 2014 | $119,042 | $55,000 | $0 | $174,042 | $52,328 |
| 2013 | $121,027 | $55,000 | $0 | $176,027 | $52,328 |
| 2012 | $123,010 | $60,000 | $0 | $183,010 | $52,328 |
| 2011 | $100,360 | $68,938 | $0 | $169,298 | $52,328 |
| 2010 | $115,731 | $68,938 | $0 | $184,669 | $52,328 |
| 2009 | $122,239 | $96,045 | $0 | $218,284 | $52,328 |
| 2008 | $124,468 | $101,838 | $0 | $226,306 | $52,328 |
| 2007 | $125,607 | $102,770 | $0 | $228,377 | $52,328 |
Deed and Sales History
| 1 | 10/30/2024 | WD | Warranty Deed | LEMONS, TIM F | MOORE, DAVID | | | $505,000.00 | 61750 | 4579017 |
| 2 | 12/28/2022 | WD | Warranty Deed | FOWLER, VERA P | LEMONS, TIM F | | | $360,000.00 | 55531 | 4555359 |
| 3 | 06/01/1979 | PACD | Purchaser's Assignment | FOWLER, CLAUDE E | FOWLER, VERA P | | | $0.00 | 92790 | 353652 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | FOWLER, CLAUDE E | FOWLER, CLAUDE E | | | $0.00 | 0 | 0 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | FOWLER, CLAUDE E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |