Property
Account |
| Property ID: | 72281 | Abbreviated Legal Description: | 62 - N240' OF NW SW LY E OF CO RD |
| Geographic ID: | R23102-256-0930 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 512 - APPRAISER-Stan/Cam Schl Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 02 |
| Range: | R2 |
Location |
| Address: | 223 S WEST CAMANO DR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 453 |
| Neighborhood CD: | 5 |
Owner |
| Name: | VETCH, MATTHEW M | Owner ID: | 274844 |
| Mailing Address: | MARISSA G VETCH 223 SW CAMANO DR CAMANO ISLAND, WA 98282-8552 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $705,345 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $330,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,035,345 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,035,345 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,035,345 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,035,345 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,035,345 | |
Taxing Jurisdiction
| Owner: | VETCH, MATTHEW M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,035,345 | | |
| Tax Area: | 512 - APPRAISER-Stan/Cam Schl Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,035,345 | $1,035,345 | $32.72 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $1,035,345 | $1,035,345 | $380.79 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $1,035,345 | $1,035,345 | $1,294.48 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $1,035,345 | $1,035,345 | $162.55 | | |
| CE | County Current Expense | 0.3708482477 | $1,035,345 | $1,035,345 | $383.96 | | |
| CR | County Roads | 0.4584763726 | $1,035,345 | $1,035,345 | $474.68 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $1,035,345 | $1,035,345 | $41.03 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,035,345 | $1,035,345 | $326.49 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $1,035,345 | $1,035,345 | $1,314.72 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $1,035,345 | $1,035,345 | $972.86 | | |
| ST | State School | 1.3035497053 | $1,035,345 | $1,035,345 | $1,349.62 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,035,345 | $1,035,345 | $845.83 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,579.73 | | |
| | | | | Taxes w/o Exemptions: | $7,579.73 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3693.2 sqft | Value: | $705,345 |
| Bathrooms: | 3.5 | Bedrooms: | 4 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | HARDWOOD/CARP 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 16 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2018 | 2065.5 |
| | UPS | UPPER STORY | 4 | 0 | 2018 | 1627.7 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2018 | 860.7 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2018 | 348.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2018 | 160.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 5.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $330,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $705,345 | $330,000 | $0 | $1,035,345 | $1,035,345 |
| 2024 | $711,079 | $300,000 | $0 | $1,011,079 | $1,011,079 |
| 2023 | $716,815 | $290,000 | $0 | $1,006,815 | $1,006,815 |
| 2022 | $654,259 | $290,000 | $0 | $944,259 | $944,259 |
| 2021 | $560,053 | $190,000 | $0 | $750,053 | $750,053 |
| 2020 | $545,964 | $160,000 | $0 | $705,964 | $705,964 |
| 2019 | $453,086 | $230,000 | $0 | $683,086 | $683,086 |
| 2018 | $456,510 | $125,000 | $0 | $581,510 | $581,510 |
| 2017 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2016 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2015 | $0 | $120,000 | $0 | $120,000 | $120,000 |
| 2014 | $0 | $120,000 | $0 | $120,000 | $120,000 |
| 2013 | $0 | $120,000 | $0 | $120,000 | $120,000 |
| 2012 | $0 | $120,000 | $0 | $120,000 | $120,000 |
| 2011 | $0 | $120,000 | $0 | $120,000 | $120,000 |
| 2010 | $0 | $120,000 | $0 | $120,000 | $120,000 |
| 2009 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2008 | $0 | $152,500 | $0 | $152,500 | $152,500 |
| 2007 | $0 | $130,000 | $0 | $130,000 | $130,000 |
Deed and Sales History
| 1 | 05/06/2016 | WD | Warranty Deed | SINGH, BALVINDER / NANCY C | VETCH, MATTHEW M | | | $85,000.00 | 24293 | 4399241 |
| 2 | 10/01/1994 | WD | Warranty Deed | BELL, DUANE A | SINGH, BALVINDER/NANCY C | | | $41,500.00 | 44429 | 94022804 |
| 3 | 05/01/1992 | WD | Warranty Deed | LINDBERG, REYNOLD E | BELL, DUANE A | | | $41,500.00 | 21825 | 92008673 |
| 4 | 07/01/1985 | QCD | Quit Claim Deed | LINDBERG, REYNOLD | LINDBERG, REYNOLD E | | | $0.00 | 52000 | 85007871 |
| 5 | 04/01/1980 | CD | DNU - Correction Deed | LINDBERG, REYNOLD E | LINDBERG, REYNOLD | | | $0.00 | 1432 | 368151 |
| 6 | 04/01/1980 | CD | DNU - Correction Deed | TILLMAN, G E | LINDBERG, REYNOLD E | | | $0.00 | 59136 | 368151 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | TILLMAN, G E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |