Property
Account |
| Property ID: | 72682 | Abbreviated Legal Description: | 51 - S110' OF N310' OF: S400' OF N800' OF GL2 LY BTWN ELY LN WOODLAND BCH & WLN SUNSET DR DESC: BG NECR GL2 S89*W1095.69' TO NECR TR A WOODLAND BCH S5*W402 .20' TPB S5*W8.77' S89*W97' S11*E36.67' S20*E94.33' S25*E101.05' S17*E40.36' S29*E38.77' S59*E93.49 |
| Geographic ID: | R23103-200-3340 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 512 - APPRAISER-Stan/Cam Schl Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 03 |
| Range: | R2 |
Location |
| Address: | 250 WOODBLUFF LN CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 457 |
| Neighborhood CD: | 5 |
Owner |
| Name: | PETERSON, CRAIG A | Owner ID: | 294092 |
| Mailing Address: | CASSANDRA A PETERSON 250 WOODBLUFF LN CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $900,054 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $600,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,500,054 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,500,054 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,500,054 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,500,054 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,500,054 | |
Taxing Jurisdiction
| Owner: | PETERSON, CRAIG A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,500,054 | | |
| Tax Area: | 512 - APPRAISER-Stan/Cam Schl Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,500,054 | $1,500,054 | $47.41 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $1,500,054 | $1,500,054 | $551.70 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $1,500,054 | $1,500,054 | $1,875.50 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $1,500,054 | $1,500,054 | $235.51 | | |
| CE | County Current Expense | 0.3708482477 | $1,500,054 | $1,500,054 | $556.29 | | |
| CR | County Roads | 0.4584763726 | $1,500,054 | $1,500,054 | $687.74 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $1,500,054 | $1,500,054 | $59.45 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,500,054 | $1,500,054 | $473.03 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $1,500,054 | $1,500,054 | $1,904.83 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $1,500,054 | $1,500,054 | $1,409.53 | | |
| ST | State School | 1.3035497053 | $1,500,054 | $1,500,054 | $1,955.39 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,500,054 | $1,500,054 | $1,225.48 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $10,981.86 | | |
| | | | | Taxes w/o Exemptions: | $10,981.86 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3491.1 sqft | Value: | $724,846 |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 18 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2000 | 3491.1 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 2000 | 75.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2000 | 861.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2000 | 1122.7 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2000 | 83.4 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 2000 | 171.0 |
| Improvement #2: | RESIDENTIAL | State Code: | Y | 510.0 sqft | Value: | $175,208 |
| Bathrooms: | 1 | Bedrooms: | 0 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | VINYL 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | SLAB/CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2000 | 510.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2000 | 690.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 2000 | 494.0 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 2.6500 | 115434.00 | 110.00 | 0.00 | 1.00 | $600,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $900,054 | $600,000 | $0 | $1,500,054 | $1,500,054 |
| 2024 | $908,200 | $600,000 | $0 | $1,508,200 | $1,508,200 |
| 2023 | $916,753 | $600,000 | $0 | $1,516,753 | $1,516,753 |
| 2022 | $600,793 | $500,000 | $0 | $1,100,793 | $1,100,793 |
| 2021 | $610,983 | $300,000 | $0 | $910,983 | $910,983 |
| 2020 | $561,027 | $300,000 | $0 | $861,027 | $861,027 |
| 2019 | $417,469 | $300,000 | $0 | $717,469 | $717,469 |
| 2018 | $418,680 | $300,000 | $0 | $718,680 | $718,680 |
| 2017 | $420,942 | $300,000 | $0 | $720,942 | $720,942 |
| 2016 | $425,780 | $300,000 | $0 | $725,780 | $725,780 |
| 2015 | $407,542 | $300,000 | $0 | $707,542 | $707,542 |
| 2014 | $411,811 | $350,000 | $0 | $761,811 | $761,811 |
| 2013 | $416,080 | $287,304 | $0 | $703,384 | $703,384 |
| 2012 | $420,347 | $287,304 | $0 | $707,651 | $707,651 |
| 2011 | $424,616 | $359,130 | $0 | $783,746 | $783,746 |
| 2010 | $448,185 | $437,958 | $0 | $886,143 | $886,143 |
| 2009 | $466,740 | $470,923 | $0 | $937,663 | $937,663 |
| 2008 | $473,137 | $441,188 | $0 | $914,325 | $914,325 |
| 2007 | $467,294 | $448,969 | $0 | $916,263 | $916,263 |
Deed and Sales History
| 1 | 04/24/2020 | WD | Warranty Deed | WILSON, WILLIAM A | PETERSON, CRAIG A | | | $1,145,500.00 | 42858 | 4485682 |
| 2 | 02/06/2001 | OTHER | Other - Misc. Documents | WILSON, WILLIAM A | WILSON, WILLIAM A/JOAN A | | | $0.00 | 68951 | 20010060 |
| 3 | 11/01/1993 | BLA | DNU - Boundary Line Adjustment | WILSON, WILLIAM A | WILSON, WILLIAM A | | | $0.00 | 65665 | 93024020 |
| 4 | 05/01/1993 | WD | Warranty Deed | HALE, WANDA A | WILSON, WILLIAM A | | | $154,800.00 | 31830 | 93009579 |
| 5 | 04/01/1992 | OTHER | Other - Misc. Documents | HALE, GILLEY R | HALE, WANDA A | | | $0.00 | 64808 | 0 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | HALE, GILLEY R | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |