Property
Account |
| Property ID: | 72735 | Abbreviated Legal Description: | 56 - S100' OF N200' OF GL2 LY BTWN WLN RD & ELN WOOD- LAND BCH TGW 1/9TH INT IN EXIST WATER SYSTEM |
| Geographic ID: | R23103-250-3380 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 512 - APPRAISER-Stan/Cam Schl Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 03 |
| Range: | R2 |
Location |
| Address: | 211 WOODBLUFF LN CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 457 |
| Neighborhood CD: | 5 |
Owner |
| Name: | PAULINO, ALBERT F | Owner ID: | 258058 |
| Mailing Address: | KRISTA H PAULINO 211 WOODBLUFF LN CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $452,938 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $600,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,052,938 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,052,938 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,052,938 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,052,938 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,052,938 | |
Taxing Jurisdiction
| Owner: | PAULINO, ALBERT F | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,052,938 | | |
| Tax Area: | 512 - APPRAISER-Stan/Cam Schl Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,052,938 | $1,052,938 | $33.28 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $1,052,938 | $1,052,938 | $387.26 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $1,052,938 | $1,052,938 | $1,316.48 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $1,052,938 | $1,052,938 | $165.31 | | |
| CE | County Current Expense | 0.3708482477 | $1,052,938 | $1,052,938 | $390.48 | | |
| CR | County Roads | 0.4584763726 | $1,052,938 | $1,052,938 | $482.75 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $1,052,938 | $1,052,938 | $41.73 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,052,938 | $1,052,938 | $332.04 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $1,052,938 | $1,052,938 | $1,337.06 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $1,052,938 | $1,052,938 | $989.39 | | |
| ST | State School | 1.3035497053 | $1,052,938 | $1,052,938 | $1,372.56 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,052,938 | $1,052,938 | $860.20 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,708.54 | | |
| | | | | Taxes w/o Exemptions: | $7,708.54 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2374.1 sqft | Value: | $452,938 |
| Bathrooms: | 2.5 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | HARDWOOD/CARP 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Heating: | (NONE) | Interior Finish: | DRYWALL PAINT | | Plumbing Fixture Cnt: | 12 | Roof Slope: | 4" IN 12" | | Roof Structure/Cover: | BEAM WOOD SHAKES |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1983 | 2374.1 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1983 | 107.3 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1983 | 428.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1983 | 890.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1983 | 112.0 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 2.5100 | 109335.60 | 100.00 | 0.00 | 1.00 | $600,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $452,938 | $600,000 | $0 | $1,052,938 | $1,052,938 |
| 2024 | $458,313 | $600,000 | $0 | $1,058,313 | $1,058,313 |
| 2023 | $463,690 | $600,000 | $0 | $1,063,690 | $1,063,690 |
| 2022 | $424,749 | $500,000 | $0 | $924,749 | $924,749 |
| 2021 | $353,121 | $300,000 | $0 | $653,121 | $653,121 |
| 2020 | $344,624 | $300,000 | $0 | $644,624 | $644,624 |
| 2019 | $266,895 | $300,000 | $0 | $566,895 | $566,895 |
| 2018 | $267,667 | $300,000 | $0 | $567,667 | $567,667 |
| 2017 | $269,067 | $300,000 | $0 | $569,067 | $569,067 |
| 2016 | $272,160 | $300,000 | $0 | $572,160 | $572,160 |
| 2015 | $194,228 | $300,000 | $0 | $494,228 | $494,228 |
| 2014 | $196,753 | $350,000 | $0 | $546,753 | $546,753 |
| 2013 | $182,886 | $264,056 | $0 | $446,942 | $446,942 |
| 2012 | $185,171 | $264,056 | $0 | $449,227 | $449,227 |
| 2011 | $187,455 | $330,070 | $0 | $517,525 | $517,525 |
| 2010 | $193,943 | $402,519 | $0 | $596,462 | $596,462 |
| 2009 | $197,938 | $420,619 | $0 | $618,557 | $618,557 |
| 2008 | $204,484 | $390,484 | $0 | $594,968 | $594,968 |
| 2007 | $196,472 | $398,898 | $0 | $595,370 | $595,370 |
Deed and Sales History
| 1 | 06/26/2012 | WD | Warranty Deed | FLEENOR, ARTHUR L | PAULINO, ALBERT F | | | $405,000.00 | 8091 | 4318222 |
| 2 | 10/22/2003 | PRD | Personal Representatives Deed | FLEENOR, ARTHUR L | FLEENOR, ARTHUR L | | | $0.00 | 34934 | 4081879 |
| 3 | 10/22/2003 | QCD | Quit Claim Deed | FLEENOR, ARTHUR L | FLEENOR, ARTHUR L | | | $0.00 | 34933 | 4081878 |
| 4 | 04/01/1982 | TRUSTEED | Trustee's Deed | HALE, GILLEY R | FLEENOR, ARTHUR L | | | $25,000.00 | 20776 | 394896 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | HALE, GILLEY R | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |