Property
Account |
| Property ID: | 727592 | Abbreviated Legal Description: | PARKLANE LOT 4 EX N471' |
| Geographic ID: | S7660-00-00004-4 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 540 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 536 |
| Neighborhood CD: | 5 |
Owner |
| Name: | BASHER, NATHAN P | Owner ID: | 284397 |
| Mailing Address: | RAMIE L BASHER 26 FERN LN CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $292,816 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $542,816 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $542,816 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $542,816 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $542,816 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $542,816 | |
Taxing Jurisdiction
| Owner: | BASHER, NATHAN P | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $542,816 | | |
| Tax Area: | 540 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $542,816 | $542,816 | $17.15 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $542,816 | $542,816 | $199.64 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $542,816 | $542,816 | $678.68 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $542,816 | $542,816 | $85.22 | | |
| CE | County Current Expense | 0.3708482477 | $542,816 | $542,816 | $201.30 | | |
| CR | County Roads | 0.4584763726 | $542,816 | $542,816 | $248.87 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $542,816 | $542,816 | $21.51 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $542,816 | $542,816 | $171.17 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $542,816 | $542,816 | $689.29 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $542,816 | $542,816 | $510.06 | | |
| ST | State School | 1.3035497053 | $542,816 | $542,816 | $707.59 | | |
| ST2 | State School Part 2 | 0.8169543533 | $542,816 | $542,816 | $443.46 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,973.94 | | |
| | | | | Taxes w/o Exemptions: | $3,973.94 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1332.0 sqft | Value: | $292,816 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | HARDWOOD 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2007 | 1332.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2007 | 436.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2007 | 207.0 |
| | oCPD | CARPRT DRT | 3 | 0 | 2007 | 160.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 3 | 0 | 2007 | 160.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.4996 | 21762.58 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $292,816 | $250,000 | $0 | $542,816 | $542,816 |
| 2024 | $296,163 | $240,000 | $0 | $536,163 | $536,163 |
| 2023 | $299,510 | $240,000 | $0 | $539,510 | $539,510 |
| 2022 | $273,556 | $220,000 | $0 | $493,556 | $493,556 |
| 2021 | $233,711 | $140,000 | $0 | $373,711 | $373,711 |
| 2020 | $226,778 | $120,000 | $0 | $346,778 | $346,778 |
| 2019 | $163,813 | $160,000 | $0 | $323,813 | $323,813 |
| 2018 | $164,259 | $120,000 | $0 | $284,259 | $284,259 |
| 2017 | $156,349 | $100,000 | $0 | $256,349 | $256,349 |
| 2016 | $158,040 | $100,000 | $0 | $258,040 | $258,040 |
| 2015 | $159,015 | $66,400 | $0 | $225,415 | $225,415 |
| 2014 | $160,754 | $66,400 | $0 | $227,154 | $227,154 |
| 2013 | $162,493 | $66,400 | $0 | $228,893 | $228,893 |
| 2012 | $164,232 | $66,400 | $0 | $230,632 | $230,632 |
| 2011 | $165,972 | $83,000 | $0 | $248,972 | $248,972 |
| 2010 | $170,859 | $83,000 | $0 | $253,859 | $253,859 |
| 2009 | $165,060 | $90,000 | $0 | $255,060 | $255,060 |
| 2008 | $166,964 | $111,310 | $0 | $278,274 | $278,274 |
| 2007 | $0 | $32,400 | $0 | $32,400 | $32,400 |
Deed and Sales History
| 1 | 03/27/2018 | WD | Warranty Deed | LONG, MICHEAL J | BASHER, NATHAN P | | | $310,000.00 | 33466 | 4441635 |
| 2 | 02/22/2008 | WD | Warranty Deed | FLOORS & MORE, INC, | LONG, MICHEAL J | | | $268,500.00 | 80422 | 4222474 |
| 3 | 02/12/2008 | QCD | Quit Claim Deed | LONG III, MARVIN G | FLOORS & MORE, INC, | | | $0.00 | 80339 | 4221661 |
| 4 | 04/27/2007 | WD | Warranty Deed | MORGAN, CHARLES L | LONG III, MARVIN G | | | $40,000.00 | 71426 | 4200858 |
| 5 | 04/12/2002 | PRD | Personal Representatives Deed | MORGAN, MABEL | MORGAN, CHARLES L | | | $0.00 | 21480 | 4018699 |
| 6 | 02/01/1987 | QCD | Quit Claim Deed | MORGAN, CHARLES L | MORGAN, MABEL | | | $0.00 | 82651 | 88009996 |
| 7 | 11/01/1986 | QCD | Quit Claim Deed | MORGAN, MABEL | MORGAN, CHARLES L | | | $0.00 | 63299 | 86014889 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | MORGAN, MABEL | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |