Property
Account |
| Property ID: | 731667 | Abbreviated Legal Description: | 2.9500 Acres ins Section 05s Township 29s Range R3s LOT D BLA 274-16 IN GL1;s |
| Geographic ID: | R32905-547-4090 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 05 |
| Range: | R3 |
Location |
| Address: | 3110 LALKA LN LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 736 |
| Neighborhood CD: | 4 |
Owner |
| Name: | CRAWFORD, JOHN | Owner ID: | 273361 |
| Mailing Address: | PO BOX 322 CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $71,437 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $310,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $381,437 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $381,437 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $381,437 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $381,437 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $381,437 | |
Taxing Jurisdiction
| Owner: | CRAWFORD, JOHN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $381,437 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $381,437 | $381,437 | $12.05 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $381,437 | $381,437 | $457.91 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $381,437 | $381,437 | $72.89 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $381,437 | $381,437 | $148.86 | | |
| CE | County Current Expense | 0.3708482477 | $381,437 | $381,437 | $141.46 | | |
| CR | County Roads | 0.4584763726 | $381,437 | $381,437 | $174.88 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $381,437 | $381,437 | $190.72 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $381,437 | $381,437 | $120.28 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $381,437 | $381,437 | $41.75 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $381,437 | $381,437 | $120.60 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $381,437 | $381,437 | $173.45 | | |
| ST | State School | 1.3035497053 | $381,437 | $381,437 | $497.22 | | |
| ST2 | State School Part 2 | 0.8169543533 | $381,437 | $381,437 | $311.62 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $381,437 | $381,437 | $5.83 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $381,437 | $381,437 | $5.30 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $381,437 | $381,437 | $78.32 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,553.14 | | |
| | | | | Taxes w/o Exemptions: | $2,553.14 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 630.0 sqft | Value: | $71,437 |
| Bathrooms: | 1 | Bedrooms: | 0 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | (NONE) | Floor Structure: | SLAB ON GRADE | | Foundation: | SLAB | Heating: | (NONE) | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 1 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 2 | 0 | 2005 | 414.0 |
| | OP1 | OPEN PORCH SLAB | 2 | 0 | 2005 | 148.0 |
| | OP3 | OPEN PORCH W/ROOF | 2 | 0 | 2005 | 60.0 |
| | UTY | STORAGE/UTILITY | 2 | 0 | 2005 | 64.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 2 | 0 | 2005 | 60.0 |
| | LOF | LOFT | 2 | 0 | 2005 | 216.0 |
| | OCP | OPEN CARPORT | 2 | 0 | 2005 | 184.0 |
| | UTY | STORAGE/UTILITY | 2 | 0 | 2005 | 196.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 2 | 0 | 2005 | 144.0 |
| | UTY | STORAGE/UTILITY | 2 | 0 | 2005 | 144.0 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $310,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $71,437 | $310,000 | $0 | $381,437 | $381,437 |
| 2024 | $75,589 | $300,000 | $0 | $375,589 | $375,589 |
| 2023 | $76,520 | $330,000 | $0 | $406,520 | $406,520 |
| 2022 | $70,135 | $270,000 | $0 | $340,135 | $340,135 |
| 2021 | $61,717 | $190,000 | $0 | $251,717 | $251,717 |
| 2020 | $62,704 | $190,000 | $0 | $252,704 | $252,704 |
| 2019 | $47,425 | $240,000 | $0 | $287,425 | $287,425 |
| 2018 | $47,565 | $180,000 | $0 | $227,565 | $227,565 |
| 2017 | $47,839 | $180,000 | $0 | $227,839 | $227,839 |
| 2016 | $48,389 | $125,000 | $0 | $173,389 | $173,389 |
| 2015 | $48,938 | $100,000 | $0 | $148,938 | $148,938 |
| 2014 | $38,896 | $95,000 | $0 | $133,896 | $133,896 |
| 2013 | $39,241 | $95,000 | $0 | $134,241 | $134,241 |
| 2012 | $39,585 | $97,750 | $0 | $137,335 | $137,335 |
| 2011 | $39,930 | $115,000 | $0 | $154,930 | $154,930 |
| 2010 | $40,623 | $115,000 | $0 | $155,623 | $155,623 |
| 2009 | $41,777 | $155,000 | $0 | $196,777 | $196,777 |
| 2008 | $40,457 | $160,000 | $0 | $200,457 | $200,457 |
| 2007 | $34,153 | $166,748 | $0 | $200,901 | $200,901 |
Deed and Sales History
| 1 | 12/28/2016 | QCD | Quit Claim Deed | CRAWFORD, JOHN | | | | | 27514 | 4414137 |
| 2 | 01/08/2016 | QCD | Quit Claim Deed | CRAWFORD, JTWROS, JAN | CRAWFORD, JOHN | | | $0.00 | 22767 | 4392266 |
| 3 | 11/03/2006 | 5 | DNU - Marriage License/Name Change | CRAWFORD, JAN | CRAWFORD, JTWROS, JAN | | | $0.00 | 64763 | 4186272 |
| 4 | 11/01/1995 | QCD | Quit Claim Deed | PRENTICE, JACK L | CRAWFORD, JAN | | | $0.00 | 54234 | 95019544 |
| 5 | 11/01/1995 | OTHER | Other - Misc. Documents | PRENTICE, JACK L | PRENTICE, JACK L | | | $0.00 | 66729 | 95019025 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | PRENTICE, JACK L | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |