Property
Account |
| Property ID: | 733889 | Abbreviated Legal Description: | 118 - BG SWCR GL4 N6*W895 .20' S86*E330' S6*E245.80' TPB S6*E80' S86*E148.20' N6*W80' N86*W148.20' TPB |
| Geographic ID: | R32902-350-0510 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 02 |
| Range: | R3 |
Location |
| Address: | 825 DECKER AVE LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | City of Langley | Map ID: | 721 |
| Neighborhood CD: | 04-L |
Owner |
| Name: | CABLE, STEVEN R. | Owner ID: | 314796 |
| Mailing Address: | JODI WILLENBORG-CABLE 3915 CAMPBELL RD CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $332,040 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $270,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $602,040 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $602,040 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $602,040 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $602,040 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $602,040 | |
Taxing Jurisdiction
| Owner: | CABLE, STEVEN R. | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $602,040 | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley |
| CF | Conservation Futures | 0.0316035091 | $602,040 | $602,040 | $19.03 | | |
| LANG | City of Langley | 1.0093520762 | $602,040 | $602,040 | $607.67 | | |
| LANGBOND | City of Langley BOND | 1.0326110892 | $602,040 | $602,040 | $621.67 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $602,040 | $602,040 | $722.74 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $602,040 | $602,040 | $115.04 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $602,040 | $602,040 | $234.95 | | |
| CE | County Current Expense | 0.3708482477 | $602,040 | $602,040 | $223.27 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $602,040 | $602,040 | $301.02 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $602,040 | $602,040 | $189.85 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $602,040 | $602,040 | $65.90 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $602,040 | $602,040 | $190.35 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $602,040 | $602,040 | $273.76 | | |
| ST | State School | 1.3035497053 | $602,040 | $602,040 | $784.79 | | |
| ST2 | State School Part 2 | 0.8169543533 | $602,040 | $602,040 | $491.84 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $602,040 | $602,040 | $9.20 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $602,040 | $602,040 | $8.36 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $602,040 | $602,040 | $123.62 | | |
| | Total Tax Rate: | 8.2769389934 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,983.06 | | |
| | | | | Taxes w/o Exemptions: | $4,983.06 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1732.0 sqft | Value: | $332,040 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1994 | 1732.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1994 | 484.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1994 | 48.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1994 | 280.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $270,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $332,040 | $270,000 | $0 | $602,040 | $602,040 |
| 2024 | $282,685 | $270,000 | $0 | $552,685 | $552,685 |
| 2023 | $286,207 | $270,000 | $0 | $556,207 | $0 |
| 2022 | $262,366 | $210,000 | $0 | $472,366 | $0 |
| 2021 | $230,921 | $180,000 | $0 | $410,921 | $0 |
| 2020 | $214,500 | $180,000 | $0 | $394,500 | $0 |
| 2019 | $157,110 | $200,000 | $0 | $357,110 | $0 |
| 2018 | $157,593 | $160,000 | $0 | $317,593 | $0 |
| 2017 | $147,529 | $160,000 | $0 | $307,529 | $0 |
| 2016 | $149,328 | $130,000 | $0 | $279,328 | $0 |
| 2015 | $151,127 | $130,000 | $0 | $281,127 | $0 |
| 2014 | $157,477 | $139,500 | $0 | $296,977 | $30,291 |
| 2013 | $155,531 | $139,500 | $0 | $295,031 | $26,402 |
| 2012 | $157,477 | $139,500 | $0 | $296,977 | $0 |
| 2011 | $159,421 | $155,000 | $0 | $314,421 | $0 |
| 2010 | $165,449 | $155,000 | $0 | $320,449 | $0 |
| 2009 | $172,628 | $100,000 | $0 | $272,628 | $26,402 |
| 2008 | $171,673 | $146,240 | $0 | $317,913 | $72,809 |
| 2007 | $176,017 | $144,014 | $0 | $320,030 | $72,809 |
Deed and Sales History
| 1 | 12/05/2024 | WD | Warranty Deed | KATHERINE OLSEN LLC | CABLE, STEVEN R. | | | $636,000.00 | 62011 | 4580163 |
| 2 | 09/16/2024 | QCD | Quit Claim Deed | OLSEN, KATHERINE A | KATHERINE OLSEN LLC | | | $0.00 | 61325 | 4577307 |
| 3 | 01/01/1995 | WD | Warranty Deed | SARAN, MICHAEL & | OLSEN, KATHERINE A | | | $99,000.00 | 50170 | 95000880 |
| 4 | 04/01/1991 | WD | Warranty Deed | WHITE, RAY C | SARAN, MICHAEL & | | | $19,900.00 | 11106 | 91004676 |
| 5 | 11/01/1966 | OTHER | Other - Misc. Documents | BOOZEL, E S | WHITE, RAY C | | | $0.00 | 24456 | 0 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | BOOZEL, E S | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |