Property
Account |
| Property ID: | 736671 | Abbreviated Legal Description: | SHANNON FOREST #1 LOT 47 |
| Geographic ID: | S8152-00-00047-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1520 SW 9TH AVE OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 92 |
| Neighborhood CD: | 1 |
Owner |
| Name: | ANDERSON, CHRISTOPHER D | Owner ID: | 267529 |
| Mailing Address: | SHELBY E ANDERSON 2205 RESERVATION RD OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $278,400 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $210,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $488,400 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $488,400 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $488,400 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $488,400 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $488,400 | |
Taxing Jurisdiction
| Owner: | ANDERSON, CHRISTOPHER D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $488,400 | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH |
| CF | Conservation Futures | 0.0316035091 | $488,400 | $488,400 | $15.44 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $488,400 | $488,400 | $1.97 | | |
| COH | City of Oak Harbor | 2.3001546061 | $488,400 | $488,400 | $1,123.40 | | |
| OAKBOND | City of Oak Harbor BOND | 0.1926904192 | $488,400 | $488,400 | $94.11 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $488,400 | $488,400 | $93.33 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $488,400 | $488,400 | $190.60 | | |
| CE | County Current Expense | 0.3708482477 | $488,400 | $488,400 | $181.12 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $488,400 | $488,400 | $244.20 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $488,400 | $488,400 | $154.01 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $488,400 | $488,400 | $97.90 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $488,400 | $488,400 | $906.43 | | |
| ST | State School | 1.3035497053 | $488,400 | $488,400 | $636.65 | | |
| ST2 | State School Part 2 | 0.8169543533 | $488,400 | $488,400 | $399.00 | | |
| | Total Tax Rate: | 8.4728839852 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,138.16 | | |
| | | | | Taxes w/o Exemptions: | $4,138.16 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1721.0 sqft | Value: | $278,400 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1996 | 1193.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1996 | 180.0 |
| | BIG | BUILT IN GARAGE | 3 | 0 | 1996 | 480.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1996 | 35.2 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1996 | 88.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1996 | 528.0 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $210,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $278,400 | $210,000 | $0 | $488,400 | $488,400 |
| 2024 | $281,745 | $200,000 | $0 | $481,745 | $481,745 |
| 2023 | $278,400 | $190,000 | $0 | $468,400 | $468,400 |
| 2022 | $255,131 | $180,000 | $0 | $435,131 | $435,131 |
| 2021 | $224,477 | $120,000 | $0 | $344,477 | $344,477 |
| 2020 | $218,547 | $100,000 | $0 | $318,547 | $318,547 |
| 2019 | $159,713 | $150,000 | $0 | $309,713 | $309,713 |
| 2018 | $152,679 | $130,000 | $0 | $282,679 | $282,679 |
| 2017 | $143,412 | $110,000 | $0 | $253,412 | $253,412 |
| 2016 | $145,204 | $90,000 | $0 | $235,204 | $235,204 |
| 2015 | $146,996 | $70,000 | $0 | $216,996 | $216,996 |
| 2014 | $148,790 | $55,000 | $0 | $203,790 | $203,790 |
| 2013 | $150,583 | $55,000 | $0 | $205,583 | $205,583 |
| 2012 | $152,373 | $50,000 | $0 | $202,373 | $202,373 |
| 2011 | $147,293 | $50,000 | $0 | $197,293 | $197,293 |
| 2010 | $153,937 | $50,000 | $0 | $203,937 | $203,937 |
| 2009 | $160,552 | $75,000 | $0 | $235,552 | $235,552 |
| 2008 | $162,466 | $100,000 | $0 | $262,466 | $262,466 |
| 2007 | $164,385 | $100,000 | $0 | $264,385 | $264,385 |
Deed and Sales History
| 1 | 01/14/2019 | WD | Warranty Deed | ANDERSON, JON M | ANDERSON, CHRISTOPHER D | | | $314,500.00 | 37325 | 4457967 |
| 2 | 07/23/2014 | WD | Warranty Deed | SAGUN, RUEL O | ANDERSON, JON M | | | $235,000.00 | 16239 | 4363296 |
| 3 | 05/25/2004 | ESTSEPPROP | Establish Separate Property | SAGUN, RUEL O | SAGUN, RUEL O | | | $0.00 | 42194 | 4101628 |
| 4 | 05/25/2004 | WD | Warranty Deed | PIGG, ROBERT M | SAGUN, RUEL O | | | $203,500.00 | 42195 | 4101627 |
| 5 | 07/14/1999 | WD | Warranty Deed | STEINLE, EDWARD W/MARYJANE | PIGG, ROBERT M | | | $151,000.00 | 92906 | 99017210 |
| 6 | 09/01/1996 | WD | Warranty Deed | R, K P | STEINLE, EDWARD W | | | $135,800.00 | 63452 | 96016945 |
| 7 | 04/01/1996 | WD | Warranty Deed | FORESIGHT, INVESTMENTS I | R, K P | | | $40,750.00 | 61295 | 96006600 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | FORESIGHT, INVESTMENTS I | | | $0.00 | 66678 | 0 |
Payout Agreement
| No payout information available.. |