Property
Account |
| Property ID: | 74029 | Abbreviated Legal Description: | 14-3 - LOT 14 BLK 3 SURVEY VOL4P84-85 TGW: N32.1' OF W609.5' OF LOT 15 BLK 3 EX: E60' FMLY PT TL 2 WELCHER DLC |
| Geographic ID: | R23107-135-1790 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 07 |
| Range: | R2 |
Location |
| Address: | 700 CONN RD COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 462 |
| Neighborhood CD: | 2 |
Owner |
| Name: | COLE, MARTIN J | Owner ID: | 274517 |
| Mailing Address: | 700 CONN RD COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $340,087 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $340,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $680,087 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $680,087 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $680,087 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $680,087 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $680,087 | |
Taxing Jurisdiction
| Owner: | COLE, MARTIN J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $680,087 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $680,087 | $680,087 | $21.49 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $680,087 | $680,087 | $6.46 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $680,087 | $680,087 | $816.65 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $680,087 | $680,087 | $95.22 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $680,087 | $680,087 | $129.96 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $680,087 | $680,087 | $265.40 | | |
| CE | County Current Expense | 0.3708482477 | $680,087 | $680,087 | $252.21 | | |
| CR | County Roads | 0.4584763726 | $680,087 | $680,087 | $311.80 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $680,087 | $680,087 | $340.04 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $680,087 | $680,087 | $214.46 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $680,087 | $680,087 | $36.96 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $680,087 | $680,087 | $74.36 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $680,087 | $680,087 | $231.89 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $680,087 | $680,087 | $513.16 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $680,087 | $680,087 | $456.76 | | |
| ST | State School | 1.3035497053 | $680,087 | $680,087 | $886.53 | | |
| ST2 | State School Part 2 | 0.8169543533 | $680,087 | $680,087 | $555.60 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,208.95 | | |
| | | | | Taxes w/o Exemptions: | $5,208.95 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2012.6 sqft | Value: | $340,087 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CERAMIC TILE/CPT 40-60 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1978 | 2012.6 |
| | oGAR | GARAGE | 3 | 0 | 1978 | 1041.6 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1978 | 532.4 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1978 | 40.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1978 | 117.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1978 | 571.2 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1978 | 117.0 |
Sketch
Property Image
Land
| 1 | HS | HOMESITE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
| 2 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 4.0000 | 174240.00 | 0.00 | 0.00 | 1.00 | $120,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $340,087 | $340,000 | $0 | $680,087 | $680,087 |
| 2024 | $348,107 | $300,000 | $0 | $648,107 | $648,107 |
| 2023 | $352,925 | $280,000 | $0 | $632,925 | $632,925 |
| 2022 | $323,935 | $260,000 | $0 | $583,935 | $583,935 |
| 2021 | $285,480 | $160,000 | $0 | $445,480 | $445,480 |
| 2020 | $278,743 | $160,000 | $0 | $438,743 | $438,743 |
| 2019 | $212,802 | $230,000 | $0 | $442,802 | $442,802 |
| 2018 | $191,218 | $150,000 | $0 | $341,218 | $341,218 |
| 2017 | $192,567 | $150,000 | $0 | $342,567 | $342,567 |
| 2016 | $195,399 | $125,000 | $0 | $320,399 | $320,399 |
| 2015 | $198,232 | $100,800 | $0 | $299,032 | $299,032 |
| 2014 | $201,061 | $100,800 | $0 | $301,861 | $301,861 |
| 2013 | $203,894 | $100,800 | $0 | $304,694 | $304,694 |
| 2012 | $204,858 | $100,800 | $0 | $305,658 | $305,658 |
| 2011 | $207,742 | $100,800 | $0 | $308,542 | $308,542 |
| 2010 | $219,086 | $100,800 | $0 | $319,886 | $319,886 |
| 2009 | $228,689 | $125,800 | $0 | $354,489 | $354,489 |
| 2008 | $228,689 | $125,800 | $0 | $354,489 | $354,489 |
| 2007 | $231,593 | $125,800 | $0 | $357,393 | $357,393 |
Deed and Sales History
| 1 | 03/30/2016 | DECREE | Divorce Decree/Legal Separation | COLE, MARTIN J. | COLE, MARTIN J | | | $0.00 | 23978 | 4397966 |
| 2 | 06/12/2013 | WD | Warranty Deed | SCHREINER, ISOLDE | COLE, MARTIN J. | | | $340,000.00 | 11817 | 4342815 |
| 3 | 07/18/2011 | TOD | Transfer On Death Deed | SCHREINER, LOTHAR & | SCHREINER, ISOLDE | | | | 82120 | |
| 4 | 03/01/1986 | OTHER | Other - Misc. Documents | SCHREINER, LOTHAR & | SCHREINER, LOTHAR & | | | $0.00 | 61523 | 85005977 |
| 5 | 12/01/1982 | PACD | Purchaser's Assignment | BIVENS, NORMAN A | SCHREINER, LOTHAR & | | | $85,000.00 | 23030 | 403866 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | BIVENS, NORMAN A | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |