Property
Account |
| Property ID: | 740782 | Abbreviated Legal Description: | MADRONA HEIGHTS CONDO UNIT A201 1.76% INT |
| Geographic ID: | S7446-00-0A201-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH | Land Use Code | 14 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 30875 SR20 UNIT A201 OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | 11*OH-madrona hgt | Map ID: | 91 |
| Neighborhood CD: | 11*OHmdhgt |
Owner |
| Name: | LADMAN, REBBECKA | Owner ID: | 316690 |
| Mailing Address: | 2753 NORTH ROSE AVE OXNARD, CA 93036 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $204,637 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $100,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $304,637 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $304,637 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $304,637 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $304,637 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $304,637 | |
Taxing Jurisdiction
| Owner: | LADMAN, REBBECKA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $304,637 | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH |
| CF | Conservation Futures | 0.0316035091 | $304,637 | $304,637 | $9.63 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $304,637 | $304,637 | $1.23 | | |
| COH | City of Oak Harbor | 2.3001546061 | $304,637 | $304,637 | $700.71 | | |
| OAKBOND | City of Oak Harbor BOND | 0.1926904192 | $304,637 | $304,637 | $58.70 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $304,637 | $304,637 | $58.21 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $304,637 | $304,637 | $118.88 | | |
| CE | County Current Expense | 0.3708482477 | $304,637 | $304,637 | $112.97 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $304,637 | $304,637 | $152.32 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $304,637 | $304,637 | $96.06 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $304,637 | $304,637 | $61.06 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $304,637 | $304,637 | $565.38 | | |
| ST | State School | 1.3035497053 | $304,637 | $304,637 | $397.11 | | |
| ST2 | State School Part 2 | 0.8169543533 | $304,637 | $304,637 | $248.87 | | |
| | Total Tax Rate: | 8.4728839852 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,581.13 | | |
| | | | | Taxes w/o Exemptions: | $2,581.13 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1096.0 sqft | Value: | $204,637 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1996 | 1096.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1996 | 240.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1996 | 76.0 |
| | OP3 | OPEN PORCH W/ROOF | 3 | 0 | 1996 | 42.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1996 | 36.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1996 | 96.0 |
| | oPV1 | PV/ASPH 2" | 3 | 0 | 1996 | 426.0 |
Sketch
Property Image
Land
| 1 | 61 | MULTIPLE RESIDENCES | 0.0000 | 2120.00 | 0.00 | 0.00 | 1.00 | $100,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $204,637 | $100,000 | $0 | $304,637 | $304,637 |
| 2024 | $207,148 | $100,000 | $0 | $307,148 | $307,148 |
| 2023 | $199,612 | $100,000 | $0 | $299,612 | $299,612 |
| 2022 | $183,076 | $100,000 | $0 | $283,076 | $283,076 |
| 2021 | $161,255 | $70,000 | $0 | $231,255 | $231,255 |
| 2020 | $156,764 | $45,000 | $0 | $201,764 | $201,764 |
| 2019 | $109,690 | $90,000 | $0 | $199,690 | $199,690 |
| 2018 | $110,017 | $65,000 | $0 | $175,017 | $175,017 |
| 2017 | $140,942 | $8,600 | $0 | $149,542 | $149,542 |
| 2016 | $142,700 | $8,600 | $0 | $151,300 | $151,300 |
| 2015 | $122,233 | $8,600 | $0 | $130,833 | $130,833 |
| 2014 | $92,228 | $8,600 | $0 | $100,828 | $100,828 |
| 2013 | $93,336 | $8,600 | $0 | $101,936 | $101,936 |
| 2012 | $116,506 | $8,600 | $0 | $125,106 | $125,106 |
| 2011 | $116,506 | $13,844 | $0 | $130,350 | $130,350 |
| 2010 | $120,668 | $13,844 | $0 | $134,512 | $134,512 |
| 2009 | $125,900 | $29,680 | $0 | $155,580 | $155,580 |
| 2008 | $127,486 | $36,040 | $0 | $163,526 | $163,526 |
| 2007 | $129,078 | $42,400 | $0 | $171,478 | $171,478 |
Deed and Sales History
| 1 | 05/23/2025 | WD | Warranty Deed | DAIGLE, TYLER ALEXANDER | LADMAN, REBBECKA | | | $330,000.00 | 63608 | 4586388 |
| 2 | 06/23/2021 | WD | Warranty Deed | CRUZ, GERARDO | DAIGLE, TYLER ALEXANDER | | | $280,000.00 | 48987 | 4523356 |
| 3 | 02/06/2018 | WD | Warranty Deed | LEWIS, FRANK RYAN | CRUZ, GERARDO | | | $177,000.00 | 32957 | 4439277 |
| 4 | 05/21/2001 | WD | Warranty Deed | MANOR, PROPERTIES I | LEWIS, FRANK RYAN | | | $0.00 | 12011 | 4117731 |
| 5 | 05/21/2001 | WD | Warranty Deed | Unknown | LEWIS, FRANK RYAN | | | $103,000.00 | 12011 | 20033760 |
| 6 | 03/02/2001 | QCD | Quit Claim Deed | OUELLET, DYLAN BURKE | QUELLT, DYLAN | | | $0.00 | 11635 | 20031908 |
| 7 | 05/22/1998 | WD | Warranty Deed | OUELLET, DYLAN B | OUELLET, DYLAN BURKE | | | $94,500.00 | 91989 | 98010470 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | MANOR, PROPERTIES I | | | $0.00 | 61501 | 96007516 |
| 9 | 01/01/1900 | OTHER | Other - Misc. Documents | LEWIS, FRANK RYAN | OUELLET, DYLAN B | | | $0.00 | 81989 | 98010470 |
Payout Agreement
| No payout information available.. |