Property
Account |
| Property ID: | 741736 | Abbreviated Legal Description: | REPLACES 437-5320 43 - S100' OF N1161.74' OF E300' OF NE NE EX RDS EX MINERAL RIGHTS |
| Geographic ID: | R32910-437-5321 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 10 |
| Range: | R3 |
Location |
| Address: | 5278 LANGLEY RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 757 |
| Neighborhood CD: | 4 |
Owner |
| Name: | MEINHOLD, ROBERT | Owner ID: | 130509 |
| Mailing Address: | 5278 LANGLEY RD LANGLEY, WA 98260-9557 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $140,378 | |
| (+) Improvement Non-Homesite Value: | + | $86,718 | |
| (+) Land Homesite Value: | + | $260,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $487,096 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $487,096 | |
| (+) Senior Appraised Value: | + | $174,253 | |
| (+) Non-Senior Appraised Value: | + | $86,718 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $260,971 | |
| (–) Senior Exemption Loss: | – | $104,552 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $156,419 | |
Taxing Jurisdiction
| Owner: | MEINHOLD, ROBERT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $487,096 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $487,096 | $156,419 | $4.94 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $487,096 | $156,419 | $187.78 | | |
| HOBOND | Hospital BOND | 0.0000000000 | $487,096 | $86,718 | $16.57 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $487,096 | $156,419 | $61.04 | | |
| CE | County Current Expense | 0.3708482477 | $487,096 | $156,419 | $58.01 | | |
| CR | County Roads | 0.4584763726 | $487,096 | $156,419 | $71.71 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $487,096 | $156,419 | $78.21 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $487,096 | $156,419 | $49.33 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $487,096 | $156,419 | $17.12 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $487,096 | $156,419 | $49.46 | | |
| SCH206MO | School 206 Enrichment | 0.0000000000 | $487,096 | $86,718 | $39.43 | | |
| ST | State School | 1.3035497053 | $487,096 | $156,419 | $203.90 | | |
| ST2 | State School Part 2 | 0.0000000000 | $487,096 | $86,718 | $70.84 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0000000000 | $487,096 | $86,718 | $1.33 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0000000000 | $487,096 | $86,718 | $1.20 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $487,096 | $156,419 | $32.12 | | |
| | Total Tax Rate: | 5.2015192582 | | | | | |
| | | | | Taxes w/Current Exemptions: | $942.99 | | |
| | | | | Taxes w/o Exemptions: | $3,260.35 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 648.0 sqft | Value: | $140,378 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | ACOUSTIC FURRED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | VINYL/HARDWOOD 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE BLOCKS | Heating: | FHA OIL | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 2 | 0 | 1945 | 648.0 |
| | UB6 | BASEMENT UNFINISHED 6" | 2 | 0 | 1945 | 648.0 |
| | OP3 | OPEN PORCH W/ROOF | 2 | 0 | 1945 | 24.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 2 | 0 | 1945 | 231.0 |
| | UTY | STORAGE/UTILITY | 2 | 0 | 1945 | 168.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 2 | 0 | 1945 | 144.0 |
| Improvement #2: | RESIDENTIAL | State Code: | Y | 585.0 sqft | Value: | $86,718 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | PEIRS | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 5 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 2 | 0 | 2003 | 585.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 2 | 0 | 2003 | 282.0 |
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $260,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $227,096 | $260,000 | $0 | $487,096 | $156,419 |
| 2024 | $230,293 | $250,000 | $0 | $480,293 | $157,528 |
| 2023 | $233,488 | $240,000 | $0 | $473,488 | $158,636 |
| 2022 | $214,321 | $240,000 | $0 | $454,321 | $151,237 |
| 2021 | $188,880 | $160,000 | $0 | $348,880 | $141,474 |
| 2020 | $180,768 | $135,000 | $0 | $315,768 | $139,441 |
| 2019 | $129,680 | $180,000 | $0 | $309,680 | $119,138 |
| 2018 | $130,109 | $150,000 | $0 | $280,109 | $141,794 |
| 2017 | $130,966 | $140,000 | $0 | $270,966 | $138,313 |
| 2016 | $112,039 | $120,000 | $0 | $232,039 | $123,094 |
| 2015 | $113,708 | $114,750 | $0 | $228,458 | $122,014 |
| 2014 | $82,872 | $114,750 | $0 | $197,622 | $106,849 |
| 2013 | $84,302 | $114,750 | $0 | $199,052 | $107,736 |
| 2012 | $85,735 | $114,750 | $0 | $200,485 | $108,626 |
| 2011 | $87,166 | $135,000 | $0 | $222,166 | $117,614 |
| 2010 | $95,255 | $135,000 | $0 | $230,255 | $230,255 |
| 2009 | $99,661 | $160,000 | $0 | $259,661 | $259,661 |
| 2008 | $87,217 | $160,000 | $0 | $247,217 | $247,217 |
| 2007 | $88,441 | $160,000 | $0 | $248,441 | $248,441 |
Deed and Sales History
| 1 | 11/01/1982 | QCD | Quit Claim Deed | Unknown | MEINHOLD, ROBERT | | | $0.00 | 22944 | 403514 |
Payout Agreement
| No payout information available.. |