Property
Account |
| Property ID: | 744948 | Abbreviated Legal Description: | LOT 2 SP 22-93.23305.343-1990 V3 SP P112 AF#96017899 |
| Geographic ID: | R23305-347-2370 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 33 | Section: | 05 |
| Range: | R2 |
Location |
| Address: | 4664 JONES RD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 585 |
| Neighborhood CD: | 6 |
Owner |
| Name: | CARLSON, JACQUELINE PETRA | Owner ID: | 316944 |
| Mailing Address: | 1155 ALDER COURT FLORENCE, OR 97439 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $315,586 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $515,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $830,586 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $830,586 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $830,586 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $830,586 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $830,586 | |
Taxing Jurisdiction
| Owner: | CARLSON, JACQUELINE PETRA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $830,586 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $830,586 | $830,586 | $26.25 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $830,586 | $830,586 | $3.35 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $830,586 | $830,586 | $454.82 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $830,586 | $830,586 | $158.72 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $830,586 | $830,586 | $324.14 | | |
| CE | County Current Expense | 0.3708482477 | $830,586 | $830,586 | $308.02 | | |
| CR | County Roads | 0.4584763726 | $830,586 | $830,586 | $380.80 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $830,586 | $830,586 | $415.29 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $830,586 | $830,586 | $261.92 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $830,586 | $830,586 | $166.49 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $830,586 | $830,586 | $1,541.50 | | |
| ST | State School | 1.3035497053 | $830,586 | $830,586 | $1,082.71 | | |
| ST2 | State School Part 2 | 0.8169543533 | $830,586 | $830,586 | $678.55 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,802.56 | | |
| | | | | Taxes w/o Exemptions: | $5,802.56 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1301.0 sqft | Value: | $315,586 |
| Bathrooms: | 1.75 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | HARDWOOD/CARP 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2008 | 1301.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2008 | 534.5 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 2008 | 24.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2008 | 176.0 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.8900 | 38768.40 | 90.00 | 0.00 | 1.00 | $515,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $315,586 | $515,000 | $0 | $830,586 | $830,586 |
| 2024 | $318,390 | $500,000 | $0 | $818,390 | $818,390 |
| 2023 | $320,844 | $475,000 | $0 | $795,844 | $795,844 |
| 2022 | $278,385 | $450,000 | $0 | $728,385 | $728,385 |
| 2021 | $243,937 | $250,000 | $0 | $493,937 | $493,937 |
| 2020 | $236,151 | $230,000 | $0 | $466,151 | $466,151 |
| 2019 | $169,031 | $300,000 | $0 | $469,031 | $469,031 |
| 2018 | $169,480 | $200,000 | $0 | $369,480 | $369,480 |
| 2017 | $170,376 | $150,000 | $0 | $320,376 | $320,376 |
| 2016 | $168,235 | $150,000 | $0 | $318,235 | $318,235 |
| 2015 | $170,005 | $150,000 | $0 | $320,005 | $320,005 |
| 2014 | $159,912 | $150,000 | $0 | $309,912 | $309,912 |
| 2013 | $78,284 | $152,378 | $0 | $230,662 | $230,662 |
| 2012 | $79,117 | $152,378 | $0 | $231,495 | $231,495 |
| 2011 | $79,949 | $152,378 | $0 | $232,327 | $232,327 |
| 2010 | $78,576 | $152,378 | $0 | $230,954 | $230,954 |
| 2009 | $80,526 | $125,950 | $0 | $206,476 | $206,476 |
| 2008 | $81,815 | $125,479 | $0 | $207,294 | $207,294 |
| 2007 | $0 | $88,729 | $0 | $88,729 | $88,729 |
Deed and Sales History
| 1 | 06/12/2025 | WD | Warranty Deed | OMACHI TRUSTEE, ROY K | CARLSON, JACQUELINE PETRA | | | $825,000.00 | 63800 | 4587000 |
| 2 | 05/12/2014 | WD | Warranty Deed | WALLGREN, EDWARD J | OMACHI TRUSTEE, ROY K | | | $335,000.00 | 15341 | 4359645 |
| 3 | 12/05/2013 | ESTSEPPROP | Establish Separate Property | WALLGREN, EDWARD J | WALLGREN, EDWARD J | | | $0.00 | 13627 | 4352214 |
| 4 | 07/25/2013 | EZ | Easement | WALLGREN, EDWARD J | WALLGREN, EDWARD J | | | $1,874.00 | 12383 | 4346303 |
| 5 | 02/19/2013 | WD | Warranty Deed | CHURCHILL, GEORGE B | WALLGREN, EDWARD J | | | $650,000.00 | 10457 | 4333936 |
|   | |
| 6 | 12/22/2004 | WD | Warranty Deed | CHURCHILL, GEORGE B | CHURCHILL, GEORGE B | | | $0.00 | 50028 | 4122406 |
| 7 | 12/22/2004 | WD | Warranty Deed | DEY, KAREN E | CHURCHILL, GEORGE B | | | $117,990.00 | 45973 | 4121632 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | DEY, KAREN E | | | $0.00 | 60804 | 0 |
Payout Agreement
| No payout information available.. |