Property
Account |
| Property ID: | 747017 | Abbreviated Legal Description: | 47 - IN GL5 E OF BERCOT RD: BG SW CR GL5 N174.13' TPB E1314.42' TO SH LN N26*E100 W1358.26' TO WLN GL5 S TPB INCL ADJ TIDES |
| Geographic ID: | R22903-023-3800 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 760 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 03 |
| Range: | R2 |
Location |
| Address: | 5183 BERCOT RD FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 288 |
| Neighborhood CD: | 3 |
Owner |
| Name: | WHIDBEY 5183, LLC | Owner ID: | 289081 |
| Mailing Address: | 5183 BERCOT RD FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $486,601 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $750,900 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,237,501 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,237,501 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,237,501 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,237,501 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,237,501 | |
Taxing Jurisdiction
| Owner: | WHIDBEY 5183, LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,237,501 | | |
| Tax Area: | 760 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,237,501 | $1,237,501 | $39.11 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,237,501 | $1,237,501 | $1,485.60 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,237,501 | $1,237,501 | $236.47 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,237,501 | $1,237,501 | $482.94 | | |
| CE | County Current Expense | 0.3708482477 | $1,237,501 | $1,237,501 | $458.93 | | |
| CR | County Roads | 0.4584763726 | $1,237,501 | $1,237,501 | $567.36 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,237,501 | $1,237,501 | $618.75 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,237,501 | $1,237,501 | $390.24 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,237,501 | $1,237,501 | $135.45 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,237,501 | $1,237,501 | $391.27 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,237,501 | $1,237,501 | $562.71 | | |
| ST | State School | 1.3035497053 | $1,237,501 | $1,237,501 | $1,613.14 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,237,501 | $1,237,501 | $1,010.98 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,237,501 | $1,237,501 | $18.91 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,237,501 | $1,237,501 | $17.19 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,237,501 | $1,237,501 | $254.10 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,283.15 | | |
| | | | | Taxes w/o Exemptions: | $8,283.15 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1429.0 sqft | Value: | $486,601 |
| Bathrooms: | 2.5 | Bedrooms: | 2 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | HARDWOOD 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | BEAM ALUMINUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1948 | 1429.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1948 | 226.2 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1948 | 483.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 1948 | 192.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 1948 | 123.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 1948 | 192.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1948 | 528.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1948 | 42.4 |
Sketch
Property Image
Land
| 1 | MB | MEDIUM BANK | 0.0000 | 0.00 | 90.00 | 0.00 | 1.00 | $750,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 90.00 | 0.00 | 1.00 | $900 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $486,601 | $750,900 | $0 | $1,237,501 | $1,237,501 |
| 2024 | $492,446 | $725,900 | $0 | $1,218,346 | $1,218,346 |
| 2023 | $498,291 | $700,900 | $0 | $1,199,191 | $1,199,191 |
| 2022 | $456,512 | $650,900 | $0 | $1,107,412 | $1,107,412 |
| 2021 | $401,570 | $500,900 | $0 | $902,470 | $902,470 |
| 2020 | $390,226 | $450,900 | $0 | $841,126 | $841,126 |
| 2019 | $285,038 | $500,900 | $0 | $785,938 | $785,938 |
| 2018 | $285,839 | $400,900 | $0 | $686,739 | $686,739 |
| 2017 | $287,435 | $400,900 | $0 | $688,335 | $688,335 |
| 2016 | $290,628 | $400,900 | $0 | $691,528 | $691,528 |
| 2015 | $147,462 | $400,900 | $0 | $548,362 | $548,362 |
| 2014 | $149,599 | $400,900 | $0 | $550,499 | $550,499 |
| 2013 | $160,927 | $349,313 | $0 | $510,240 | $195,364 |
| 2012 | $163,275 | $349,313 | $0 | $512,588 | $195,364 |
| 2011 | $165,621 | $349,313 | $0 | $514,934 | $195,364 |
| 2010 | $167,037 | $349,313 | $0 | $516,350 | $106,146 |
| 2009 | $174,313 | $436,415 | $0 | $610,728 | $106,146 |
| 2008 | $177,811 | $435,329 | $0 | $613,140 | $106,146 |
| 2007 | $136,259 | $422,720 | $0 | $558,979 | $0 |
Deed and Sales History
| 1 | 11/19/2018 | QCD | Quit Claim Deed | MCVICARS, ROBERT | WHIDBEY 5183, LLC | | | $0.00 | 37846 | 4460378 |
| 2 | 02/24/2015 | WD | Warranty Deed | ANDERSON, SOPHIE MAY | MCVICARS, ROBERT | | | $460,000.00 | 18651 | 4374216 |
| 3 | 04/01/1997 | OTHER | Other - Misc. Documents | ANDERSON, HENRY E | ANDERSON, SOPHIE M | | | $0.00 | 67337 | 0 |
Payout Agreement
| No payout information available.. |