Property
Account |
| Property ID: | 747106 | Abbreviated Legal Description: | 179 - IN GL1:BG INT SLN L9 B4 & ELN NEW RD N37*W378.65 N44*E270' N37*W40' TPB N37* W40' S72*W286.28' TO ELN RD S37*E60' NELY TPB |
| Geographic ID: | R23114-117-0310 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 14 |
| Range: | R2 |
Location |
| Address: | 1125 S WEST CAMANO DR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 481 |
| Neighborhood CD: | 5 |
Owner |
| Name: | EXCHANGE PROPERTIES 05-05 | Owner ID: | 194901 |
| Mailing Address: | C/0 EDWARD M GRISWOLD 224 WOODLAND BEACH RD CAMANO ISLAND, WA 98282-8504 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $88,465 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $240,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $328,465 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $328,465 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $328,465 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $328,465 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $328,465 | |
Taxing Jurisdiction
| Owner: | EXCHANGE PROPERTIES 05-05 | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $328,465 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $328,465 | $328,465 | $10.38 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $328,465 | $328,465 | $120.80 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $328,465 | $328,465 | $410.68 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $328,465 | $328,465 | $51.57 | | |
| CE | County Current Expense | 0.3708482477 | $328,465 | $328,465 | $121.81 | | |
| CR | County Roads | 0.4584763726 | $328,465 | $328,465 | $150.59 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $328,465 | $328,465 | $13.02 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $328,465 | $328,465 | $103.58 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $328,465 | $328,465 | $417.10 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $328,465 | $328,465 | $308.64 | | |
| ST | State School | 1.3035497053 | $328,465 | $328,465 | $428.17 | | |
| ST2 | State School Part 2 | 0.8169543533 | $328,465 | $328,465 | $268.34 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,404.68 | | |
| | | | | Taxes w/o Exemptions: | $2,404.68 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1056.0 sqft | Value: | $37,203 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1971 | 1056.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1971 | 176.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1971 | 240.0 |
| Improvement #2: | RESIDENTIAL | State Code: | Y | 0.0 sqft | Value: | $51,262 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | oPOL | POLE BARN | 1 | 0 | 1900 | 0.0 |
| | oUTI | UTILITY | 1 | 0 | 1900 | 0.0 |
| | oOWD | OPEN WD DK | 1 | 0 | 1900 | 0.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.3200 | 13939.20 | 0.00 | 0.00 | 1.00 | $240,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $88,465 | $240,000 | $0 | $328,465 | $328,465 |
| 2024 | $90,719 | $220,000 | $0 | $310,719 | $310,719 |
| 2023 | $94,102 | $210,000 | $0 | $304,102 | $304,102 |
| 2022 | $92,098 | $210,000 | $0 | $302,098 | $302,098 |
| 2021 | $82,332 | $120,000 | $0 | $202,332 | $202,332 |
| 2020 | $84,008 | $120,000 | $0 | $204,008 | $204,008 |
| 2019 | $78,416 | $160,000 | $0 | $238,416 | $238,416 |
| 2018 | $79,773 | $130,000 | $0 | $209,773 | $209,773 |
| 2017 | $81,130 | $100,000 | $0 | $181,130 | $181,130 |
| 2016 | $82,489 | $100,000 | $0 | $182,489 | $182,489 |
| 2015 | $81,740 | $65,000 | $0 | $146,740 | $146,740 |
| 2014 | $82,898 | $65,000 | $0 | $147,898 | $147,898 |
| 2013 | $84,634 | $41,600 | $0 | $126,234 | $126,234 |
| 2012 | $85,792 | $41,600 | $0 | $127,392 | $127,392 |
| 2011 | $86,949 | $52,000 | $0 | $138,949 | $138,949 |
| 2010 | $88,698 | $52,000 | $0 | $140,698 | $140,698 |
| 2009 | $93,807 | $90,000 | $0 | $183,807 | $183,807 |
| 2008 | $96,642 | $72,225 | $0 | $168,867 | $168,867 |
| 2007 | $105,164 | $72,225 | $0 | $177,389 | $177,389 |
Deed and Sales History
| 1 | 05/20/2005 | WD | Warranty Deed | COTTON, FLOYD | EXCHANGE PROPERTIES 05-05, | | | $85,000.00 | 52424 | 4135711 |
| 2 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | COTTON, FLOYD | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |