Property
Account |
| Property ID: | 749364 | Abbreviated Legal Description: | 6 - GL 3 LY S OF DUGUALLA |
| Geographic ID: | R23307-148-3650 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 33 | Section: | 07 |
| Range: | R2 |
Location |
| Address: | 4115 DIKE RD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 592 |
| Neighborhood CD: | 6 |
Owner |
| Name: | COOPER, WILLIAM | Owner ID: | 302055 |
| Mailing Address: | DEBORAH WALLS 4115 DIKE RD OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $97,329 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $270,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $367,329 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $367,329 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $367,329 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $367,329 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $367,329 | |
Taxing Jurisdiction
| Owner: | COOPER, WILLIAM | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $367,329 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $367,329 | $367,329 | $11.61 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $367,329 | $367,329 | $1.48 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $367,329 | $367,329 | $201.15 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $367,329 | $367,329 | $70.19 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $367,329 | $367,329 | $143.35 | | |
| CE | County Current Expense | 0.3708482477 | $367,329 | $367,329 | $136.22 | | |
| CR | County Roads | 0.4584763726 | $367,329 | $367,329 | $168.41 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $367,329 | $367,329 | $183.66 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $367,329 | $367,329 | $115.83 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $367,329 | $367,329 | $73.63 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $367,329 | $367,329 | $681.73 | | |
| ST | State School | 1.3035497053 | $367,329 | $367,329 | $478.83 | | |
| ST2 | State School Part 2 | 0.8169543533 | $367,329 | $367,329 | $300.09 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,566.18 | | |
| | | | | Taxes w/o Exemptions: | $2,566.18 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 720.0 sqft | Value: | $97,329 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | VINYL | Floor Covering: | SOFTWOOD/VINYL 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | WOOD BLOCKS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1923 | 720.0 |
| | ENP | ENCLOSED PORCH | 3 | 0 | 1923 | 176.0 |
Sketch
Property Image
Land
| 1 | 17 | AC (01.01-02.00) | 1.5000 | 65340.00 | 0.00 | 0.00 | 1.00 | $270,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $97,329 | $270,000 | $0 | $367,329 | $367,329 |
| 2024 | $99,158 | $260,000 | $0 | $359,158 | $359,158 |
| 2023 | $100,985 | $260,000 | $0 | $360,985 | $360,985 |
| 2022 | $76,546 | $220,000 | $0 | $296,546 | $296,546 |
| 2021 | $68,002 | $160,000 | $0 | $228,002 | $228,002 |
| 2020 | $66,663 | $150,000 | $0 | $216,663 | $216,663 |
| 2019 | $46,770 | $180,000 | $0 | $226,770 | $226,770 |
| 2018 | $47,008 | $160,000 | $0 | $207,008 | $207,008 |
| 2017 | $47,483 | $100,000 | $0 | $147,483 | $147,483 |
| 2016 | $45,584 | $100,000 | $0 | $145,584 | $145,584 |
| 2015 | $46,534 | $85,000 | $0 | $131,534 | $131,534 |
| 2014 | $47,483 | $80,000 | $0 | $127,483 | $127,483 |
| 2013 | $49,883 | $72,250 | $0 | $122,133 | $122,133 |
| 2012 | $50,861 | $72,250 | $0 | $123,111 | $123,111 |
| 2011 | $51,839 | $85,000 | $0 | $136,839 | $136,839 |
| 2010 | $32,458 | $85,000 | $0 | $117,458 | $117,458 |
| 2009 | $34,030 | $95,000 | $0 | $129,030 | $129,030 |
| 2008 | $34,753 | $104,000 | $0 | $138,753 | $138,753 |
| 2007 | $35,676 | $104,000 | $0 | $139,676 | $139,676 |
Deed and Sales History
| 1 | 10/26/2021 | QCD | Quit Claim Deed | COOPER, WILLIAM | COOPER, WILLIAM | | | $0.00 | 50994 | 4534209 |
| 2 | 04/01/2021 | PRD | Personal Representatives Deed | COOPER, BETTY G | COOPER, WILLIAM | | | $0.00 | 47604 | 4515323 |
| 3 | 02/22/2005 | 5 | DNU - Marriage License/Name Change | COOPER, CHARLES C | COOPER, BETTY G | | | $0.00 | 70481 | 0 |
| 4 | 03/01/1981 | REC | Real Estate Contract | COOPER, CHARLES C | COOPER, CHARLES C | | | $0.00 | 59054 | 0 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | COOPER, CHARLES C | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |