Property
Account |
| Property ID: | 751190 | Abbreviated Legal Description: | CHRISMAR VISTA LOT 6 TGW EZ AF#4471380 |
| Geographic ID: | S6377-00-00006-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 760 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1371 ROXLIN DR FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 309 |
| Neighborhood CD: | 3 |
Owner |
| Name: | ZANZIG, DAVID | Owner ID: | 313247 |
| Mailing Address: | CAROL ZANZIG 1371 ROXLIN DR FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $476,339 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $240,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $716,339 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $716,339 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $716,339 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $716,339 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $716,339 | |
Taxing Jurisdiction
| Owner: | ZANZIG, DAVID | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $716,339 | | |
| Tax Area: | 760 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $716,339 | $716,339 | $22.64 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $716,339 | $716,339 | $859.95 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $716,339 | $716,339 | $136.88 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $716,339 | $716,339 | $279.55 | | |
| CE | County Current Expense | 0.3708482477 | $716,339 | $716,339 | $265.65 | | |
| CR | County Roads | 0.4584763726 | $716,339 | $716,339 | $328.42 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $716,339 | $716,339 | $358.17 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $716,339 | $716,339 | $225.89 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $716,339 | $716,339 | $78.41 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $716,339 | $716,339 | $226.49 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $716,339 | $716,339 | $325.73 | | |
| ST | State School | 1.3035497053 | $716,339 | $716,339 | $933.78 | | |
| ST2 | State School Part 2 | 0.8169543533 | $716,339 | $716,339 | $585.22 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $716,339 | $716,339 | $10.95 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $716,339 | $716,339 | $9.95 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $716,339 | $716,339 | $147.09 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,794.77 | | |
| | | | | Taxes w/o Exemptions: | $4,794.77 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2785.5 sqft | Value: | $476,339 |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | HARDWOOD/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 16 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2007 | 1577.0 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 2007 | 576.0 |
| | UPH | HALF STORY | 4 | 0 | 2007 | 1016.5 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2007 | 77.5 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2007 | 145.8 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2007 | 112.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2007 | 77.5 |
| | DWN | DOWNSTAIRS LIVING AREA | 4 | 0 | 2007 | 192.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $240,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $476,339 | $240,000 | $0 | $716,339 | $716,339 |
| 2024 | $481,925 | $230,000 | $0 | $711,925 | $711,925 |
| 2023 | $525,179 | $230,000 | $0 | $755,179 | $755,179 |
| 2022 | $481,015 | $210,000 | $0 | $691,015 | $691,015 |
| 2021 | $422,999 | $140,000 | $0 | $562,999 | $562,999 |
| 2020 | $430,413 | $115,000 | $0 | $545,413 | $545,413 |
| 2019 | $327,942 | $170,000 | $0 | $497,942 | $497,942 |
| 2018 | $328,852 | $130,000 | $0 | $458,852 | $458,852 |
| 2017 | $330,384 | $120,000 | $0 | $450,384 | $450,384 |
| 2016 | $334,014 | $120,000 | $0 | $454,014 | $454,014 |
| 2015 | $337,644 | $123,250 | $0 | $460,894 | $460,894 |
| 2014 | $341,275 | $123,250 | $0 | $464,525 | $464,525 |
| 2013 | $346,209 | $123,250 | $0 | $469,459 | $469,459 |
| 2012 | $349,930 | $123,250 | $0 | $473,180 | $473,180 |
| 2011 | $353,653 | $145,000 | $0 | $498,653 | $498,653 |
| 2010 | $331,673 | $145,000 | $0 | $476,673 | $476,673 |
| 2009 | $332,802 | $158,565 | $0 | $491,367 | $491,367 |
| 2008 | $332,942 | $158,565 | $0 | $491,507 | $491,507 |
| 2007 | $264,097 | $118,770 | $0 | $382,867 | $382,867 |
Deed and Sales History
| 1 | 07/19/2024 | WD | Warranty Deed | SIBLEY, HILLARY | ZANZIG, DAVID | | | $680,000.00 | 60711 | 4574935 |
| 2 | 03/23/2023 | WD | Warranty Deed | MERRITT, DARREN P | SIBLEY, HILLARY | | | $625,000.00 | 56194 | 4558064 |
| 3 | 08/22/2020 | WD | Warranty Deed | LESKI, JOSEPH A | MERRITT, DARREN P | | | $531,500.00 | 44484 | 4495134 |
| 4 | 10/19/2011 | QCD | Quit Claim Deed | LESKI, JOSEPH A | LESKI, JOSEPH A | | | $0.00 | 5933 | 4303471 |
| 5 | 12/01/2009 | WD | Warranty Deed | WASHINGTON FEDERAL SAVINGS, | LESKI, JOSEPH A | | | $305,000.00 | 93017 | 4265024 |
| 6 | 09/03/2009 | TRUSTEED | Trustee's Deed | TURGOOSE, LARRY E | WASHINGTON FEDERAL SAVINGS, | | | $405,087.00 | 92095 | 4259702 |
| 7 | 12/11/2006 | ESTSEPPROP | Establish Separate Property | TURGOOSE, LARRY E | TURGOOSE, LARRY E | | | $39,456.00 | 65215 | 4189461 |
| 8 | 06/05/2006 | WD | Warranty Deed | GABELEIN, VERLANE & MARILYN | TURGOOSE, LARRY E | | | $80,000.00 | 62559 | 4172985 |
| 9 | 12/27/2004 | QCD | Quit Claim Deed | GABELEIN, VERNON E | GABELEIN, VERLANE & MARILYN | | | $0.00 | 46070 | 4122071 |
| 10 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | GABELEIN, VERNON E | | | $0.00 | 24676 | 92023050 |
Payout Agreement
| No payout information available.. |