Property
Account |
| Property ID: | 753508 | Abbreviated Legal Description: | KRUEGER FARMS LOT 8 |
| Geographic ID: | S7302-00-00008-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 701 NW KRUEGER ST COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 175 |
| Neighborhood CD: | 2 |
Owner |
| Name: | REYES, RICARDO | Owner ID: | 252168 |
| Mailing Address: | VICTORIA H REYES 603 NW KRUEGER COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $521,661 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $320,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $841,661 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $841,661 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $841,661 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $841,661 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $841,661 | |
Taxing Jurisdiction
| Owner: | REYES, RICARDO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $841,661 | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl |
| CF | Conservation Futures | 0.0316035091 | $841,661 | $841,661 | $26.60 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $841,661 | $841,661 | $8.00 | | |
| COUP | City: Town of Coupeville | 0.8426414490 | $841,661 | $841,661 | $709.22 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $841,661 | $841,661 | $1,010.67 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $841,661 | $841,661 | $117.84 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $841,661 | $841,661 | $160.83 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $841,661 | $841,661 | $328.46 | | |
| CE | County Current Expense | 0.3708482477 | $841,661 | $841,661 | $312.13 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $841,661 | $841,661 | $420.83 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $841,661 | $841,661 | $265.41 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $841,661 | $841,661 | $45.74 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $841,661 | $841,661 | $92.02 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $841,661 | $841,661 | $286.98 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $841,661 | $841,661 | $635.07 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $841,661 | $841,661 | $565.28 | | |
| ST | State School | 1.3035497053 | $841,661 | $841,661 | $1,097.15 | | |
| ST2 | State School Part 2 | 0.8169543533 | $841,661 | $841,661 | $687.60 | | |
| | Total Tax Rate: | 8.0434218834 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,769.83 | | |
| | | | | Taxes w/o Exemptions: | $6,769.83 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2530.2 sqft | Value: | $521,661 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | VINYL TILE/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1998 | 1494.2 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 1998 | 648.2 |
| | UPS | UPPER STORY | 4 | 0 | 1998 | 1036.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1998 | 228.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1998 | 70.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1998 | 1507.1 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.2582 | 11247.19 | 0.00 | 0.00 | 1.00 | $320,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $521,661 | $320,000 | $0 | $841,661 | $841,661 |
| 2024 | $509,128 | $300,000 | $0 | $809,128 | $809,128 |
| 2023 | $515,394 | $300,000 | $0 | $815,394 | $815,394 |
| 2022 | $472,388 | $230,000 | $0 | $702,388 | $702,388 |
| 2021 | $415,694 | $180,000 | $0 | $595,694 | $595,694 |
| 2020 | $405,049 | $160,000 | $0 | $565,049 | $565,049 |
| 2019 | $301,248 | $200,000 | $0 | $501,248 | $501,248 |
| 2018 | $291,570 | $180,000 | $0 | $471,570 | $471,570 |
| 2017 | $293,308 | $155,000 | $0 | $448,308 | $448,308 |
| 2016 | $296,974 | $135,000 | $0 | $431,974 | $431,974 |
| 2015 | $300,641 | $120,000 | $0 | $420,641 | $420,641 |
| 2014 | $304,308 | $120,000 | $0 | $424,308 | $424,308 |
| 2013 | $307,976 | $120,000 | $0 | $427,976 | $427,976 |
| 2012 | $317,885 | $140,250 | $0 | $458,135 | $458,135 |
| 2011 | $321,596 | $165,000 | $0 | $486,596 | $486,596 |
| 2010 | $338,305 | $165,000 | $0 | $503,305 | $503,305 |
| 2009 | $352,919 | $175,000 | $0 | $527,919 | $527,919 |
| 2008 | $357,251 | $201,250 | $0 | $558,501 | $558,501 |
| 2007 | $361,736 | $150,000 | $0 | $511,736 | $511,736 |
Deed and Sales History
| 1 | 07/23/2010 | WD | Warranty Deed | FISHBURN, JOHN K | REYES, RICARDO | | | $455,000.00 | 1930 | 4278346 |
| 2 | 07/08/2002 | BLA | DNU - Boundary Line Adjustment | | | | | | 82277 | 4024961 |
| 3 | 10/07/1998 | WD | Warranty Deed | BERG, CONSTRUCTION C | FISHBURN, JOHN K | | | $200,000.00 | 84077 | 98022051 |
| 4 | 08/01/1997 | WD | Warranty Deed | STUURMANS, CECIL & | BERG, CONSTRUCTION C | | | $44,500.00 | 73011 | 97014266 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | STUURMANS, CECIL & | | | $0.00 | 90644 | 89002263 |
Payout Agreement
| No payout information available.. |