Property
Account |
| Property ID: | 755383 | Abbreviated Legal Description: | LOT 3 SP 532-95.32911.506-4220 V3 SP P151 AF#97006581 |
| Geographic ID: | R32911-468-4480 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 11 |
| Range: | R3 |
Location |
| Address: | 5269 WILKINSON DR LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 761 |
| Neighborhood CD: | 4 |
Owner |
| Name: | BUCHAN, JEFFREY MARK | Owner ID: | 299353 |
| Mailing Address: | JEFF NATTER 5269 WILKINSON RD LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $453,604 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $400,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $853,604 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $853,604 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $853,604 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $853,604 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $853,604 | |
Taxing Jurisdiction
| Owner: | BUCHAN, JEFFREY MARK | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $853,604 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $853,604 | $853,604 | $26.98 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $853,604 | $853,604 | $1,024.74 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $853,604 | $853,604 | $163.11 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $853,604 | $853,604 | $333.12 | | |
| CE | County Current Expense | 0.3708482477 | $853,604 | $853,604 | $316.56 | | |
| CR | County Roads | 0.4584763726 | $853,604 | $853,604 | $391.36 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $853,604 | $853,604 | $426.80 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $853,604 | $853,604 | $269.18 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $853,604 | $853,604 | $93.43 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $853,604 | $853,604 | $269.89 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $853,604 | $853,604 | $388.15 | | |
| ST | State School | 1.3035497053 | $853,604 | $853,604 | $1,112.72 | | |
| ST2 | State School Part 2 | 0.8169543533 | $853,604 | $853,604 | $697.36 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $853,604 | $853,604 | $13.04 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $853,604 | $853,604 | $11.86 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $853,604 | $853,604 | $175.27 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,713.57 | | |
| | | | | Taxes w/o Exemptions: | $5,713.57 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2146.7 sqft | Value: | $453,604 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2000 | 1248.7 |
| | OP3 | OPEN PORCH W/ROOF | 4 | 0 | 2000 | 41.1 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2000 | 504.0 |
| | UPS | UPPER STORY | 4 | 0 | 2000 | 898.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2000 | 23.7 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2000 | 195.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2000 | 40.2 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $400,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $453,604 | $400,000 | $0 | $853,604 | $853,604 |
| 2024 | $458,926 | $380,000 | $0 | $838,926 | $838,926 |
| 2023 | $464,246 | $360,000 | $0 | $824,246 | $824,246 |
| 2022 | $425,196 | $330,000 | $0 | $755,196 | $755,196 |
| 2021 | $373,911 | $280,000 | $0 | $653,911 | $653,911 |
| 2020 | $356,987 | $260,000 | $0 | $616,987 | $616,987 |
| 2019 | $266,492 | $290,000 | $0 | $556,492 | $556,492 |
| 2018 | $267,256 | $220,000 | $0 | $487,256 | $487,256 |
| 2017 | $214,202 | $150,000 | $0 | $364,202 | $364,202 |
| 2016 | $216,750 | $150,000 | $0 | $366,750 | $366,750 |
| 2015 | $219,301 | $198,000 | $0 | $417,301 | $417,301 |
| 2014 | $214,860 | $198,000 | $0 | $412,860 | $412,860 |
| 2013 | $217,386 | $198,000 | $0 | $415,386 | $415,386 |
| 2012 | $219,914 | $198,000 | $0 | $417,914 | $417,914 |
| 2011 | $222,442 | $220,000 | $0 | $442,442 | $442,442 |
| 2010 | $230,778 | $220,000 | $0 | $450,778 | $450,778 |
| 2009 | $240,536 | $304,500 | $0 | $545,036 | $545,036 |
| 2008 | $242,339 | $391,500 | $0 | $633,839 | $633,839 |
| 2007 | $242,479 | $391,500 | $0 | $633,979 | $633,979 |
Deed and Sales History
| 1 | 04/27/2021 | WD | Warranty Deed | WHYTE, COLIN D | BUCHAN, JEFFREY MARK | | | $771,600.00 | 48228 | 4519197 |
| 2 | 09/11/2017 | WD | Warranty Deed | CHENAULT, DALE | WHYTE, COLIN D | | | $547,500.00 | 31038 | 4429924 |
| 3 | 03/07/2014 | SPWARDEED | Special Warranty Deed | DEUTSCHE BANK NATIONAL TRUST COMPANY | CHENAULT, DALE | | | $265,000.00 | 14570 | 4356539 |
| 4 | 07/23/2013 | TRUSTEED | Trustee's Deed | DEUTSCHE BANK NATIONAL TRUST COMPANY TRUSTEE | DEUTSCHE BANK NATIONAL TRUST COMPANY | | | $0.00 | 14462 | 4356051 |
| 5 | 07/23/2013 | TRUSTEED | Trustee's Deed | GOLL, RICHARD E | DEUTSCHE BANK NATIONAL TRUST COMPANY TRUSTEE | | | $319,950.00 | 12150 | 4344972 |
| 6 | 08/23/2005 | WD | Warranty Deed | KILDOW, CAROL L | GOLL, RICHARD E | | | $526,000.00 | 54449 | 4146745 |
| 7 | 05/22/2001 | WD | Warranty Deed | ELLWELL, JOSEPH | KILDOW, CAROL L | | | $277,500.00 | 11999 | 20033740 |
| 8 | 12/28/1998 | WD | Warranty Deed | ROCKWELL, TOWERS | ELLWELL, JOSEPH | | | $52,500.00 | 85185 | 98028345 |
| 9 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | ROCKWELL, TOWERS | | | $0.00 | 63531 | 90000798 |
Payout Agreement
| No payout information available.. |