Property
Account |
| Property ID: | 757924 | Abbreviated Legal Description: | THIRD ST COTTAGES - CONDO UNIT 7 12.5% INT |
| Geographic ID: | S8313-00-00007-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley | Land Use Code | 14 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 370 COTTAGE LN UNIT 7 LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | 42*LG-3rd street | Map ID: | 912 |
| Neighborhood CD: | 42*LG3rdst |
Owner |
| Name: | BAKER, DENYS A | Owner ID: | 314843 |
| Mailing Address: | 77 CALLE ARAGON Q LAGUNA WOODS, CA 92637 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $236,314 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $225,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $461,314 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $461,314 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $461,314 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $461,314 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $461,314 | |
Taxing Jurisdiction
| Owner: | BAKER, DENYS A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $461,314 | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley |
| CF | Conservation Futures | 0.0316035091 | $461,314 | $461,314 | $14.58 | | |
| LANG | City of Langley | 1.0093520762 | $461,314 | $461,314 | $465.63 | | |
| LANGBOND | City of Langley BOND | 1.0326110892 | $461,314 | $461,314 | $476.36 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $461,314 | $461,314 | $553.80 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $461,314 | $461,314 | $88.15 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $461,314 | $461,314 | $180.03 | | |
| CE | County Current Expense | 0.3708482477 | $461,314 | $461,314 | $171.08 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $461,314 | $461,314 | $230.66 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $461,314 | $461,314 | $145.47 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $461,314 | $461,314 | $50.49 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $461,314 | $461,314 | $145.86 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $461,314 | $461,314 | $209.77 | | |
| ST | State School | 1.3035497053 | $461,314 | $461,314 | $601.35 | | |
| ST2 | State School Part 2 | 0.8169543533 | $461,314 | $461,314 | $376.87 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $461,314 | $461,314 | $7.05 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $461,314 | $461,314 | $6.41 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $461,314 | $461,314 | $94.72 | | |
| | Total Tax Rate: | 8.2769389934 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,818.28 | | |
| | | | | Taxes w/o Exemptions: | $3,818.28 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | A1 | 720.0 sqft | Value: | $236,314 |
| Bathrooms: | 1 | Bedrooms: | 1 | | Ceiling: | PLYWOOD PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | SOFTWOOD/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | GLASS PANEL ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 5 | 0 | 1998 | 620.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 5 | 0 | 1998 | 70.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 5 | 0 | 1998 | 120.0 |
| | LOF | LOFT | 5 | 0 | 1998 | 100.0 |
| | oSIT | Site Improvements | 5 | 0 | 1998 | 0.0 |
Sketch
Property Image
Land
| 1 | 61 | MULTIPLE RESIDENCES | 0.0000 | 3660.00 | 0.00 | 0.00 | 1.00 | $225,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $236,314 | $225,000 | $0 | $461,314 | $461,314 |
| 2024 | $239,074 | $225,000 | $0 | $464,074 | $464,074 |
| 2023 | $241,833 | $225,000 | $0 | $466,833 | $466,833 |
| 2022 | $222,623 | $225,000 | $0 | $447,623 | $447,623 |
| 2021 | $197,344 | $200,000 | $0 | $397,344 | $397,344 |
| 2020 | $213,518 | $180,000 | $0 | $393,518 | $393,518 |
| 2019 | $155,187 | $230,000 | $0 | $385,187 | $385,187 |
| 2018 | $155,637 | $170,000 | $0 | $325,637 | $325,637 |
| 2017 | $147,735 | $122,903 | $0 | $270,638 | $270,638 |
| 2016 | $149,568 | $122,903 | $0 | $272,471 | $272,471 |
| 2015 | $140,410 | $122,903 | $0 | $263,313 | $263,313 |
| 2014 | $130,983 | $122,903 | $0 | $253,886 | $101,554 |
| 2013 | $132,549 | $122,903 | $0 | $255,452 | $255,452 |
| 2012 | $135,683 | $122,903 | $0 | $258,586 | $258,586 |
| 2011 | $135,683 | $122,903 | $0 | $258,586 | $258,586 |
| 2010 | $122,637 | $122,903 | $0 | $245,540 | $245,540 |
| 2009 | $127,838 | $155,550 | $0 | $283,388 | $283,388 |
| 2008 | $137,514 | $155,550 | $0 | $293,064 | $293,064 |
| 2007 | $139,082 | $155,550 | $0 | $294,632 | $294,632 |
Deed and Sales History
| 1 | 12/10/2024 | WD | Warranty Deed | ROBERTS TTEE, INGE | BAKER, DENYS A | | | $595,000.00 | 62065 | 4580367 |
| 2 | 02/26/2020 | QCD | Quit Claim Deed | ROBERTS, INGE | ROBERTS TTEE, INGE | | | $0.00 | 42423 | 4484104 |
| 3 | 08/07/2018 | WD | Warranty Deed | CUNNINGHAM, SUSAN L | ROBERTS, INGE | | | $390,000.00 | 35392 | 4449671 |
| 4 | 05/22/2017 | WD | Warranty Deed | FULTON, JOHN R | CUNNINGHAM, SUSAN L | | | $385,000.00 | 29542 | 4423531 |
| 5 | 11/18/2015 | WD | Warranty Deed | ESCUDERO, BETTINA | FULTON, JOHN R | | | $305,000.00 | 22258 | 4390008 |
| 6 | 10/24/2011 | WD | Warranty Deed | HARTLEY, ANNE | ESCUDERO, BETTINA | | | $225,000.00 | 5934 | 4303473 |
| 7 | 01/01/1998 | WD | Warranty Deed | LANGLEY, COTTAGE C | HARTLEY, ANNE | | | $143,400.00 | 143400 | 98001904 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | LANGLEY, COTTAGE C | | | $0.00 | 67525 | 97009172 |
Payout Agreement
| No payout information available.. |