Property
Account |
| Property ID: | 758718 | Abbreviated Legal Description: | LOT 3 SP 158-96.23119.297-3590 V3 SP P187 AF#98002518 |
| Geographic ID: | R23119-296-3910 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 19 |
| Range: | R2 |
Location |
| Address: | 287 ALOHA PLACE COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 496 |
| Neighborhood CD: | 2 |
Owner |
| Name: | HORNING, RODNEY | Owner ID: | 183217 |
| Mailing Address: | CAROLYN HORNING 287 ALOHA PLACE COUPEVILLE, WA 98239-4405 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $909,776 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $340,284 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,250,060 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,250,060 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,250,060 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,250,060 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,250,060 | |
Taxing Jurisdiction
| Owner: | HORNING, RODNEY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,250,060 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,250,060 | $1,250,060 | $39.51 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $1,250,060 | $1,250,060 | $11.88 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $1,250,060 | $1,250,060 | $1,501.08 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $1,250,060 | $1,250,060 | $175.02 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,250,060 | $1,250,060 | $238.87 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,250,060 | $1,250,060 | $487.84 | | |
| CE | County Current Expense | 0.3708482477 | $1,250,060 | $1,250,060 | $463.58 | | |
| CR | County Roads | 0.4584763726 | $1,250,060 | $1,250,060 | $573.12 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,250,060 | $1,250,060 | $625.03 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,250,060 | $1,250,060 | $394.20 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $1,250,060 | $1,250,060 | $67.93 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $1,250,060 | $1,250,060 | $136.68 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $1,250,060 | $1,250,060 | $426.24 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $1,250,060 | $1,250,060 | $943.23 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $1,250,060 | $1,250,060 | $839.56 | | |
| ST | State School | 1.3035497053 | $1,250,060 | $1,250,060 | $1,629.52 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,250,060 | $1,250,060 | $1,021.24 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9,574.53 | | |
| | | | | Taxes w/o Exemptions: | $9,574.53 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3943.8 sqft | Value: | $909,776 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | LOG RUSTIC HAND HEWN/OVERSIZED | | Floor Covering: | TILE CERAMIC | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | RAD HOT WATER-GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 15 | | Roof Slope: | 10" IN 12" | Roof Structure/Cover: | BEAM ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 5 | 0 | 2004 | 2064.0 |
| | OP1 | OPEN PORCH SLAB | 5 | 0 | 2004 | 249.1 |
| | OP1 | OPEN PORCH SLAB | 5 | 0 | 2004 | 190.8 |
| | BIG | BUILT IN GARAGE | 5 | 0 | 2004 | 773.2 |
| | OWP | OPEN WOOD PORCH W/STEPS | 5 | 0 | 2004 | 303.5 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 5 | 0 | 2004 | 494.4 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 5 | 0 | 2004 | 190.8 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 5 | 0 | 2004 | 181.4 |
| | DWN | DOWNSTAIRS LIVING AREA | 5 | 0 | 2004 | 1879.8 |
| | DGR | DETACHED GARAGE | 5 | 0 | 2021 | 864.0 |
| | UTY | STORAGE/UTILITY | 5 | 0 | 2004 | 960.0 |
| | OP1 | OPEN PORCH SLAB | 5 | 0 | 2004 | 240.0 |
| | OP1 | OPEN PORCH SLAB | 5 | 0 | 2004 | 1056.0 |
| | OCP | OPEN CARPORT | 5 | 0 | 2004 | 240.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | HS | HOMESITE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
| 2 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 4.0600 | 176853.60 | 0.00 | 0.00 | 1.00 | $120,284 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $909,776 | $340,284 | $0 | $1,250,060 | $1,250,060 |
| 2024 | $931,983 | $290,000 | $0 | $1,221,983 | $1,221,983 |
| 2023 | $943,048 | $280,000 | $0 | $1,223,048 | $1,223,048 |
| 2022 | $863,967 | $250,000 | $0 | $1,113,967 | $1,113,967 |
| 2021 | $759,988 | $170,000 | $0 | $929,988 | $929,988 |
| 2020 | $667,884 | $160,000 | $0 | $827,884 | $827,884 |
| 2019 | $585,727 | $230,000 | $0 | $815,727 | $815,727 |
| 2018 | $588,737 | $200,000 | $0 | $788,737 | $788,737 |
| 2017 | $592,067 | $200,000 | $0 | $792,067 | $792,067 |
| 2016 | $598,951 | $140,000 | $0 | $738,951 | $738,951 |
| 2015 | $605,834 | $120,000 | $0 | $725,834 | $725,834 |
| 2014 | $612,721 | $122,958 | $0 | $735,679 | $735,679 |
| 2013 | $619,603 | $122,958 | $0 | $742,561 | $742,561 |
| 2012 | $626,489 | $122,958 | $0 | $749,447 | $749,447 |
| 2011 | $633,373 | $136,620 | $0 | $769,993 | $769,993 |
| 2010 | $653,882 | $136,620 | $0 | $790,502 | $790,502 |
| 2009 | $688,225 | $172,040 | $0 | $860,265 | $860,265 |
| 2008 | $688,379 | $182,160 | $0 | $870,539 | $870,539 |
| 2007 | $695,573 | $182,160 | $0 | $877,733 | $877,733 |
Deed and Sales History
| 1 | 04/14/2000 | WD | Warranty Deed | ROBERTS, STANFORD D | HORNING, RODNEY | | | $73,000.00 | 1594 | 20007655 |
| 2 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | ROBERTS, STANFORD D | | | $0.00 | 50022 | 95000124 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | ROBERTS, STANFORD D | ROBERTS, STANFORD D | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |