Property
Account |
| Property ID: | 760135 | Abbreviated Legal Description: | KATHWOOD - PRD LOT 7 |
| Geographic ID: | S7262-00-00007-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1399 JORDAN CT OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 137 |
| Neighborhood CD: | 1 |
Owner |
| Name: | LENTZ, JENNIFER | Owner ID: | 178059 |
| Mailing Address: | 1399 JORDAN CT OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $240,352 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $180,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $420,352 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $420,352 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $420,352 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $420,352 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $420,352 | |
Taxing Jurisdiction
| Owner: | LENTZ, JENNIFER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $420,352 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $420,352 | $420,352 | $13.28 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $420,352 | $420,352 | $1.69 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $420,352 | $420,352 | $230.18 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $420,352 | $420,352 | $80.32 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $420,352 | $420,352 | $164.04 | | |
| CE | County Current Expense | 0.3708482477 | $420,352 | $420,352 | $155.89 | | |
| CR | County Roads | 0.4584763726 | $420,352 | $420,352 | $192.72 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $420,352 | $420,352 | $210.18 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $420,352 | $420,352 | $132.55 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $420,352 | $420,352 | $84.26 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $420,352 | $420,352 | $780.14 | | |
| ST | State School | 1.3035497053 | $420,352 | $420,352 | $547.95 | | |
| ST2 | State School Part 2 | 0.8169543533 | $420,352 | $420,352 | $343.41 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,936.61 | | |
| | | | | Taxes w/o Exemptions: | $2,936.61 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1213.0 sqft | Value: | $240,352 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | VINYL | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1998 | 1213.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1998 | 40.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1998 | 410.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1998 | 615.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $180,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $240,352 | $180,000 | $0 | $420,352 | $420,352 |
| 2024 | $243,384 | $180,000 | $0 | $423,384 | $423,384 |
| 2023 | $234,286 | $190,000 | $0 | $424,286 | $424,286 |
| 2022 | $214,889 | $190,000 | $0 | $404,889 | $404,889 |
| 2021 | $189,251 | $120,000 | $0 | $309,251 | $309,251 |
| 2020 | $184,220 | $100,000 | $0 | $284,220 | $284,220 |
| 2019 | $131,017 | $150,000 | $0 | $281,017 | $281,017 |
| 2018 | $131,420 | $130,000 | $0 | $261,420 | $261,420 |
| 2017 | $125,973 | $110,000 | $0 | $235,973 | $235,973 |
| 2016 | $127,514 | $100,000 | $0 | $227,514 | $227,514 |
| 2015 | $129,054 | $55,000 | $0 | $184,054 | $184,054 |
| 2014 | $130,595 | $55,000 | $0 | $185,595 | $185,595 |
| 2013 | $132,137 | $55,000 | $0 | $187,137 | $187,137 |
| 2012 | $133,676 | $63,750 | $0 | $197,426 | $197,426 |
| 2011 | $141,935 | $75,000 | $0 | $216,935 | $216,935 |
| 2010 | $150,261 | $75,000 | $0 | $225,261 | $225,261 |
| 2009 | $156,897 | $80,000 | $0 | $236,897 | $236,897 |
| 2008 | $159,335 | $85,000 | $0 | $244,335 | $244,335 |
| 2007 | $161,732 | $85,650 | $0 | $247,382 | $247,382 |
Deed and Sales History
| 1 | 08/06/1998 | WD | Warranty Deed | Unknown | LENTZ, JENNIFER | | | $46,000.00 | 83371 | 98017623 |
| 2 | 02/01/1998 | WD | Warranty Deed | KATHWOOD, INC | SELF-HELP, HOUSING | | | $45,000.00 | 80600 | 98003258 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | KATHWOOD, INC | | | $0.00 | 71897 | 97008706 |
Payout Agreement
| No payout information available.. |