Property
Account |
| Property ID: | 761544 | Abbreviated Legal Description: | LOT 2 SP 93-96.22909.166-2190 V3 SP P196 AF#98004149 |
| Geographic ID: | R22909-157-2120 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 09 |
| Range: | R2 |
Location |
| Address: | 5477 BEACH BLUFF DR FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 305 |
| Neighborhood CD: | 3 |
Owner |
| Name: | TRIPP, MICHAEL J | Owner ID: | 255792 |
| Mailing Address: | CONNIE L TRIPP 5477 BEACH BLUFF DR FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $655,973 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $370,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,025,973 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,025,973 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,025,973 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,025,973 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,025,973 | |
Taxing Jurisdiction
| Owner: | TRIPP, MICHAEL J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,025,973 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $1,025,973 | $1,025,973 | $32.42 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,025,973 | $1,025,973 | $1,231.67 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,025,973 | $1,025,973 | $196.05 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,025,973 | $1,025,973 | $400.39 | | |
| CE | County Current Expense | 0.3708482477 | $1,025,973 | $1,025,973 | $380.48 | | |
| CR | County Roads | 0.4584763726 | $1,025,973 | $1,025,973 | $470.38 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,025,973 | $1,025,973 | $512.99 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,025,973 | $1,025,973 | $323.53 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,025,973 | $1,025,973 | $112.30 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,025,973 | $1,025,973 | $324.39 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,025,973 | $1,025,973 | $466.53 | | |
| ST | State School | 1.3035497053 | $1,025,973 | $1,025,973 | $1,337.41 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,025,973 | $1,025,973 | $838.17 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,025,973 | $1,025,973 | $15.68 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,025,973 | $1,025,973 | $14.25 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,025,973 | $1,025,973 | $210.67 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,867.31 | | |
| | | | | Taxes w/o Exemptions: | $6,867.31 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2941.8 sqft | Value: | $655,973 |
| Bathrooms: | 3.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | HARDWOOD/CARP 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 17 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1999 | 2215.8 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 1999 | 266.1 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 1999 | 1187.5 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1999 | 51.2 |
| | UPS | UPPER STORY | 4 | 0 | 1999 | 726.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1999 | 240.4 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1999 | 252.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1999 | 62.0 |
Sketch
Property Image
Land
| 1 | 17 | AC (01.01-02.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $370,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $655,973 | $370,000 | $0 | $1,025,973 | $1,025,973 |
| 2024 | $664,252 | $350,000 | $0 | $1,014,252 | $1,014,252 |
| 2023 | $672,530 | $310,000 | $0 | $982,530 | $982,530 |
| 2022 | $609,275 | $280,000 | $0 | $889,275 | $889,275 |
| 2021 | $536,231 | $250,000 | $0 | $786,231 | $786,231 |
| 2020 | $522,555 | $200,000 | $0 | $722,555 | $722,555 |
| 2019 | $401,059 | $260,000 | $0 | $661,059 | $661,059 |
| 2018 | $402,249 | $250,000 | $0 | $652,249 | $652,249 |
| 2017 | $404,533 | $250,000 | $0 | $654,533 | $654,533 |
| 2016 | $409,293 | $250,000 | $0 | $659,293 | $659,293 |
| 2015 | $414,052 | $200,000 | $0 | $614,052 | $614,052 |
| 2014 | $418,809 | $200,000 | $0 | $618,809 | $618,809 |
| 2013 | $470,279 | $150,000 | $0 | $620,279 | $620,279 |
| 2012 | $475,591 | $140,250 | $0 | $615,841 | $615,841 |
| 2011 | $480,902 | $165,000 | $0 | $645,902 | $645,902 |
| 2010 | $489,161 | $165,000 | $0 | $654,161 | $654,161 |
| 2009 | $510,471 | $200,000 | $0 | $710,471 | $710,471 |
| 2008 | $517,124 | $255,000 | $0 | $772,124 | $772,124 |
| 2007 | $551,680 | $220,000 | $0 | $771,680 | $771,680 |
Deed and Sales History
| 1 | 10/19/2011 | WD | Warranty Deed | WILSON, WILLIAM M | TRIPP, MICHAEL J | | | $630,000.00 | 5958 | 4303568 |
| 2 | 01/26/2004 | 5 | DNU - Marriage License/Name Change | WILSON, BEVERLY A | WILSON, WILLIAM M | | | $0.00 | 40287 | 4089396 |
| 3 | 05/13/2002 | ESTSEPPROP | Establish Separate Property | WILSON, BEVERLY A | WILSON, BEVERLY A | | | $0.00 | 21965 | 4020882 |
| 4 | 05/13/2002 | WD | Warranty Deed | KING, VW | WILSON, BEVERLY A | | | $515,000.00 | 21964 | 4020881 |
| 5 | 06/06/2000 | QCD | Quit Claim Deed | KING, GEORGE V | KING, VW | | | $0.00 | 2095 | 20010003 |
| 6 | 01/12/2000 | PRD | Personal Representatives Deed | KING, GEORGE V W/ELLEN F | KING, GEORGE V | | | $0.00 | 171 | 20000957 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | KING, GEORGE V | | | $0.00 | 31302 | 93006812 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | KING, GEORGE V | KING, GEORGE V W/ELLEN F | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |