Property
Account |
| Property ID: | 78294 | Abbreviated Legal Description: | 22 - N/2 NE SW NW TGW & SUBJ TO EZ |
| Geographic ID: | R23113-383-1060 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 512 - APPRAISER-Stan/Cam Schl Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 13 |
| Range: | R2 |
Location |
| Address: | 907 HOPPY TRAIL WAY CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 479 |
| Neighborhood CD: | 5 |
Owner |
| Name: | GOODALE, KENNETH SCOTT | Owner ID: | 279814 |
| Mailing Address: | SANDRA LEE MARIE GOODALE 907 HOPPY TRAIL WAY CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $539,771 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $330,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $869,771 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $869,771 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $869,771 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $869,771 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $869,771 | |
Taxing Jurisdiction
| Owner: | GOODALE, KENNETH SCOTT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $869,771 | | |
| Tax Area: | 512 - APPRAISER-Stan/Cam Schl Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $869,771 | $869,771 | $27.49 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $869,771 | $869,771 | $319.89 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $869,771 | $869,771 | $1,087.47 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $869,771 | $869,771 | $136.55 | | |
| CE | County Current Expense | 0.3708482477 | $869,771 | $869,771 | $322.55 | | |
| CR | County Roads | 0.4584763726 | $869,771 | $869,771 | $398.77 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $869,771 | $869,771 | $34.47 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $869,771 | $869,771 | $274.28 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $869,771 | $869,771 | $1,104.47 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $869,771 | $869,771 | $817.28 | | |
| ST | State School | 1.3035497053 | $869,771 | $869,771 | $1,133.79 | | |
| ST2 | State School Part 2 | 0.8169543533 | $869,771 | $869,771 | $710.56 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,367.57 | | |
| | | | | Taxes w/o Exemptions: | $6,367.57 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1848.2 sqft | Value: | $539,771 |
| Bathrooms: | 2 | Bedrooms: | 4 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | HARDWOOD/CARP 20-80 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2019 | 1848.2 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 2019 | 288.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2019 | 722.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 2019 | 960.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 4 | 0 | 2019 | 450.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 2019 | 151.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 5.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $330,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $539,771 | $330,000 | $0 | $869,771 | $869,771 |
| 2024 | $544,088 | $300,000 | $0 | $844,088 | $844,088 |
| 2023 | $548,406 | $290,000 | $0 | $838,406 | $838,406 |
| 2022 | $501,789 | $290,000 | $0 | $791,789 | $791,789 |
| 2021 | $436,346 | $190,000 | $0 | $626,346 | $626,346 |
| 2020 | $427,650 | $160,000 | $0 | $587,650 | $587,650 |
| 2019 | $317,163 | $230,000 | $0 | $547,163 | $547,163 |
| 2018 | $0 | $120,000 | $0 | $120,000 | $120,000 |
| 2017 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2016 | $0 | $80,000 | $0 | $80,000 | $80,000 |
| 2015 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2014 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2013 | $0 | $120,000 | $0 | $120,000 | $120,000 |
| 2012 | $0 | $120,000 | $0 | $120,000 | $120,000 |
| 2011 | $0 | $120,000 | $0 | $120,000 | $120,000 |
| 2010 | $0 | $120,000 | $0 | $120,000 | $120,000 |
| 2009 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2008 | $0 | $152,500 | $0 | $152,500 | $152,500 |
| 2007 | $0 | $130,000 | $0 | $130,000 | $130,000 |
Deed and Sales History
| 1 | 05/05/2017 | WD | Warranty Deed | HOPKINS, STEVEN ROSS | GOODALE, KENNETH SCOTT | | | $99,000.00 | 29211 | 4422156 |
| 2 | 05/03/2017 | TRUSTEED | Trustee's Deed | HOPKINS, DONALD GEORGE | HOPKINS, STEVEN ROSS | | | $0.00 | 29175 | 4421996 |
| 3 | 02/01/1999 | QCD | Quit Claim Deed | HOPKINS, FORREST F | HOPKINS, DOANLD GEORGE | | | $0.00 | 90431 | 99002752 |
| 4 | 04/01/1996 | QCD | Quit Claim Deed | HOPKINS, FORREST O | HOPKINS, FORREST F | | | $0.00 | 61514 | 96007551 |
| 5 | 06/01/1994 | QCD | Quit Claim Deed | HOPKINS, FORREST O | HOPKINS, FORREST O | | | $0.00 | 61511 | 96007548 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | HOPKINS, FORREST O | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |