Property
Account |
| Property ID: | 7995 | Abbreviated Legal Description: | 61 - S330' OF: BG NECR W/2 W/2 NE SW S1*W661.23' N88*W 733.88' TPB N88*W680' N1*E TO NLN SW S87*E TP N1*E FR TPB S1*W TPB EX RD TGW EZ |
| Geographic ID: | R13111-216-0590 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 11 |
| Range: | R1 |
Location |
| Address: | 636 LONG EARS WAY COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 50 |
| Neighborhood CD: | 2 |
Owner |
| Name: | MILLS, DOUGLAS J | Owner ID: | 292568 |
| Mailing Address: | ALEXIS J MILLS 636 LONG EARS WAY COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $395,330 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $332,531 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $727,861 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $727,861 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $727,861 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $727,861 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $727,861 | |
Taxing Jurisdiction
| Owner: | MILLS, DOUGLAS J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $727,861 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $727,861 | $727,861 | $23.00 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $727,861 | $727,861 | $6.92 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $727,861 | $727,861 | $874.02 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $727,861 | $727,861 | $101.91 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $727,861 | $727,861 | $139.09 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $727,861 | $727,861 | $284.05 | | |
| CE | County Current Expense | 0.3708482477 | $727,861 | $727,861 | $269.93 | | |
| CR | County Roads | 0.4584763726 | $727,861 | $727,861 | $333.71 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $727,861 | $727,861 | $363.93 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $727,861 | $727,861 | $229.53 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $727,861 | $727,861 | $39.55 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $727,861 | $727,861 | $79.58 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $727,861 | $727,861 | $248.18 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $727,861 | $727,861 | $549.21 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $727,861 | $727,861 | $488.84 | | |
| ST | State School | 1.3035497053 | $727,861 | $727,861 | $948.80 | | |
| ST2 | State School Part 2 | 0.8169543533 | $727,861 | $727,861 | $594.63 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,574.88 | | |
| | | | | Taxes w/o Exemptions: | $5,574.88 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1675.0 sqft | Value: | $395,330 |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | VINYL | | Floor Covering: | CARPET/VINYL 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1975 | 1675.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1975 | 240.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1975 | 190.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1975 | 437.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1975 | 504.0 |
| | oPOL | POLE BARN | 3 | 0 | 2002 | 2160.0 |
Sketch
Property Image
Land
| 1 | HS | HOMESITE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $270,000 | $0 |
| 2 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 4.1500 | 180774.00 | 0.00 | 0.00 | 1.00 | $62,531 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $395,330 | $332,531 | $0 | $727,861 | $727,861 |
| 2024 | $372,472 | $320,000 | $0 | $692,472 | $692,472 |
| 2023 | $377,358 | $310,000 | $0 | $687,358 | $687,358 |
| 2022 | $346,146 | $290,000 | $0 | $636,146 | $636,146 |
| 2021 | $304,840 | $220,000 | $0 | $524,840 | $524,840 |
| 2020 | $296,795 | $200,000 | $0 | $496,795 | $496,795 |
| 2019 | $194,060 | $250,000 | $0 | $444,060 | $444,060 |
| 2018 | $165,989 | $200,000 | $0 | $365,989 | $365,989 |
| 2017 | $166,958 | $200,000 | $0 | $366,958 | $366,958 |
| 2016 | $168,896 | $150,000 | $0 | $318,896 | $318,896 |
| 2015 | $170,834 | $128,750 | $0 | $299,584 | $299,584 |
| 2014 | $172,772 | $128,750 | $0 | $301,522 | $301,522 |
| 2013 | $174,711 | $125,145 | $0 | $299,856 | $299,856 |
| 2012 | $179,478 | $125,145 | $0 | $304,623 | $304,623 |
| 2011 | $181,416 | $139,050 | $0 | $320,466 | $320,466 |
| 2010 | $192,545 | $139,050 | $0 | $331,595 | $331,595 |
| 2009 | $200,027 | $180,250 | $0 | $380,277 | $380,277 |
| 2008 | $203,683 | $154,500 | $0 | $358,183 | $358,183 |
| 2007 | $206,799 | $137,248 | $0 | $344,047 | $344,047 |
Deed and Sales History
| 1 | 11/09/2019 | WD | Warranty Deed | DIEFERT, RANDY DAVID | MILLS, DOUGLAS J | | | $480,000.00 | 41094 | 4475512 |
| 2 | 11/20/2001 | QCD | Quit Claim Deed | DIEFERT, MARGARET L | DIEFERT, RANDY DAVID | | | $0.00 | 14423 | 4003352 |
| 3 | 11/17/2001 | DECREE | Divorce Decree/Legal Separation | DIEFERT, MARGARET L | DIEFERT, MARGARET L | | | $0.00 | 14409 | 4003208 |
| 4 | 02/07/2001 | 5 | DNU - Marriage License/Name Change | DOWNIE, JOHN D | DIEFERT, MARGARET L | | | $0.00 | 68956 | 0 |
| 5 | 12/01/1997 | WD | Warranty Deed | UNRUH, MICHAEL D | DOWNIE, JOHN D | | | $160,000.00 | 74588 | 97021731 |
| 6 | 01/01/1994 | WD | Warranty Deed | MOORE, DENIS J | UNRUH, MICHAEL D | | | $124,500.00 | 40400 | 94002416 |
| 7 | 12/01/1987 | WD | Warranty Deed | LARKIN, THOMAS B | MOORE, DENIS J | | | $81,900.00 | 74004 | 87017394 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | LARKIN, THOMAS B | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |