Property
Account |
| Property ID: | 79998 | Abbreviated Legal Description: | 1.6300 Acres ins Section 14s Township 31s Range R2s LOT B BLA 151-18 AF#4456714 TL 66 - IN NW SW;s |
| Geographic ID: | R23114-222-0240 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 512 - APPRAISER-Stan/Cam Schl Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 14 |
| Range: | R2 |
Location |
| Address: | 787 OLD WILLOW LN CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 481 |
| Neighborhood CD: | 5 |
Owner |
| Name: | ABELSEN, ELIZABETH | Owner ID: | 192077 |
| Mailing Address: | 787 OLD WILLOW LN CAMANO ISLAND, WA 98282-7571 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $429,656 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $679,656 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $679,656 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $679,656 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $679,656 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $679,656 | |
Taxing Jurisdiction
| Owner: | ABELSEN, ELIZABETH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $679,656 | | |
| Tax Area: | 512 - APPRAISER-Stan/Cam Schl Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $679,656 | $679,656 | $21.48 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $679,656 | $679,656 | $249.97 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $679,656 | $679,656 | $849.77 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $679,656 | $679,656 | $106.71 | | |
| CE | County Current Expense | 0.3708482477 | $679,656 | $679,656 | $252.05 | | |
| CR | County Roads | 0.4584763726 | $679,656 | $679,656 | $311.61 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $679,656 | $679,656 | $26.94 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $679,656 | $679,656 | $214.32 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $679,656 | $679,656 | $863.06 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $679,656 | $679,656 | $638.64 | | |
| ST | State School | 1.3035497053 | $679,656 | $679,656 | $885.97 | | |
| ST2 | State School Part 2 | 0.8169543533 | $679,656 | $679,656 | $555.25 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,975.77 | | |
| | | | | Taxes w/o Exemptions: | $4,975.77 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2086.6 sqft | Value: | $429,656 |
| Bathrooms: | 1.75 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | CERAMIC TILE/CPT 40-60 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1937 | 2086.6 |
| | OP2 | OPEN PORCH W/STEPS | 4 | 0 | 1937 | 114.8 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 1937 | 64.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1937 | 396.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1937 | 228.0 |
| | oPOL | POLE BARN | 4 | 0 | 1937 | 0.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1937 | 363.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 4 | 0 | 1937 | 660.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 1937 | 420.0 |
| | oSTA | STABLE | 4 | 0 | 1937 | 600.0 |
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 1.6300 | 71002.80 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $429,656 | $250,000 | $0 | $679,656 | $679,656 |
| 2024 | $435,340 | $230,000 | $0 | $665,340 | $665,340 |
| 2023 | $441,022 | $230,000 | $0 | $671,022 | $671,022 |
| 2022 | $406,824 | $210,000 | $0 | $616,824 | $616,824 |
| 2021 | $339,063 | $150,000 | $0 | $489,063 | $489,063 |
| 2020 | $331,870 | $120,000 | $0 | $451,870 | $451,870 |
| 2019 | $255,782 | $160,000 | $0 | $415,782 | $415,782 |
| 2018 | $256,586 | $120,000 | $0 | $376,586 | $376,586 |
| 2017 | $258,151 | $100,000 | $0 | $358,151 | $358,151 |
| 2016 | $261,368 | $100,000 | $0 | $361,368 | $361,368 |
| 2015 | $257,620 | $65,000 | $0 | $322,620 | $322,620 |
| 2014 | $260,536 | $65,000 | $0 | $325,536 | $122,022 |
| 2013 | $263,454 | $41,600 | $0 | $305,054 | $122,022 |
| 2012 | $266,373 | $41,600 | $0 | $307,973 | $307,973 |
| 2011 | $269,287 | $52,000 | $0 | $321,287 | $321,287 |
| 2010 | $279,338 | $52,000 | $0 | $331,338 | $331,338 |
| 2009 | $291,037 | $90,000 | $0 | $381,037 | $381,037 |
| 2008 | $295,872 | $135,000 | $0 | $430,872 | $430,872 |
| 2007 | $296,485 | $139,522 | $0 | $436,007 | $436,007 |
Deed and Sales History
| 1 | 06/03/2019 | QCD | Quit Claim Deed | BEAM, GREGORY L | ABELSEN, ELIZABETH | | | $0.00 | 38911 | 4465136 |
| 2 | 07/15/2002 | WD | Warranty Deed | ENGLUND, KEITH/MAXINE | ABELSON, ELIZABETH | | | $329,180.00 | 22763 | 4025816 |
| 3 | 07/01/1992 | OTHER | Other - Misc. Documents | ENGLUND, KEITH & | ENGLUND, KEITH/MAXINE | | | $0.00 | 64975 | 92013797 |
| 4 | 04/01/1992 | WD | Warranty Deed | STEPHENS, MILDRED C | ENGLUND, KEITH & | | | $98,700.00 | 21638 | 92007842 |
| 5 | 08/01/1991 | OTHER | Other - Misc. Documents | STEPHENS, WILLIAM J | STEPHENS, MILDRED C | | | $0.00 | 64376 | 0 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | STEPHENS, WILLIAM J | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |