Property
Account |
| Property ID: | 800081 | Abbreviated Legal Description: | IN GL 3: BG MC COM TO SEC 7&18 ALG ML N4*W576.2' N6*E1705.4' N38*E865.9' N44*E841.4' TPB N45*W106.99 N44*E50' S45*E106.99' S44*W 50'TPB TGW: BG MST NLY CR PARCEL C V8 SUR P280 AF#93017897 S44*W59.50' S45*E72' N44*E14.83' S45*E128' N44*E44.67' N45*W200' T |
| Geographic ID: | R33107-377-2340 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 07 |
| Range: | R3 |
Location |
| Address: | 174 DRIFTWOOD SHORES RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 923 |
| Neighborhood CD: | 5 |
Owner |
| Name: | GRAY, JANET | Owner ID: | 283056 |
| Mailing Address: | BRADLEY ALAN RIND 3826 81ST AVE SE MERCER ISLAND, WA 98040 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $363,531 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $775,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,138,531 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,138,531 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,138,531 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,138,531 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,138,531 | |
Taxing Jurisdiction
| Owner: | GRAY, JANET | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,138,531 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $1,138,531 | $1,138,531 | $35.98 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $1,138,531 | $1,138,531 | $418.74 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $1,138,531 | $1,138,531 | $1,423.50 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $1,138,531 | $1,138,531 | $178.75 | | |
| CE | County Current Expense | 0.3708482477 | $1,138,531 | $1,138,531 | $422.22 | | |
| CR | County Roads | 0.4584763726 | $1,138,531 | $1,138,531 | $521.99 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $1,138,531 | $1,138,531 | $45.12 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,138,531 | $1,138,531 | $359.03 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $1,138,531 | $1,138,531 | $1,445.75 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $1,138,531 | $1,138,531 | $1,069.82 | | |
| ST | State School | 1.3035497053 | $1,138,531 | $1,138,531 | $1,484.13 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,138,531 | $1,138,531 | $930.13 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,335.16 | | |
| | | | | Taxes w/o Exemptions: | $8,335.16 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1342.0 sqft | Value: | $363,531 |
| Bathrooms: | 1.5 | Bedrooms: | 1 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | SOFTWOOD 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 8 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 5 | 0 | 1990 | 800.5 |
| | UPS | UPPER STORY | 5 | 0 | 1990 | 341.5 |
| | OWP | OPEN WOOD PORCH W/STEPS | 5 | 0 | 1990 | 40.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 5 | 0 | 1990 | 483.5 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 5 | 0 | 1990 | 81.0 |
| | LOF | LOFT | 5 | 0 | 1990 | 200.0 |
| | ENP | ENCLOSED PORCH | 5 | 0 | 1990 | 288.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 5 | 0 | 1990 | 213.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.3500 | 15246.00 | 50.00 | 0.00 | 1.00 | $775,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $363,531 | $775,000 | $0 | $1,138,531 | $1,138,531 |
| 2024 | $367,899 | $775,000 | $0 | $1,142,899 | $1,142,899 |
| 2023 | $372,264 | $715,000 | $0 | $1,087,264 | $1,087,264 |
| 2022 | $341,044 | $650,000 | $0 | $991,044 | $991,044 |
| 2021 | $279,120 | $525,000 | $0 | $804,120 | $804,120 |
| 2020 | $271,538 | $475,000 | $0 | $746,538 | $746,538 |
| 2019 | $203,089 | $475,000 | $0 | $678,089 | $678,089 |
| 2018 | $203,699 | $425,000 | $0 | $628,699 | $628,699 |
| 2017 | $143,965 | $350,000 | $0 | $493,965 | $493,965 |
| 2016 | $145,719 | $350,000 | $0 | $495,719 | $495,719 |
| 2015 | $126,796 | $350,000 | $0 | $476,796 | $476,796 |
| 2014 | $128,505 | $350,000 | $0 | $478,505 | $478,505 |
| 2013 | $130,213 | $350,000 | $0 | $480,213 | $480,213 |
| 2012 | $131,921 | $333,546 | $0 | $465,467 | $465,467 |
| 2011 | $133,629 | $416,933 | $0 | $550,562 | $550,562 |
| 2010 | $140,127 | $416,933 | $0 | $557,060 | $557,060 |
| 2009 | $146,201 | $461,492 | $0 | $607,693 | $607,693 |
| 2008 | $148,003 | $525,146 | $0 | $673,149 | $673,149 |
| 2007 | $149,805 | $465,135 | $0 | $614,940 | $614,940 |
Deed and Sales History
| 1 | 11/01/2017 | WD | Warranty Deed | PARKS, RICHARD W | GRAY, JANET | | | $650,000.00 | 32052 | 4434770 |
| 2 | 08/12/1998 | BLA | DNU - Boundary Line Adjustment | PARKS, RICHARD W | PARKS, RICHARD W | | | $0.00 | 67968 | 98006794 |
| 3 | 04/01/1998 | ESTSEPPROP | Establish Separate Property | Unknown | PARKS, RICHARD W | | | $0.00 | 81245 | 98006795 |
Payout Agreement
| No payout information available.. |