Property
Account |
| Property ID: | 800197 | Abbreviated Legal Description: | LOT 2 SP 147-95.32926.225-4830 V3 SP P211-2 AF#98013017 |
| Geographic ID: | R32926-227-5150 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 26 |
| Range: | R3 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 817 |
| Neighborhood CD: | 4 |
Owner |
| Name: | MCCONNELL, JOHN M | Owner ID: | 264568 |
| Mailing Address: | VIRIGINIA C RHOADS 4202 DEER LAKE RD CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $8,280 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $240,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $248,280 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $248,280 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $248,280 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $248,280 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $248,280 | |
Taxing Jurisdiction
| Owner: | MCCONNELL, JOHN M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $248,280 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $248,280 | $248,280 | $7.85 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $248,280 | $248,280 | $298.06 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $248,280 | $248,280 | $47.44 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $248,280 | $248,280 | $96.89 | | |
| CE | County Current Expense | 0.3708482477 | $248,280 | $248,280 | $92.07 | | |
| CR | County Roads | 0.4584763726 | $248,280 | $248,280 | $113.83 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $248,280 | $248,280 | $124.14 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $248,280 | $248,280 | $78.29 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $248,280 | $248,280 | $27.18 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $248,280 | $248,280 | $78.50 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $248,280 | $248,280 | $112.90 | | |
| ST | State School | 1.3035497053 | $248,280 | $248,280 | $323.65 | | |
| ST2 | State School Part 2 | 0.8169543533 | $248,280 | $248,280 | $202.83 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $248,280 | $248,280 | $3.79 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $248,280 | $248,280 | $3.45 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $248,280 | $248,280 | $50.98 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,661.85 | | |
| | | | | Taxes w/o Exemptions: | $1,661.85 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 144.0 sqft | Value: | $8,280 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | (NONE) | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | (NONE) | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | PEIRS | Heating: | (NONE) | | Interior Finish: | (NONE) | Plumbing Fixture Cnt: | 0 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2020 | 144.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 2020 | 72.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 5.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $240,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $8,280 | $240,000 | $0 | $248,280 | $248,280 |
| 2024 | $8,280 | $220,000 | $0 | $228,280 | $228,280 |
| 2023 | $8,280 | $200,000 | $0 | $208,280 | $208,280 |
| 2022 | $8,280 | $170,000 | $0 | $178,280 | $178,280 |
| 2021 | $8,280 | $150,000 | $0 | $158,280 | $158,280 |
| 2020 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2019 | $0 | $120,000 | $0 | $120,000 | $120,000 |
| 2018 | $0 | $120,000 | $0 | $120,000 | $120,000 |
| 2017 | $0 | $120,000 | $0 | $120,000 | $120,000 |
| 2016 | $0 | $130,000 | $0 | $130,000 | $130,000 |
| 2015 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2014 | $0 | $125,000 | $0 | $125,000 | $125,000 |
| 2013 | $0 | $125,000 | $0 | $125,000 | $125,000 |
| 2012 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2011 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2010 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2009 | $0 | $170,000 | $0 | $170,000 | $170,000 |
| 2008 | $0 | $190,000 | $0 | $190,000 | $190,000 |
| 2007 | $0 | $175,000 | $0 | $175,000 | $175,000 |
Deed and Sales History
| 1 | 12/10/2013 | WD | Warranty Deed | POIRER, STEVEN | MCCONNELL, JOHN M | | | $850,000.00 | 13670 | 4352472 |
|   | |
| 2 | 12/30/2006 | WD | Warranty Deed | M T LLC, JACKSON RIDGE | POIRER, STEVEN | | | $160,000.00 | 70105 | 4191459 |
| 3 | 12/02/2002 | WD | Warranty Deed | MOSIER, JOHN W & CAROL M | M T LLC, JACKSON RIDGE | | | $100,000.00 | 24985 | 4040508 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | MOSIER, JOHN W & CAROL M | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |