Property
Account |
| Property ID: | 800686 | Abbreviated Legal Description: | SE SW SE LY SWLY OF CO RD EX RD ALG SLN AF#208449 TGW E282.41' OF W/2 SW SE |
| Geographic ID: | R23013-033-3310 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 13 |
| Range: | R2 |
Location |
| Address: | 3514 SARATOGA RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 374 |
| Neighborhood CD: | 3 |
Owner |
| Name: | FIFIELD, KEVIN R | Owner ID: | 188052 |
| Mailing Address: | PO BOX 176 FREELAND, WA 98249-0176 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $285,368 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $400,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $685,368 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $685,368 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $685,368 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $685,368 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $685,368 | |
Taxing Jurisdiction
| Owner: | FIFIELD, KEVIN R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $685,368 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $685,368 | $685,368 | $21.66 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $685,368 | $685,368 | $822.77 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $685,368 | $685,368 | $130.97 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $685,368 | $685,368 | $267.47 | | |
| CE | County Current Expense | 0.3708482477 | $685,368 | $685,368 | $254.17 | | |
| CR | County Roads | 0.4584763726 | $685,368 | $685,368 | $314.23 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $685,368 | $685,368 | $342.68 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $685,368 | $685,368 | $216.13 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $685,368 | $685,368 | $75.02 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $685,368 | $685,368 | $216.70 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $685,368 | $685,368 | $311.65 | | |
| ST | State School | 1.3035497053 | $685,368 | $685,368 | $893.41 | | |
| ST2 | State School Part 2 | 0.8169543533 | $685,368 | $685,368 | $559.91 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $685,368 | $685,368 | $10.47 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $685,368 | $685,368 | $9.52 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $685,368 | $685,368 | $140.73 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,587.49 | | |
| | | | | Taxes w/o Exemptions: | $4,587.49 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1188.0 sqft | Value: | $285,368 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | LOG TO 10" | | Floor Covering: | CARPET/VINYL 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | RADIANT FLOOR | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2006 | 594.0 |
| | ATF | ATTIC FINISHED | 3 | 0 | 2006 | 240.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 2006 | 594.0 |
| | BAW | BALCONY WOOD RAIL | 3 | 0 | 2006 | 24.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2006 | 696.0 |
| | oBAR | BARN | 3 | 0 | 2006 | 0.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 2006 | 270.0 |
Sketch
Property Image
Land
| 1 | 35 | AC (10.00-30.99) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $400,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $285,368 | $400,000 | $0 | $685,368 | $685,368 |
| 2024 | $289,477 | $360,000 | $0 | $649,477 | $649,477 |
| 2023 | $292,450 | $350,000 | $0 | $642,450 | $642,450 |
| 2022 | $271,769 | $230,000 | $0 | $501,769 | $501,769 |
| 2021 | $252,051 | $230,000 | $0 | $482,051 | $482,051 |
| 2020 | $246,125 | $190,000 | $0 | $436,125 | $436,125 |
| 2019 | $187,490 | $280,000 | $0 | $467,490 | $467,490 |
| 2018 | $187,897 | $210,000 | $0 | $397,897 | $397,897 |
| 2017 | $186,572 | $200,000 | $0 | $386,572 | $386,572 |
| 2016 | $188,182 | $200,000 | $0 | $388,182 | $388,182 |
| 2015 | $189,790 | $165,000 | $0 | $354,790 | $354,790 |
| 2014 | $191,399 | $145,000 | $0 | $336,399 | $336,399 |
| 2013 | $170,090 | $141,210 | $0 | $311,300 | $311,300 |
| 2012 | $171,369 | $141,210 | $0 | $312,579 | $312,579 |
| 2011 | $172,650 | $141,210 | $0 | $313,860 | $313,860 |
| 2010 | $167,899 | $156,900 | $0 | $324,799 | $324,799 |
| 2009 | $135,559 | $177,820 | $0 | $313,379 | $313,379 |
| 2008 | $137,845 | $177,820 | $0 | $315,665 | $315,665 |
| 2007 | $70,554 | $156,900 | $0 | $227,454 | $227,454 |
Deed and Sales History
| 1 | 04/28/2010 | ESTSEPPROP | Establish Separate Property | FIFIELD, KEVIN | FIFIELD, KEVIN R | | | $0.00 | 1025 | 4273077 |
| 2 | 06/03/2002 | WD | Warranty Deed | PORT SUSAN INDUSTRIES INC, | FIFIELD, KEVIN | | | $64,000.00 | 22234 | 4022689 |
| 3 | 04/21/1999 | BLA | DNU - Boundary Line Adjustment | Unknown | PORT SUSAN INDUSTRIES INC, | | | $0.00 | 68233 | 98024670 |
Payout Agreement
| No payout information available.. |