Property
Account |
| Property ID: | 800707 | Abbreviated Legal Description: | 58 - E185' OF E/2 SE NW SE EX RD |
| Geographic ID: | R32933-168-3840 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 33 |
| Range: | R3 |
Location |
| Address: | 3493 FRENCH RD CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 835 |
| Neighborhood CD: | 4 |
Owner |
| Name: | HUEY JTWROS, QUINTESSA | Owner ID: | 187191 |
| Mailing Address: | CARYN FONG 3493 FRENCH RD CLINTON, WA 98236-9304 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $956,382 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $380,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,336,382 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,336,382 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,336,382 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,336,382 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,336,382 | |
Taxing Jurisdiction
| Owner: | HUEY JTWROS, QUINTESSA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,336,382 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,336,382 | $1,336,382 | $42.23 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,336,382 | $1,336,382 | $1,604.31 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,336,382 | $1,336,382 | $255.37 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,336,382 | $1,336,382 | $521.52 | | |
| CE | County Current Expense | 0.3708482477 | $1,336,382 | $1,336,382 | $495.59 | | |
| CR | County Roads | 0.4584763726 | $1,336,382 | $1,336,382 | $612.70 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,336,382 | $1,336,382 | $668.19 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,336,382 | $1,336,382 | $421.42 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,336,382 | $1,336,382 | $146.27 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,336,382 | $1,336,382 | $422.53 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,336,382 | $1,336,382 | $607.68 | | |
| ST | State School | 1.3035497053 | $1,336,382 | $1,336,382 | $1,742.04 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,336,382 | $1,336,382 | $1,091.76 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,336,382 | $1,336,382 | $20.42 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,336,382 | $1,336,382 | $18.56 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,336,382 | $1,336,382 | $274.40 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,944.99 | | |
| | | | | Taxes w/o Exemptions: | $8,944.99 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 7891.5 sqft | Value: | $734,660 |
| Bathrooms: | 6.25 | Bedrooms: | 7 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | B/B HOT WATER-GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 25 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | CJ CONCRETE TILE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1994 | 2783.8 |
| | ATF | ATTIC FINISHED | 4 | 0 | 1994 | 618.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 1994 | 17.2 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 1994 | 113.5 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 1994 | 812.6 |
| | UPS | UPPER STORY | 4 | 0 | 1994 | 3530.8 |
| | BAW | BALCONY WOOD RAIL | 4 | 0 | 1994 | 86.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1994 | 787.4 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1994 | 946.2 |
| | DWN | DOWNSTAIRS LIVING AREA | 4 | 0 | 1994 | 1576.9 |
| Improvement #2: | RESIDENTIAL | State Code: | Y | 683.0 sqft | Value: | $221,722 |
| Bathrooms: | 1 | Bedrooms: | 1 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ CONCRETE TILE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1998 | 683.0 |
| | ENP | ENCLOSED PORCH | 3 | 0 | 1998 | 518.4 |
| | BIG | BUILT IN GARAGE | 3 | 0 | 1998 | 518.4 |
| | BAW | BALCONY WOOD RAIL | 3 | 0 | 1998 | 108.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1998 | 115.2 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1998 | 160.0 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $380,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $956,382 | $380,000 | $0 | $1,336,382 | $1,336,382 |
| 2024 | $969,018 | $360,000 | $0 | $1,329,018 | $1,329,018 |
| 2023 | $981,649 | $360,000 | $0 | $1,341,649 | $1,341,649 |
| 2022 | $900,331 | $280,000 | $0 | $1,180,331 | $1,180,331 |
| 2021 | $792,865 | $260,000 | $0 | $1,052,865 | $1,052,865 |
| 2020 | $690,974 | $230,000 | $0 | $920,974 | $920,974 |
| 2019 | $570,175 | $260,000 | $0 | $830,175 | $830,175 |
| 2018 | $571,929 | $230,000 | $0 | $801,929 | $801,929 |
| 2017 | $575,247 | $170,000 | $0 | $745,247 | $745,247 |
| 2016 | $582,276 | $150,000 | $0 | $732,276 | $732,276 |
| 2015 | $589,303 | $150,000 | $0 | $739,303 | $739,303 |
| 2014 | $593,426 | $148,750 | $0 | $742,176 | $742,176 |
| 2013 | $602,264 | $148,750 | $0 | $751,014 | $751,014 |
| 2012 | $737,703 | $148,750 | $0 | $886,453 | $886,453 |
| 2011 | $746,695 | $175,000 | $0 | $921,695 | $921,695 |
| 2010 | $776,491 | $175,000 | $0 | $951,491 | $951,491 |
| 2009 | $810,216 | $200,000 | $0 | $1,010,216 | $1,010,216 |
| 2008 | $820,428 | $200,000 | $0 | $1,020,428 | $1,020,428 |
| 2007 | $830,853 | $190,000 | $0 | $1,020,853 | $1,020,853 |
Deed and Sales History
| 1 | 12/15/2005 | WD | Warranty Deed | RYALL, KRISTEN | HUEY JTWROS, QUINTESSA | | | $930,000.00 | 56319 | 4157741 |
| 2 | 04/21/2005 | WD | Warranty Deed | FRENCH ROAD LLC, | RYALL, KRISTEN | | | $995,000.00 | 51710 | 4132017 |
| 3 | 10/29/2004 | 5 | DNU - Marriage License/Name Change | SPINK, LYLE E | FRENCH ROAD LLC, | | | $0.00 | 45092 | 4116797 |
| 4 | 02/06/2002 | 5 | DNU - Marriage License/Name Change | SPINK, LYLE E | SPINK, LYLE E | | | $0.00 | 41679 | 4098458 |
| 5 | 06/04/2001 | QCD | Quit Claim Deed | SPINK, LYLE E & ANN M | SPINK, LYLE E & ANN M | | | $0.00 | 12041 | 20033956 |
| 6 | 02/24/2001 | QCD | Quit Claim Deed | SPINK, LYLE E & ANN M | SPINK, LYLE E | | | $0.00 | 20357 | 4009760 |
| 7 | 04/16/1999 | ESTSEPPROP | Establish Separate Property | SPINK, LYLE E & ANN M | SPINK, LYLE E & ANN M | | | $0.00 | 92296 | 99014208 |
| 8 | 04/27/1999 | BLA | DNU - Boundary Line Adjustment | Unknown | SPINK, LYLE E & ANN M | | | $0.00 | 68241 | 98026998 |
Payout Agreement
| No payout information available.. |