Property
Account |
| Property ID: | 801091 | Abbreviated Legal Description: | IN J S SMITH DLC SEC 36-32-1E & SEC 1-31-1E & PT GL3 & GL4 SD SEC 1 DESC: BG PT N-S CLN SEC 1 S1*W1049' FR N 4/CR SD SEC 1 S88*E880' S1*W282.84' TO CLN MORRIS RD SWLY ALG CUR 267.62' ALG SD CLN S48*W109.30' ALG SD CLN SWLY ALG CUR 431.17' ALG SD CLN N88* |
| Geographic ID: | R13101-391-3010 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 319 - APPRAISER-Cpvl Schl Dist, outside Cpvl, vacant & 50 acres or less | Land Use Code | 68 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 01 |
| Range: | R1 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Area 2 Coupeville Exempt Commercial | Map ID: | 20 |
| Neighborhood CD: | 2CpvExComm |
Owner |
| Name: | PACIFIC RIM INSTITUTE FOR ENVIRONMENTAL STEWARDSHIP | Owner ID: | 269658 |
| Mailing Address: | 180 PARKER RD COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $270,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $270,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $270,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $270,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $270,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $270,000 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | PACIFIC RIM INSTITUTE FOR ENVIRONMENTAL STEWARDSHIP | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $270,000 | | |
| Tax Area: | 319 - APPRAISER-Cpvl Schl Dist, outside Cpvl, vacant & 50 acres or less |
| CF | Conservation Futures | 0.0316035091 | $270,000 | $0 | $0.00 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $270,000 | $0 | $0.00 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $270,000 | $0 | $0.00 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $270,000 | $0 | $0.00 | | |
| CE | County Current Expense | 0.3708482477 | $270,000 | $0 | $0.00 | | |
| CR | County Roads | 0.4584763726 | $270,000 | $0 | $0.00 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $270,000 | $0 | $0.00 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $270,000 | $0 | $0.00 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $270,000 | $0 | $0.00 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $270,000 | $0 | $0.00 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $270,000 | $0 | $0.00 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $270,000 | $0 | $0.00 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $270,000 | $0 | $0.00 | | |
| ST | State School | 1.3035497053 | $270,000 | $0 | $0.00 | | |
| ST2 | State School Part 2 | 0.8169543533 | $270,000 | $0 | $0.00 | | |
| | Total Tax Rate: | 6.3184396689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $1,705.98 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 35 | AC (10.00-30.99) | 10.1100 | 440391.60 | 0.00 | 0.00 | 1.00 | $270,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $270,000 | $0 | $270,000 | $0 |
| 2024 | $0 | $240,000 | $0 | $240,000 | $0 |
| 2023 | $0 | $240,000 | $0 | $240,000 | $0 |
| 2022 | $0 | $150,000 | $0 | $150,000 | $0 |
| 2021 | $0 | $150,000 | $0 | $150,000 | $0 |
| 2020 | $0 | $150,000 | $0 | $150,000 | $0 |
| 2019 | $0 | $150,000 | $0 | $150,000 | $0 |
| 2018 | $0 | $151,650 | $0 | $151,650 | $0 |
| 2017 | $0 | $151,650 | $0 | $151,650 | $0 |
| 2016 | $0 | $151,650 | $0 | $151,650 | $0 |
| 2015 | $0 | $140,000 | $0 | $140,000 | $0 |
| 2014 | $0 | $151,650 | $0 | $151,650 | $0 |
| 2013 | $0 | $151,650 | $0 | $151,650 | $0 |
| 2012 | $0 | $151,650 | $0 | $151,650 | $0 |
| 2011 | $0 | $151,650 | $0 | $151,650 | $0 |
| 2010 | $0 | $151,650 | $0 | $151,650 | $0 |
| 2009 | $0 | $171,870 | $0 | $171,870 | $0 |
| 2008 | $0 | $171,870 | $0 | $171,870 | $0 |
| 2007 | $0 | $111,210 | $0 | $111,210 | $0 |
Deed and Sales History
| 1 | 12/10/2014 | WD | Warranty Deed | AU SABLE INSTITUTE OF | PACIFIC RIM INSTITUTE FOR ENVIRONMENTAL STEWARDSHIP | | | $200,000.00 | 17888 | 4370158 |
|   | |
| 2 | 12/18/2009 | EZ | Easement | AU SABLE INSTITUTE OF, | AU SABLE INSTITUTE OF, | | | $689.00 | 477 | 4269625 |
| 3 | 07/17/2002 | OTHER | Other - Misc. Documents | AU SABLE INSTITUTE OF, | AU SABLE INSTITUTE OF, | | | $0.00 | 69484 | 0 |
| 4 | 07/01/1999 | QCD | Quit Claim Deed | AU SABLE INSTITUTE OF, | AU SABLE INSTITUTE OF, | | | $0.00 | 92635 | 99015689 |
| 5 | 06/27/1999 | WD | Warranty Deed | STATE OF WASH DEPT OF GAME, | AU SABLE INSTITUTE OF, | | | $0.00 | 92584 | 99015527 |
| 6 | 06/16/1999 | SEG | DNU - Segregation | Unknown | STATE OF WASH DEPT OF GAME, | | | $0.00 | 68311 | 0 |
Payout Agreement
| No payout information available.. |