Property
Account |
| Property ID: | 801093 | Abbreviated Legal Description: | 1995 LIBERTY 27X44 VIN# 09L29611XU TPO %123193 FRPM K-748089 |
| Geographic ID: | M90800000001-1 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2930 TAYLOR RD # 1 OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | |
| Neighborhood CD: | 6 |
Owner |
| Name: | SANDSTROM, JOSEPH | Owner ID: | 180320 |
| Mailing Address: | 2930 TAYLOR RD #1 OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $54,253 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $54,253 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $54,253 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $54,253 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $54,253 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $54,253 | |
Taxing Jurisdiction
| Owner: | SANDSTROM, JOSEPH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $54,253 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $54,253 | $54,253 | $1.71 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $54,253 | $54,253 | $0.22 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $54,253 | $54,253 | $29.71 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $54,253 | $54,253 | $10.37 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $54,253 | $54,253 | $21.17 | | |
| CE | County Current Expense | 0.3708482477 | $54,253 | $54,253 | $20.12 | | |
| CR | County Roads | 0.4584763726 | $54,253 | $54,253 | $24.87 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $54,253 | $54,253 | $27.13 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $54,253 | $54,253 | $17.11 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $54,253 | $54,253 | $10.87 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $54,253 | $54,253 | $100.69 | | |
| ST | State School | 1.3035497053 | $54,253 | $54,253 | $70.72 | | |
| ST2 | State School Part 2 | 0.8169543533 | $54,253 | $54,253 | $44.32 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $379.01 | | |
| | | | | Taxes w/o Exemptions: | $379.01 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1188.0 sqft | Value: | $54,253 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1995 | 1188.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1995 | 192.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1995 | 79.0 |
Sketch
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $54,253 | $0 | $0 | $54,253 | $54,253 |
| 2024 | $57,643 | $0 | $0 | $57,643 | $57,643 |
| 2023 | $59,905 | $0 | $0 | $59,905 | $59,905 |
| 2022 | $38,922 | $0 | $0 | $38,922 | $38,922 |
| 2021 | $35,075 | $0 | $0 | $35,075 | $35,075 |
| 2020 | $35,846 | $0 | $0 | $35,846 | $35,846 |
| 2019 | $29,178 | $0 | $0 | $29,178 | $29,178 |
| 2018 | $30,119 | $0 | $0 | $30,119 | $30,119 |
| 2017 | $31,060 | $0 | $0 | $31,060 | $31,060 |
| 2016 | $31,595 | $0 | $0 | $31,595 | $31,595 |
| 2015 | $32,525 | $0 | $0 | $32,525 | $32,525 |
| 2014 | $33,454 | $0 | $0 | $33,454 | $33,454 |
| 2013 | $33,919 | $0 | $0 | $33,919 | $33,919 |
| 2012 | $34,848 | $0 | $0 | $34,848 | $34,848 |
| 2011 | $35,777 | $0 | $0 | $35,777 | $35,777 |
| 2010 | $38,934 | $0 | $0 | $38,934 | $38,934 |
| 2009 | $41,367 | $0 | $0 | $41,367 | $41,367 |
| 2008 | $42,654 | $0 | $0 | $42,654 | $42,654 |
| 2007 | $44,484 | $0 | $0 | $44,484 | $44,484 |
Deed and Sales History
| 1 | 11/25/2009 | OTHER | Other - Misc. Documents | CAMACHO, JEOVANNI F A SR | SANDSTROM, JOSEPH | | | $22,000.00 | 92896 | 0 |
| 2 | 05/28/1999 | OTHER | Other - Misc. Documents | Unknown | CAMACHO, JEOVANNI F A SR | | | $34,500.00 | 92275 | 0 |
Payout Agreement
| No payout information available.. |