Property
Account |
| Property ID: | 801126 | Abbreviated Legal Description: | IN GL1: BG 1123'W & 485.1'S OF NECR GL1 S78*E105' M/L TO WLN CO RD NLY ALG RD TP ON SD RD S66*E FR PT S16*W152' FR PT 1046.5' W & 224.1'S OF NECR GL1 N66*W100' M/L S16*W120' M/L TPB & IN GL1: BG 1123'W & 485.1'S OF NECR GL1 N78*W TO GL LN NLY ALG SD LN TO |
| Geographic ID: | R23234-090-2800 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 34 |
| Range: | R2 |
Location |
| Address: | 69 N SUNSET DR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 573 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | GLEADLE, IAN | Owner ID: | 178782 |
| Mailing Address: | LINDA GLEADLE 69 N SUNSET DR CAMANO ISLAND, WA 98282-8607 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $828,194 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $675,980 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,504,174 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,504,174 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,504,174 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,504,174 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,504,174 | |
Taxing Jurisdiction
| Owner: | GLEADLE, IAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,504,174 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $1,504,174 | $1,504,174 | $47.54 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $1,504,174 | $1,504,174 | $553.21 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $1,504,174 | $1,504,174 | $1,880.66 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $1,504,174 | $1,504,174 | $236.16 | | |
| CE | County Current Expense | 0.3708482477 | $1,504,174 | $1,504,174 | $557.82 | | |
| CR | County Roads | 0.4584763726 | $1,504,174 | $1,504,174 | $689.63 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $1,504,174 | $1,504,174 | $59.61 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,504,174 | $1,504,174 | $474.33 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $1,504,174 | $1,504,174 | $1,910.06 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $1,504,174 | $1,504,174 | $1,413.40 | | |
| ST | State School | 1.3035497053 | $1,504,174 | $1,504,174 | $1,960.77 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,504,174 | $1,504,174 | $1,228.84 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $11,012.03 | | |
| | | | | Taxes w/o Exemptions: | $11,012.03 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2792.2 sqft | Value: | $828,194 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | TONGUE & GROOVE | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | SHINGLE | Floor Covering: | HARDWOOD/CARP 20-80 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | BEAM ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 5 | 0 | 2000 | 2120.2 |
| | BIG | BUILT IN GARAGE | 5 | 0 | 2000 | 612.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 5 | 0 | 2000 | 931.9 |
| | OWP | OPEN WOOD PORCH W/STEPS | 5 | 0 | 2000 | 15.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 5 | 0 | 2000 | 238.4 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 5 | 0 | 2000 | 41.4 |
| | UPH | HALF STORY | 5 | 0 | 2000 | 672.0 |
| | UTY | STORAGE/UTILITY | 5 | 0 | 2000 | 390.0 |
| | DGR | DETACHED GARAGE | 5 | 0 | 2000 | 625.2 |
Sketch
Property Image
Land
| 1 | MB | MEDIUM BANK | 0.0000 | 0.00 | 120.00 | 0.00 | 1.00 | $675,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 120.00 | 0.00 | 1.00 | $980 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $828,194 | $675,980 | $0 | $1,504,174 | $1,504,174 |
| 2024 | $837,688 | $675,980 | $0 | $1,513,668 | $1,513,668 |
| 2023 | $847,179 | $675,980 | $0 | $1,523,159 | $1,523,159 |
| 2022 | $724,651 | $900,980 | $0 | $1,625,631 | $1,625,631 |
| 2021 | $637,720 | $500,980 | $0 | $1,138,700 | $1,138,700 |
| 2020 | $622,037 | $500,980 | $0 | $1,123,017 | $1,123,017 |
| 2019 | $486,882 | $450,980 | $0 | $937,862 | $937,862 |
| 2018 | $488,292 | $450,980 | $0 | $939,272 | $939,272 |
| 2017 | $491,115 | $450,980 | $0 | $942,095 | $942,095 |
| 2016 | $494,532 | $450,980 | $0 | $945,512 | $945,512 |
| 2015 | $500,210 | $450,980 | $0 | $951,190 | $951,190 |
| 2014 | $505,888 | $350,980 | $0 | $856,868 | $856,868 |
| 2013 | $511,564 | $310,956 | $0 | $822,520 | $822,520 |
| 2012 | $517,240 | $310,956 | $0 | $828,196 | $828,196 |
| 2011 | $522,917 | $388,450 | $0 | $911,367 | $911,367 |
| 2010 | $540,614 | $473,723 | $0 | $1,014,337 | $1,014,337 |
| 2009 | $564,005 | $509,288 | $0 | $1,073,293 | $1,073,293 |
| 2008 | $564,731 | $549,613 | $0 | $1,114,344 | $1,114,344 |
| 2007 | $566,549 | $548,773 | $0 | $1,115,322 | $1,115,322 |
Deed and Sales History
| 1 | 06/24/1999 | BLA | DNU - Boundary Line Adjustment | GLEADLE, IAN | GLEADLE, IAN | | | $0.00 | 68321 | 99010745 |
| 2 | 11/18/1998 | WD | Warranty Deed | Unknown | GLEADLE, IAN | | | $300,000.00 | 84665 | 98025518 |
Payout Agreement
| No payout information available.. |