Property
Account |
| Property ID: | 801178 | Abbreviated Legal Description: | LOT 1 SP 70-98.13113.212-2420 V3 SP P250-1 AF#99012950 |
| Geographic ID: | R13113-187-2400 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 13 |
| Range: | R1 |
Location |
| Address: | 15379 SR20 COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 58 |
| Neighborhood CD: | 2 |
Owner |
| Name: | EGGERMAN, JAMES O | Owner ID: | 180446 |
| Mailing Address: | JUDITH R EGGERMAN PO BOX 17262 SEATTLE, WA 98127 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $346,022 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $371,612 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $717,634 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $717,634 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $717,634 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $717,634 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $717,634 | |
Taxing Jurisdiction
| Owner: | EGGERMAN, JAMES O | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $717,634 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $717,634 | $717,634 | $22.68 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $717,634 | $717,634 | $6.82 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $717,634 | $717,634 | $861.74 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $717,634 | $717,634 | $100.48 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $717,634 | $717,634 | $137.13 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $717,634 | $717,634 | $280.06 | | |
| CE | County Current Expense | 0.3708482477 | $717,634 | $717,634 | $266.13 | | |
| CR | County Roads | 0.4584763726 | $717,634 | $717,634 | $329.02 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $717,634 | $717,634 | $358.82 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $717,634 | $717,634 | $226.30 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $717,634 | $717,634 | $39.00 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $717,634 | $717,634 | $78.46 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $717,634 | $717,634 | $244.69 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $717,634 | $717,634 | $541.49 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $717,634 | $717,634 | $481.98 | | |
| ST | State School | 1.3035497053 | $717,634 | $717,634 | $935.47 | | |
| ST2 | State School Part 2 | 0.8169543533 | $717,634 | $717,634 | $586.27 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,496.54 | | |
| | | | | Taxes w/o Exemptions: | $5,496.54 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2143.0 sqft | Value: | $346,022 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2001 | 1265.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 2001 | 750.0 |
| | LOF | LOFT | 3 | 0 | 2001 | 128.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 2001 | 188.8 |
| | UB8 | BASEMENT UNFINISHED 8" | 3 | 0 | 2001 | 502.0 |
Sketch
Property Image
Land
| 1 | HS | HOMESITE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $340,000 | $0 |
| 2 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 4.0300 | 175546.80 | 0.00 | 0.00 | 1.00 | $31,612 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $346,022 | $371,612 | $0 | $717,634 | $717,634 |
| 2024 | $358,193 | $360,000 | $0 | $718,193 | $718,193 |
| 2023 | $362,656 | $350,000 | $0 | $712,656 | $712,656 |
| 2022 | $332,429 | $310,000 | $0 | $642,429 | $642,429 |
| 2021 | $292,595 | $260,000 | $0 | $552,595 | $552,595 |
| 2020 | $285,748 | $240,000 | $0 | $525,748 | $525,748 |
| 2019 | $224,492 | $300,000 | $0 | $524,492 | $524,492 |
| 2018 | $210,400 | $250,000 | $0 | $460,400 | $460,400 |
| 2017 | $211,677 | $250,000 | $0 | $461,677 | $461,677 |
| 2016 | $214,226 | $250,000 | $0 | $464,226 | $464,226 |
| 2015 | $216,775 | $226,350 | $0 | $443,125 | $443,125 |
| 2014 | $219,327 | $226,350 | $0 | $445,677 | $445,677 |
| 2013 | $185,785 | $226,350 | $0 | $412,135 | $412,135 |
| 2012 | $196,475 | $226,350 | $0 | $422,825 | $422,825 |
| 2011 | $198,709 | $251,500 | $0 | $450,209 | $450,209 |
| 2010 | $202,747 | $251,500 | $0 | $454,247 | $454,247 |
| 2009 | $211,285 | $276,650 | $0 | $487,935 | $487,935 |
| 2008 | $211,404 | $276,650 | $0 | $488,054 | $488,054 |
| 2007 | $213,745 | $221,320 | $0 | $435,065 | $435,065 |
Deed and Sales History
| 1 | 06/22/1999 | WD | Warranty Deed | PFLUG, DAVID E | EGGERMAN, JAMES O | | | $155,000.00 | 92561 | 99015412 |
| 2 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | PFLUG, DAVID E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |