Property
Account |
| Property ID: | 801976 | Abbreviated Legal Description: | SW SE NW EX RD |
| Geographic ID: | R13110-308-1740 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 10 |
| Range: | R1 |
Location |
| Address: | 582 FORT CASEY RD COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 48 |
| Neighborhood CD: | 2 |
Owner |
| Name: | POTCHATEK, JAMES A | Owner ID: | 196045 |
| Mailing Address: | MARGAET G POTCHATEK PO BOX 864 COUPEVILLE, WA 98239-0864 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $721,753 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $355,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,076,753 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,076,753 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,076,753 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,076,753 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,076,753 | |
Taxing Jurisdiction
| Owner: | POTCHATEK, JAMES A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,076,753 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,076,753 | $1,076,753 | $34.03 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $1,076,753 | $1,076,753 | $10.24 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $1,076,753 | $1,076,753 | $1,292.97 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $1,076,753 | $1,076,753 | $150.76 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,076,753 | $1,076,753 | $205.76 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,076,753 | $1,076,753 | $420.20 | | |
| CE | County Current Expense | 0.3708482477 | $1,076,753 | $1,076,753 | $399.31 | | |
| CR | County Roads | 0.4584763726 | $1,076,753 | $1,076,753 | $493.67 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,076,753 | $1,076,753 | $538.38 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,076,753 | $1,076,753 | $339.55 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $1,076,753 | $1,076,753 | $58.51 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $1,076,753 | $1,076,753 | $117.73 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $1,076,753 | $1,076,753 | $367.14 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $1,076,753 | $1,076,753 | $812.46 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $1,076,753 | $1,076,753 | $723.17 | | |
| ST | State School | 1.3035497053 | $1,076,753 | $1,076,753 | $1,403.60 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,076,753 | $1,076,753 | $879.66 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,247.14 | | |
| | | | | Taxes w/o Exemptions: | $8,247.14 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2184.0 sqft | Value: | $426,901 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | HARDWOOD 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | RADIANT FLOOR | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2010 | 2184.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 2010 | 32.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 2010 | 538.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 2010 | 52.0 |
| Improvement #2: | RESIDENTIAL | State Code: | Y | 1054.2 sqft | Value: | $294,852 |
| Bathrooms: | 2 | Bedrooms: | 1 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | VINYL 100% | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2001 | 1054.2 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 2001 | 1008.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2001 | 62.4 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 2001 | 22.5 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 2001 | 199.5 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 2001 | 104.8 |
Sketch
Property Image
Land
| 1 | HS | HOMESITE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
| 2 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 9.0000 | 392040.00 | 0.00 | 0.00 | 1.00 | $135,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $721,753 | $355,000 | $0 | $1,076,753 | $1,076,753 |
| 2024 | $665,297 | $390,000 | $0 | $1,055,297 | $1,055,297 |
| 2023 | $673,081 | $370,000 | $0 | $1,043,081 | $1,043,081 |
| 2022 | $615,605 | $350,000 | $0 | $965,605 | $965,605 |
| 2021 | $540,785 | $285,000 | $0 | $825,785 | $825,785 |
| 2020 | $525,544 | $285,000 | $0 | $810,544 | $810,544 |
| 2019 | $391,637 | $350,000 | $0 | $741,637 | $741,637 |
| 2018 | $382,591 | $280,000 | $0 | $662,591 | $662,591 |
| 2017 | $384,578 | $250,000 | $0 | $634,578 | $634,578 |
| 2016 | $388,551 | $250,000 | $0 | $638,551 | $638,551 |
| 2015 | $392,527 | $250,000 | $0 | $642,527 | $642,527 |
| 2014 | $396,499 | $250,000 | $0 | $646,499 | $646,499 |
| 2013 | $400,472 | $270,000 | $0 | $670,472 | $670,472 |
| 2012 | $404,447 | $270,000 | $0 | $674,447 | $674,447 |
| 2011 | $408,422 | $300,000 | $0 | $708,422 | $708,422 |
| 2010 | $389,384 | $300,000 | $0 | $689,384 | $689,384 |
| 2009 | $186,283 | $300,000 | $0 | $486,283 | $486,283 |
| 2008 | $187,838 | $320,000 | $0 | $507,838 | $507,838 |
| 2007 | $197,295 | $320,000 | $0 | $517,295 | $517,295 |
Deed and Sales History
| 1 | 11/02/2005 | WD | Warranty Deed | O'LEARY III, JOHN JEREMIAH | POTCHATEK, JAMES A | | | $535,000.00 | 55891 | 4155076 |
| 2 | 05/23/2001 | QCD | Quit Claim Deed | BUNDY, MARK | O'LEARY III, JOHN JEREMIAH | | | $0.00 | 11798 | 2003294 |
| 3 | 05/31/2000 | WD | Warranty Deed | MEREDITH, JR, PAUL G | BUNDY, MARK | | | $0.00 | 11184 | 20029487 |
| 4 | 05/31/2000 | WD | Warranty Deed | REPAN, RONALD A & KAREN L | BUNDY, ETAL, MARK | | | $34,764.00 | 2022 | 20009606 |
| 5 | 05/28/2000 | ESTSEPPROP | Establish Separate Property | BUNDY, ETAL, MARK | MEREDITH, JR, PAUL G | | | $0.00 | 2169 | 20010359 |
| 6 | 03/09/2000 | SEG | DNU - Segregation | Unknown | REPAN, RONALD A & KAREN L | | | $0.00 | 68637 | 0 |
Payout Agreement
| No payout information available.. |