Property
Account |
| Property ID: | 802107 | Abbreviated Legal Description: | LOT 2 & PT LOT 1 SP 78-99.23025.435-0390 V3 SP P287-8 AF#20000381 DESC: BG NWCR SEC 25 S1*W1001.98' S88*E20' TPB S88*E351.25' S88*E57.02' N6' S88*E20' S6' S88*E210' S1*W333.98' N88*W637.15' N1*E333.99' TPB |
| Geographic ID: | R23025-418-0380 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 25 |
| Range: | R2 |
Location |
| Address: | 4065 EAST HARBOR RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 414 |
| Neighborhood CD: | 3 |
Owner |
| Name: | HAMLEY, CHRISTOPHER JAMES | Owner ID: | 252237 |
| Mailing Address: | AMBER MARIE HAMLEY 4065 EAST HARBOR RD FREELAND, WA 98249-9311 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $133,412 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $370,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $503,412 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $503,412 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $503,412 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $503,412 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $503,412 | |
Taxing Jurisdiction
| Owner: | HAMLEY, CHRISTOPHER JAMES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $503,412 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $503,412 | $503,412 | $15.91 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $503,412 | $503,412 | $604.34 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $503,412 | $503,412 | $96.20 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $503,412 | $503,412 | $196.46 | | |
| CE | County Current Expense | 0.3708482477 | $503,412 | $503,412 | $186.69 | | |
| CR | County Roads | 0.4584763726 | $503,412 | $503,412 | $230.80 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $503,412 | $503,412 | $251.71 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $503,412 | $503,412 | $158.75 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $503,412 | $503,412 | $55.10 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $503,412 | $503,412 | $159.17 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $503,412 | $503,412 | $228.91 | | |
| ST | State School | 1.3035497053 | $503,412 | $503,412 | $656.22 | | |
| ST2 | State School Part 2 | 0.8169543533 | $503,412 | $503,412 | $411.26 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $503,412 | $503,412 | $7.69 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $503,412 | $503,412 | $6.99 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $503,412 | $503,412 | $103.37 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,369.57 | | |
| | | | | Taxes w/o Exemptions: | $3,369.57 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1490.4 sqft | Value: | $133,412 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2000 | 1490.4 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2000 | 75.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 2000 | 0.0 |
| | oPOL | POLE BARN | 4 | 0 | 2000 | 1200.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 1.2800 | 55756.80 | 0.00 | 0.00 | 1.00 | $370,000 | $0 |
| 2 | 53 | CRITICAL AREAS | 3.6000 | 156816.00 | 0.00 | 0.00 | 1.00 | $0 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $133,412 | $370,000 | $0 | $503,412 | $503,412 |
| 2024 | $136,581 | $350,000 | $0 | $486,581 | $486,581 |
| 2023 | $125,700 | $330,000 | $0 | $455,700 | $455,700 |
| 2022 | $119,335 | $280,000 | $0 | $399,335 | $399,335 |
| 2021 | $110,117 | $230,000 | $0 | $340,117 | $340,117 |
| 2020 | $108,893 | $190,000 | $0 | $298,893 | $298,893 |
| 2019 | $59,712 | $230,000 | $0 | $289,712 | $289,712 |
| 2018 | $61,251 | $210,000 | $0 | $271,251 | $271,251 |
| 2017 | $62,786 | $180,000 | $0 | $242,786 | $242,786 |
| 2016 | $64,324 | $135,000 | $0 | $199,324 | $199,324 |
| 2015 | $65,863 | $135,000 | $0 | $200,863 | $200,863 |
| 2014 | $67,403 | $88,020 | $0 | $155,423 | $155,423 |
| 2013 | $83,829 | $109,800 | $0 | $193,629 | $193,629 |
| 2012 | $85,272 | $109,800 | $0 | $195,072 | $195,072 |
| 2011 | $85,994 | $109,800 | $0 | $195,794 | $195,794 |
| 2010 | $83,274 | $122,000 | $0 | $205,274 | $205,274 |
| 2009 | $83,001 | $140,310 | $0 | $223,311 | $223,311 |
| 2008 | $84,829 | $127,200 | $0 | $212,029 | $212,029 |
| 2007 | $70,476 | $127,200 | $0 | $197,676 | $197,676 |
Deed and Sales History
| 1 | 08/13/2010 | WD | Warranty Deed | LITTLE, GWENDOLYN M | HAMLEY, CHRISTOPHER JAMES | | | $220,000.00 | 2025 | 4278897 |
| 2 | 12/21/2000 | ESTSEPPROP | Establish Separate Property | LITTLE, GWENDOLYN M | LITTLE, GWENDOLYN M | | | $0.00 | 4776 | 20022126 |
| 3 | 01/29/2000 | QCD | Quit Claim Deed | LITTLE, WRAY W | LITTLE, GWENDOLYN M | | | $0.00 | 413 | 20002106 |
| 4 | 01/29/2000 | QCD | Quit Claim Deed | LITTLE, WRAY W | LITTLE, WRAY W | | | $0.00 | 400 | 20002050 |
| 5 | 01/01/1900 | PACD | Purchaser's Assignment | Unknown | LITTLE, GWENDOLYN M | | | $0.00 | 0 | 0 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | LITTLE, GWENDOLYN M | LITTLE, WRAY W | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |